This page lists the 15 eligible heat pump systems shared publicly on heatpumpmonitor.org with this installer recorded, and their measured performance over the last 365 days.
Last checked 14 November 2026. Installer website as recorded: https://custom-renewables.com/
| System | Location (as published) | Heat pump | Rated output | 12-month SCOP | Days of data | Flow temp while running | Design flow temp | MID metering / boundary |
|---|---|---|---|---|---|---|---|---|
| System 90 | Kidlington, Oxfordshire | Vaillant Arotherm+ | 5.0 kW | 3.85 | 364 | 35.1 °C | 45 °C | Yes / H4 |
| System 140 | Buckinghamshire | Vaillant Arotherm+ | 10.0 kW | 4.31 | 364 | 33.3 °C | 45 °C | Yes / H4 |
| System 149 | Harpenden, Hertfordshire | Viessmann Vitocal 151A | 8.0 kW | 4.12 | 362 | 29.9 °C | 40 °C | Yes / H4 |
| System 151 | Warwick | Vaillant Arotherm+ | 5.0 kW | 4.32 | 364 | 32.5 °C | 40 °C | Yes / H4 |
| System 243 | Towcester | Vaillant Arotherm+ | 7.0 kW | 3.73 | 363 | 32.1 °C | 35 °C | Yes / H4 |
| System 244 | Gloucester | Vaillant Arotherm+ | 7.0 kW | 4.01 | 364 | 32.9 °C | 45 °C | Yes / H4 |
| System 391 | Oxford | Vaillant Arotherm+ | 3.5 kW | 3.67 | 364 | 36.9 °C | 45 °C | Yes / H4 |
| System 392 | Banbury | Vaillant Arotherm+ | 7.0 kW | 4.18 | 309 | 32.9 °C | 45 °C | Yes / H4 |
| System 534 | Bicester | Vaillant Arotherm+ | 7.0 kW | 3.20 | 345 | 39.7 °C | 50 °C | No / H4 |
| System 591 | Chipping norton | Viessmann Vitocal 151A | 8.0 kW | 4.81 | 364 | 27.8 °C | 40 °C | Yes / H4 |
| System 652 | Milton Keynes, Buckinghamshire | Vaillant Arotherm+ | 7.0 kW | 4.07 | 364 | 33.0 °C | 45 °C | Yes / H4 |
| System 744 | Daventry, West Northamptonshire | Viessmann Vitocal 150A | 8.0 kW | 4.03 | 364 | 31.7 °C | 45 °C | Yes / H4 |
| System 776 | Thorpe Langton, Leicestershire | Vaillant Arotherm+ | 12.0 kW | 4.44 | 364 | 30.7 °C | 45 °C | Yes / H4 |
| System 785 | Cheltenham, Gloucestershire | Vailllant Arotherm+ | 7.0 kW | 4.05 | 364 | 31.3 °C | 45 °C | Yes / H4 |
| System 787 | Northampton | Vailllant Arotherm+ | 7.0 kW | 4.07 | 337 | 31.6 °C | 45 °C | Yes / H4 |
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
Check current MCS certification on the MCS Find an Installer page. We don't reproduce MCS data.
If you represent Custom Renewables, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.