This page lists the 4 eligible heat pump systems shared publicly on heatpumpmonitor.org with this installer recorded, and their measured performance over the last 365 days. Recorded on heatpumpmonitor.org as "JMR Heating and Energy".
Last checked 14 November 2026. Installer website as recorded: https://teamjmr.com
| System | Location (as published) | Heat pump | Rated output | 12-month SCOP | Days of data | Flow temp while running | Design flow temp | MID metering / boundary |
|---|---|---|---|---|---|---|---|---|
| System 51 | Rushden, Northamptonshire | Vaillant Arotherm+ | 7.0 kW | 4.23 | 364 | 29.3 °C | 40 °C | Yes / H4 |
| System 262 | Sawtry, Cambridgeshire | Vaillant Arotherm+ | 7.0 kW | 4.32 | 350 | 29.8 °C | 45 °C | Yes / H4 |
| System 300 | Croxley Green | Viessmann Vitocal 150A | 8.0 kW | 3.99 | 364 | 28.9 °C | 45 °C | Yes / H4 |
| System 625 | Marston Moretaine | Viessmann Vitocal 150A | 8.0 kW | 3.37 | 363 | 37.0 °C | 50 °C | Yes / H4 |
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
Check current MCS certification on the MCS Find an Installer page. We don't reproduce MCS data.
| Registered name | JMR HEATING AND ENERGY LTD |
|---|---|
| Company number | 13915959 |
| Status | Active (as shown on Companies House, 14 November 2026) |
| Incorporated | 15 February 2022 |
| Nature of business (SIC) | 43220 - Plumbing, heat and air-conditioning installation |
| Why we're confident this is the same business | The installer's own website states the number: https://teamjmr.com/terms ("JMR Heating & Energy Limited ... whose registered company N° is 13915959"). |
If you represent JMR Heating and Energy Ltd, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.