This page lists the 61 eligible heat pump systems shared publicly on heatpumpmonitor.org with this installer recorded, and their measured performance over the last 365 days. Recorded on heatpumpmonitor.org as "Octopus Energy Services".
Last checked 14 November 2026. Installer website as recorded: https://octopus.energy/
UK systems only. 1 system(s) recorded for this installer on heatpumpmonitor.org are outside the UK, or their published location could not be confirmed as UK, so they are not included on this page.
| System | Location (as published) | Heat pump | Rated output | 12-month SCOP | Days of data | Flow temp while running | Design flow temp | MID metering / boundary |
|---|---|---|---|---|---|---|---|---|
| System 17 | Weston-super-Mare | Daikin Altherma 3 | 7.0 kW | 2.67 | 359 | 36.4 °C | 50 °C | No / H4 |
| System 44 | Farnborough, Hampshire | Daikin Altherma 3 | 8.0 kW | 4.01 | 363 | 34.4 °C | 38 °C | Yes / H4 |
| System 76 | Bristol UK | Daikin Altherma 3 | 7.0 kW | 3.01 | 320 | 36.0 °C | 40 °C | No / H3 |
| System 86 | Cambridgeshire | Daikin Altherma 3 | 11.0 kW | 3.87 | 344 | 34.8 °C | 42 °C | No / H2 |
| System 111 | Reading UK | Daikin Altherma 3 | 9.0 kW | 3.25 | 329 | 33.1 °C | 50 °C | No / H4 |
| System 120 | Hertfordshire | Daikin Altherma 3 | 9.0 kW | 3.84 | 360 | 34.7 °C | 50 °C | No / H3 |
| System 147 | Attleborough, Norfolk | Daikin Altherma 3 | 4.0 kW | 3.37 | 364 | 37.3 °C | 45 °C | No / H4 |
| System 162 | West Oxfordshire | Daikin Altherma 3 | 6.0 kW | 4.00 | 364 | 34.7 °C | 50 °C | Yes / H4 |
| System 219 | Sudbury, Suffolk | Daikin Altherma 3 | 4.0 kW | 3.29 | 324 | 36.2 °C | 45 °C | No / H4 |
| System 224 | Wokingham | Daikin Altherma 3 | 8.0 kW | 3.98 | 363 | 36.1 °C | 50 °C | No / H4 |
| System 228 | Birmingham | Daikin Altherma 3 | 4.0 kW | 3.09 | 364 | 34.6 °C | 45 °C | Yes / H3 |
| System 259 | Northampton | Daikin Altherma 3 | 9.0 kW | 2.93 | 316 | 31.8 °C | 50 °C | No / H3 |
| System 279 | London, UK | Daikin Altherma 3 | 11.0 kW | 4.23 | 363 | 34.9 °C | 50 °C | No / H4 |
| System 293 | Stalmine, Lancashire | Daikin Altherma 3 | 9.0 kW | 3.87 | 364 | 38.2 °C | 50 °C | No / H3 |
| System 295 | Marston Moretaine | Daikin Altherma 3 | 9.0 kW | 3.05 | 363 | 33.9 °C | 50 °C | Yes / H2 |
| System 310 | Telford | Daikin Altherma 3 | 4.0 kW | 3.30 | 355 | 37.9 °C | 50 °C | No / H3 |
| System 338 | Buntingford, Hertfordshire | Daikin Altherma 3 | 4.0 kW | 3.65 | 363 | 39.3 °C | 50 °C | No / H4 |
| System 351 | Marlborough, Wiltshire | Daikin Altherma 3 | 6.0 kW | 3.74 | 361 | 32.6 °C | 50 °C | Yes / H4 |
| System 358 | Bournemouth | Daikin Altherma 3 | 8.0 kW | 3.83 | 348 | 36.4 °C | 50 °C | No / H3 |
| System 364 | Lindfield, Mid Sussex | Daikin Altherma 3 | 8.0 kW | 4.14 | 360 | 35.9 °C | 50 °C | Yes / H4 |
| System 421 | Horsham, West Sussex | Daikin Altherma 2 | 7.0 kW | 3.11 | 364 | 35.1 °C | 50 °C | No / H4 |
| System 439 | Ruddington,Nottingham | Daikin Altherma 3 | 9.0 kW | 3.64 | 363 | 36.7 °C | 50 °C | Yes / H4 |
| System 450 | Bath | Daikin Altherma 3 | 8.0 kW | 3.82 | 363 | 33.7 °C | 50 °C | No / H4 |
| System 454 | Poole | Daikin Altherma | 6.0 kW | 3.38 | 354 | 34.1 °C | 50 °C | No / H3 |
| System 460 | Northwich | Daikin Altherma 3 | 6.0 kW | 3.97 | 352 | 34.6 °C | 50 °C | No / H4 |
| System 473 | Leyland, Lancashire | Daikin Altherma 3 | 6.0 kW | 4.12 | 345 | 28.6 °C | 50 °C | No / H3 |
| System 522 | Essex | Daikin Altherma 3 | 4.0 kW | 4.15 | 315 | 31.4 °C | 50 °C | No / H4 |
| System 547 | Colchester, Essex | Octopus Cosy | 6.0 kW | 3.24 | 363 | 38.0 °C | 50 °C | No / H4 |
| System 549 | Leighton Buzzard | Daikin Altherma 3 | 6.0 kW | 3.37 | 363 | 36.2 °C | 50 °C | No / H3 |
| System 561 | Maidenhead | Daikin Altherma 3 | 8.0 kW | 3.87 | 327 | 33.6 °C | 50 °C | Yes / H4 |
| System 566 | Evesham | Daikin Altherma 3 | 11.0 kW | 2.67 | 364 | 33.9 °C | 50 °C | No / H3 |
| System 575 | Trowell, Nottingham | Daikin Altherma 3 | 8.0 kW | 3.61 | 350 | 32.7 °C | 45 °C | No / H3 |
| System 587 | Tonbridge and Malling, Kent | Daikin Altherma 3 | 6.0 kW | 3.49 | 364 | 37.3 °C | 50 °C | Yes / H4 |
| System 599 | Derbyshire | Octopus Cosy | 6.0 kW | 3.32 | 326 | 37.8 °C | 50 °C | No / H3 |
| System 614 | Neath | Daikin Altherma 3 | 8.0 kW | 4.20 | 357 | 34.9 °C | 50 °C | No / H4 |
| System 615 | South Chingford, London | Daikin Altherma 3 | 8.0 kW | 4.58 | 364 | 30.8 °C | 50 °C | Yes / H4 |
| System 621 | Worcester, Worcestershire | Daikin Altherma 3 | 11.0 kW | 2.83 | 364 | 38.1 °C | 50 °C | Yes / H4 |
| System 627 | Suffolk, Mildenhall | Daikin Altherma 3 | 11.0 kW | 3.57 | 359 | 37.2 °C | 50 °C | No / H2 |
| System 633 | Norfolk | Daikin Altherma 3 | 8.0 kW | 3.41 | 364 | 38.1 °C | 50 °C | No / H4 |
| System 636 | Claughton-On-Brock, Lancashire | Daikin Altherma 3 | 8.0 kW | 3.09 | 333 | 39.2 °C | 50 °C | Yes / H4 |
| System 639 | Leighton Buzzard, Bedfordshire | Daikin Altherma 3 | 4.0 kW | 3.72 | 362 | 35.4 °C | 50 °C | No / H4 |
| System 656 | Northamptonshire | Daikin Altherma 3 | 8.0 kW | 3.75 | 364 | 36.8 °C | 50 °C | No / H4 |
| System 664 | Thurcroft, Rotherham | Octopus Cosy | 6.0 kW | 3.14 | 362 | 38.9 °C | 50 °C | Yes / H4 |
| System 685 | Pudsey, Leeds | Octopus Cosy | 9.0 kW | 3.70 | 364 | 38.4 °C | 50 °C | Yes / H4 |
| System 703 | Loughborough, Leicestershire | Octopus Cosy | 6.0 kW | 4.21 | 363 | 38.1 °C | 50 °C | No / H3 |
| System 704 | Staffordshire | Daikin Altherma 3 | 8.0 kW | 4.61 | 332 | 36.0 °C | 50 °C | No / H2 |
| System 707 | North Hertfordshire | Daikin Altherma 3 | 9.0 kW | 3.27 | 360 | 33.1 °C | 50 °C | No / H2 |
| System 712 | Wigan, Manchester | Daikin Altherma 3 | 6.0 kW | 4.22 | 360 | 32.8 °C | 50 °C | No / H4 |
| System 721 | Derbyshire | Daikin Altherma 3 | 4.0 kW | 3.76 | 358 | 35.2 °C | 50 °C | No / H2 |
| System 726 | Oxfordshire | Daikin Altherma 3 | 9.0 kW | 3.69 | 334 | 33.2 °C | 50 °C | No / H4 |
| System 778 | Crowborough, East Sussex | Daikin Altherma 3 | 8.0 kW | 3.32 | 362 | 36.9 °C | 50 °C | No / H3 |
| System 834 | Newcastle, Tyne and Wear | Daikin Altherma 3 | 6.0 kW | 3.78 | 363 | 38.7 °C | 45 °C | No / H4 |
| System 857 | Grantham, Lincolnshire | Daikin Altherma 3 | 9.0 kW | 3.39 | 340 | 32.4 °C | 50 °C | No / H3 |
| System 859 | Bolton, Greater Manchester | Octopus Cosy | 6.0 kW | 3.78 | 363 | 35.3 °C | 50 °C | No / H3 |
| System 888 | Ellesmere Port, Cheshire West and Chester | Daikin Altherma 3 | 6.0 kW | 3.85 | 361 | 32.0 °C | 50 °C | No / H4 |
| System 901 | Cambridgeshire | Daikin Altherma 3 | 8.0 kW | 3.49 | 352 | 36.9 °C | 50 °C | No / H4 |
| System 903 | Church Crookham, Hampshire | Daikin Altherma 3 | 6.0 kW | 3.74 | 351 | 35.0 °C | 50 °C | No / H4 |
| System 910 | Market Deeping | Daikin Altherma 3 | 8.0 kW | 2.92 | 356 | 33.5 °C | 50 °C | No / H3 |
| System 943 | Hove, East Sussex | Daikin Altherma 3 | 11.0 kW | 3.16 | 323 | 34.8 °C | 50 °C | Yes / H4 |
| System 980 | Newcastle upon Tyne, Tyne and Wear | Daikin Altherma 3 | 9.0 kW | 3.32 | 364 | 37.3 °C | 50 °C | Yes / H2 |
| System 1197 | Driffield, East Riding of Yorkshire | Daikin Altherma 3 | 4.3 kW | 3.00 | 359 | 36.7 °C | 50 °C | Yes / H4 |
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
Check current MCS certification on the MCS Find an Installer page. We don't reproduce MCS data.
If you represent Octopus Energy Services Limited, you can link to this page with the badge below. It says "Measured data from monitored installs" because the systems listed here are monitored and shared by their owners on heatpumpmonitor.org. It is not a rating, ranking or endorsement. A PNG version is at https://provenheatpumps.co.uk/badge/measured-data.png.
Embed code:
<a href="https://provenheatpumps.co.uk/octopus-energy-services.html"><img src="https://provenheatpumps.co.uk/badge/measured-data.svg" alt="Measured data from monitored installs: Proven Heat Pumps" width="319" height="60"></a>| Registered name | OCTOPUS ENERGY SERVICES LIMITED |
|---|---|
| Company number | 10434397 |
| Status | Active (as shown on Companies House, 14 November 2026) |
| Incorporated | 18 October 2016 |
| Nature of business (SIC) | 82990 - Other business support service activities not elsewhere classified |
| Why we're confident this is the same business | The installer's own website states the number: https://octopus.energy/ ("Company number: 10434397"). |
If you represent Octopus Energy Services Limited, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.