This page lists the 6 eligible heat pump systems shared publicly on heatpumpmonitor.org with this installer recorded, and their measured performance over the last 365 days. Recorded on heatpumpmonitor.org as "Plug Me In".
Last checked 14 November 2026. Installer website as recorded: https://www.plugmein.com/
| System | Location (as published) | Heat pump | Rated output | 12-month SCOP | Days of data | Flow temp while running | Design flow temp | MID metering / boundary |
|---|---|---|---|---|---|---|---|---|
| System 669 | Birmingham | Bosch Compress 2000 AWF | 4.0 kW | 3.60 | 317 | 35.3 °C | 47 °C | Yes / H4 |
| System 672 | Pontefract, West Yorkshire | Panasonic Aquarea L | 9.0 kW | 4.24 | 361 | 35.9 °C | 45 °C | Yes / H4 |
| System 681 | Huddersfield, West Yorkshire | Samsung Gen 7 | 16.0 kW | 3.52 | 362 | 36.0 °C | 40 °C | Yes / H4 |
| System 682 | Cheshire | Panasonic J series TCAP | 12.0 kW | 3.39 | 341 | 34.9 °C | 50 °C | Yes / H4 |
| System 731 | Coventry, West Midlands | Panasonic J-series | 7.0 kW | 4.12 | 364 | 34.0 °C | 40 °C | Yes / H4 |
| System 737 | Newark, Nottinghamshire | Bosch Compress 2000 | 4.0 kW | 3.43 | 346 | 34.7 °C | 45 °C | Yes / H4 |
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
Check current MCS certification on the MCS Find an Installer page. We don't reproduce MCS data.
| Registered name | PLUG ME IN (SOLAR) LIMITED |
|---|---|
| Company number | 07578432 |
| Status | Active (as shown on Companies House, 14 November 2026) |
| Incorporated | 25 March 2011 |
| Nature of business (SIC) | 43999 - Other specialised construction activities not elsewhere classified |
| Why we're confident this is the same business | The installer's own website states the number: https://www.plugmein.com/ ("PLUG ME IN (SOLAR) LIMITED Company number 07578432"). |
If you represent Plug Me In (Solar) Limited, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.