This page lists the 6 eligible heat pump systems shared publicly on heatpumpmonitor.org with this installer recorded, and their measured performance over the last 365 days. Recorded on heatpumpmonitor.org as "Rickman Renewables".
Last checked 14 November 2026. Installer website as recorded: https://www.rickmanrenewables.com/
| System | Location (as published) | Heat pump | Rated output | 12-month SCOP | Days of data | Flow temp while running | Design flow temp | MID metering / boundary |
|---|---|---|---|---|---|---|---|---|
| System 53 | Stroud, Gloucestershire | Vaillant Arotherm+ | 5.0 kW | 4.78 | 357 | 26.9 °C | 35 °C | Yes / H4 |
| System 65 | Bristol | Nibe F2050 | 9.0 kW | 4.42 | 363 | 31.8 °C | 38 °C | Yes / H3 |
| System 280 | Taunton, Somerset | Vaillant Arotherm+ | 7.0 kW | 4.61 | 364 | 32.2 °C | 40 °C | Yes / H4 |
| System 556 | Bradford on Avon | Vaillant Arotherm+ | 5.0 kW | 4.23 | 307 | 30.5 °C | 45 °C | Yes / H4 |
| System 754 | Bristol | Vaillant Arotherm+ | 5.0 kW | 4.34 | 352 | 32.9 °C | 40 °C | Yes / H4 |
| System 1235 | Bath, Somerset | Vaillant Arotherm+ | 7.0 kW | 5.27 | 363 | 28.1 °C | 35 °C | Yes / H4 |
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
Check current MCS certification on the MCS Find an Installer page. We don't reproduce MCS data.
| Registered name | RICKMAN HEAT LTD |
|---|---|
| Company number | 15108268 |
| Status | Active (as shown on Companies House, 14 November 2026) |
| Incorporated | 31 August 2023 |
| Nature of business (SIC) | 43220 - Plumbing, heat and air-conditioning installation |
| Why we're confident this is the same business | The installer's own website states the number: https://www.rickmanrenewables.com/ ("Company No: 15108268"). |
If you represent Rickman Heat Ltd, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.