This page lists the 31 eligible heat pump systems shared publicly on heatpumpmonitor.org with this installer recorded, and their measured performance over the last 365 days. Recorded on heatpumpmonitor.org as "Urban Plumbers".
Last checked 14 November 2026. Installer website as recorded: https://www.urbanplumbers.co.uk/
UK systems only. 1 system(s) recorded for this installer on heatpumpmonitor.org are outside the UK, or their published location could not be confirmed as UK, so they are not included on this page.
| System | Location (as published) | Heat pump | Rated output | 12-month SCOP | Days of data | Flow temp while running | Design flow temp | MID metering / boundary |
|---|---|---|---|---|---|---|---|---|
| System 139 | Frimley, Surrey | Vaillant Arotherm+ | 5.0 kW | 4.69 | 358 | 30.9 °C | 32 °C | Yes / H4 |
| System 176 | Crystal Palace | Nibe 2 x 2050 Cascade | 18.0 kW | 3.81 | 363 | 30.6 °C | 40 °C | No / H4 |
| System 238 | Guildford | Vaillant Arotherm+ | 5.0 kW | 4.07 | 364 | 33.0 °C | 45 °C | Yes / H4 |
| System 248 | Fleet, Hampshire | Vaillant Arotherm+ | 7.0 kW | 4.08 | 364 | 32.2 °C | 45 °C | Yes / H4 |
| System 258 | Hook | Vaillant Arotherm+ | 10.0 kW | 4.50 | 363 | 32.7 °C | 35 °C | Yes / H4 |
| System 284 | Woodley | Vaillant Arotherm+ | 10.0 kW | 4.38 | 363 | 33.7 °C | 40 °C | Yes / H4 |
| System 384 | Chesham | Vaillant Arotherm+ | 5.0 kW | 3.74 | 360 | 33.3 °C | 40 °C | Yes / H4 |
| System 449 | Liphook | Vaillant 2 x Arotherm+ (Cascade) | 24.0 kW | 4.50 | 364 | 31.5 °C | 50 °C | Yes / H4 |
| System 451 | Guildford | Vaillant Arotherm+ | 7.0 kW | 3.25 | 307 | 38.0 °C | 45 °C | Yes / H4 |
| System 572 | Staines | Viessmann Vitocal 151A | 8.0 kW | 3.51 | 364 | 35.8 °C | 45 °C | Yes / H4 |
| System 610 | Waterlooville | Vaillant Arotherm+ | 7.0 kW | 4.42 | 364 | 33.3 °C | 35 °C | Yes / H4 |
| System 632 | Guildford | Vaillant Arotherm+ | 5.0 kW | 4.16 | 364 | 35.4 °C | 45 °C | Yes / H4 |
| System 660 | Farnham | Nibe S2125 | 12.0 kW | 4.18 | 363 | 34.1 °C | 45 °C | Yes / H3 |
| System 686 | Ascot, Berkshire | Viessmann Vitocal 150A | 13.0 kW | 4.47 | 355 | 33.0 °C | 35 °C | Yes / H4 |
| System 706 | Alton, Hampshire | Vaillant Arotherm+ | 5.0 kW | 4.35 | 364 | 33.1 °C | 45 °C | Yes / H4 |
| System 722 | Wokingham, Berkshire | Vaillant Arotherm+ | 5.0 kW | 3.97 | 364 | 34.5 °C | 35 °C | Yes / H4 |
| System 729 | Molesey, Surrey | Nibe S2125 | 12.0 kW | 3.95 | 364 | 34.7 °C | 35 °C | Yes / H4 |
| System 749 | Leatherhead, Surrey | Vaillant Arotherm+ | 7.0 kW | 4.02 | 364 | 34.0 °C | 45 °C | Yes / H2 |
| System 756 | Uxbridge, London | Viessmann Vitocal 150A | 8.0 kW | 3.69 | 364 | 36.3 °C | 42 °C | Yes / H4 |
| System 769 | Farnborough, Hampshire | Grant Aerona HP290 | 9.0 kW | 4.49 | 364 | 32.4 °C | 45 °C | Yes / H4 |
| System 772 | New Malden, London | Viessmann Vitocal 150A | 8.0 kW | 3.62 | 364 | 32.5 °C | 35 °C | Yes / H4 |
| System 773 | Cranleigh, Surrey | Vaillant Arotherm+ | 10.0 kW | 4.61 | 364 | 31.7 °C | 50 °C | Yes / H3 |
| System 777 | Great Missenden, Buckinghamshire | Vaillant Arotherm+ | 10.0 kW | 5.35 | 362 | 26.8 °C | 35 °C | Yes / H4 |
| System 800 | Guildford, Surrey | Vaillant Arotherm+ | 7.0 kW | 3.85 | 364 | 38.8 °C | 45 °C | Yes / H4 |
| System 831 | Farnham Surrey | Viessmann Vitocal 150A | 8.0 kW | 4.09 | 343 | 30.2 °C | 35 °C | Yes / H4 |
| System 843 | Balham, London | Vaillant Arotherm+ | 10.0 kW | 3.67 | 362 | 35.0 °C | 50 °C | Yes / H3 |
| System 849 | Guildford, Surrey | Viessmann 150A | 8.0 kW | 3.92 | 338 | 29.2 °C | 45 °C | Yes / H4 |
| System 893 | Farnham, Surrey | Vaillant Arotherm+ | 10.0 kW | 4.39 | 356 | 34.2 °C | 45 °C | Yes / H4 |
| System 921 | Horsham, West Sussex | viessmann Vitocal 150A | 10.0 kW | 4.40 | 325 | 30.6 °C | 35 °C | Yes / H4 |
| System 930 | Hampshire | Viessmann Vitocal 150A | 10.0 kW | 5.02 | 331 | 26.5 °C | 35 °C | Yes / H4 |
| System 958 | Sevenoaks, Kent | CTC EcoAir 712M | 12.0 kW | 3.38 | 301 | 29.7 °C | 35 °C | Yes / H4 |
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
Check current MCS certification on the MCS Find an Installer page. We don't reproduce MCS data.
| Registered name | URBAN PLUMBERS LTD |
|---|---|
| Company number | 09694036 |
| Status | Active (as shown on Companies House, 14 November 2026) |
| Incorporated | 20 July 2015 |
| Nature of business (SIC) | 43220 - Plumbing, heat and air-conditioning installation |
| Why we're confident this is the same business | The installer's own website states the number: https://www.urbanplumbers.co.uk/ ("Urban Plumbers Ltd - Company number 09694036"). |
If you represent Urban Plumbers Ltd, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.