16 eligible systems whose published location on heatpumpmonitor.org includes "Surrey" as one of its comma-separated parts. We use only the location text the system owner published, and don't infer more precise locations. Systems in Surrey whose published location doesn't name it aren't included. Last checked 14 November 2026.
| System | Location (as published) | Heat pump | Rated output | Installer page | 12-month SCOP | Days of data | Flow temp while running |
|---|---|---|---|---|---|---|---|
| System 77 | Woodham, Surrey | Vaillant Arotherm+ | 5.0 kW | Lotus Gas Ltd | 3.46 | 353 | 39.9 °C |
| System 139 | Frimley, Surrey | Vaillant Arotherm+ | 5.0 kW | Urban Plumbers Ltd | 4.69 | 358 | 30.9 °C |
| System 196 | Ashstead, Surrey | Vaillant Arotherm+ | 12.0 kW | no page | 4.38 | 364 | 34.7 °C |
| System 210 | Farnham, Surrey | Vaillant Arotherm+ | 7.0 kW | no page | 3.90 | 364 | 35.4 °C |
| System 216 | Fetcham, Surrey | Daikin Altherma 3 LT Split | 6.0 kW | no page | 3.54 | 363 | 38.0 °C |
| System 231 | Epsom, Surrey | Vaillant Arotherm+ | 5.0 kW | Lotus Gas Ltd | 4.14 | 359 | 34.6 °C |
| System 249 | Surrey | Nibe F2050 | 8.3 kW | no page | 3.71 | 364 | 35.4 °C |
| System 416 | Surrey | Vaillant Arotherm+ | 10.0 kW | Clean Heat Solutions Ltd | 3.91 | 309 | 34.8 °C |
| System 729 | Molesey, Surrey | Nibe S2125 | 12.0 kW | Urban Plumbers Ltd | 3.95 | 364 | 34.7 °C |
| System 749 | Leatherhead, Surrey | Vaillant Arotherm+ | 7.0 kW | Urban Plumbers Ltd | 4.02 | 364 | 34.0 °C |
| System 761 | Farnham, Surrey | Vaillant Arotherm+ | 7.0 kW | no page | 4.19 | 363 | 32.5 °C |
| System 773 | Cranleigh, Surrey | Vaillant Arotherm+ | 10.0 kW | Urban Plumbers Ltd | 4.61 | 364 | 31.7 °C |
| System 800 | Guildford, Surrey | Vaillant Arotherm+ | 7.0 kW | Urban Plumbers Ltd | 3.85 | 364 | 38.8 °C |
| System 849 | Guildford, Surrey | Viessmann 150A | 8.0 kW | Urban Plumbers Ltd | 3.92 | 338 | 29.2 °C |
| System 893 | Farnham, Surrey | Vaillant Arotherm+ | 10.0 kW | Urban Plumbers Ltd | 4.39 | 356 | 34.2 °C |
| System 957 | Surrey | Vaillant Arotherm+ | 10.0 kW | Clean Heat Solutions Ltd | 4.81 | 361 | 30.7 °C |
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
Find MCS certified installers who cover Surrey on the MCS Find an Installer page.
If you represent an installer or owner of a listed system, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.