14 eligible systems whose published location on heatpumpmonitor.org includes "Hampshire" as one of its comma-separated parts. We use only the location text the system owner published, and don't infer more precise locations. Systems in Hampshire whose published location doesn't name it aren't included. Last checked 14 November 2026.
| System | Location (as published) | Heat pump | Rated output | Installer page | 12-month SCOP | Days of data | Flow temp while running |
|---|---|---|---|---|---|---|---|
| System 39 | Fleet, Hampshire | Daikin Altherma 3 H HT | 12.1 kW | no page | 2.91 | 337 | 44.1 °C |
| System 44 | Farnborough, Hampshire | Daikin Altherma 3 | 8.0 kW | Octopus Energy Services Limited | 4.01 | 363 | 34.4 °C |
| System 118 | Medstead, Hampshire | Midea M Thermal | 16.0 kW | no page | 3.43 | 364 | 34.4 °C |
| System 248 | Fleet, Hampshire | Vaillant Arotherm+ | 7.0 kW | Urban Plumbers Ltd | 4.08 | 364 | 32.2 °C |
| System 689 | Havant, Hampshire | Vaillant Arotherm+ | 12.0 kW | Clean Heat Solutions Ltd | 3.43 | 364 | 33.7 °C |
| System 706 | Alton, Hampshire | Vaillant Arotherm+ | 5.0 kW | Urban Plumbers Ltd | 4.35 | 364 | 33.1 °C |
| System 738 | Winchester, Hampshire | Vaillant Arotherm Split | 7.0 kW | no page | 3.84 | 362 | 28.3 °C |
| System 743 | Hamble-le-Rice, Hampshire | Viessmann Vitocal 150A | 6.0 kW | no page | 3.84 | 364 | 27.4 °C |
| System 753 | Winchester, Hampshire | Vaillant Arotherm+ | 5.0 kW | no page | 2.85 | 355 | 43.3 °C |
| System 755 | Alton, Hampshire | Vaillant Arotherm+ | 7.0 kW | Lotus Gas Ltd | 3.93 | 364 | 36.8 °C |
| System 769 | Farnborough, Hampshire | Grant Aerona HP290 | 9.0 kW | Urban Plumbers Ltd | 4.49 | 364 | 32.4 °C |
| System 889 | Andover, Hampshire | Vaillant Arotherm+ | 7.0 kW | no page | 4.72 | 363 | 29.8 °C |
| System 903 | Church Crookham, Hampshire | Daikin Altherma 3 | 6.0 kW | Octopus Energy Services Limited | 3.74 | 351 | 35.0 °C |
| System 930 | Hampshire | Viessmann Vitocal 150A | 10.0 kW | Urban Plumbers Ltd | 5.02 | 331 | 26.5 °C |
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
Find MCS certified installers who cover Hampshire on the MCS Find an Installer page.
If you represent an installer or owner of a listed system, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.