14 eligible systems whose published location on heatpumpmonitor.org includes "Hertfordshire" as one of its comma-separated parts. We use only the location text the system owner published, and don't infer more precise locations. Systems in Hertfordshire whose published location doesn't name it aren't included. Last checked 14 November 2026.
| System | Location (as published) | Heat pump | Rated output | Installer page | 12-month SCOP | Days of data | Flow temp while running |
|---|---|---|---|---|---|---|---|
| System 109 | St Albans, Hertfordshire | Vaillant Arotherm+ | 5.0 kW | Libtek | 4.41 | 363 | 30.0 °C |
| System 115 | Hatfield, Hertfordshire | Vaillant Arotherm+ | 5.0 kW | Libtek | 4.23 | 364 | 32.0 °C |
| System 120 | Hertfordshire | Daikin Altherma 3 | 9.0 kW | Octopus Energy Services Limited | 3.84 | 360 | 34.7 °C |
| System 149 | Harpenden, Hertfordshire | Viessmann Vitocal 151A | 8.0 kW | Custom Renewables | 4.12 | 362 | 29.9 °C |
| System 232 | Potters Bar, Hertfordshire | Viessmann Vitocal 150A | 6.0 kW | Libtek | 3.98 | 364 | 33.5 °C |
| System 265 | Bricket Wood, Hertfordshire | Viessmann Vitocal 151A | 4.0 kW | no page | 4.23 | 363 | 33.0 °C |
| System 308 | Hitchin, Hertfordshire | Vaillant Arotherm+ | 5.0 kW | Libtek | 3.89 | 364 | 31.9 °C |
| System 338 | Buntingford, Hertfordshire | Daikin Altherma 3 | 4.0 kW | Octopus Energy Services Limited | 3.65 | 363 | 39.3 °C |
| System 378 | Ware, Hertfordshire | Ideal Logic Air | 4.0 kW | Libtek | 4.77 | 324 | 31.6 °C |
| System 881 | Rickmansworth, Hertfordshire | Kronoterm Versi-O | 6.0 kW | Libtek | 4.09 | 364 | 29.4 °C |
| System 884 | St Albans, Hertfordshire | Vaillant Arotherm+ | 7.0 kW | Libtek | 3.69 | 362 | 35.8 °C |
| System 902 | Croxley Green, Hertfordshire | Vaillant Arotherm+ | 7.0 kW | no page | 3.10 | 345 | 37.3 °C |
| System 918 | Borehamwood, Hertfordshire | Grant Aerona HP290 | 4.0 kW | no page | 4.39 | 344 | 31.0 °C |
| System 999 | Radlett, Hertfordshire | Ideal Logic Air | 8.0 kW | Libtek | 3.90 | 358 | 35.4 °C |
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
Find MCS certified installers who cover Hertfordshire on the MCS Find an Installer page.
If you represent an installer or owner of a listed system, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.