21 eligible systems whose published location on heatpumpmonitor.org includes "London" as one of its comma-separated parts. We use only the location text the system owner published, and don't infer more precise locations. Systems in London whose published location doesn't name it aren't included. Last checked 14 November 2026.
| System | Location (as published) | Heat pump | Rated output | Installer page | 12-month SCOP | Days of data | Flow temp while running |
|---|---|---|---|---|---|---|---|
| System 174 | Ealing, London | Vaillant Arotherm+ | 5.0 kW | Libtek | 4.67 | 351 | 31.3 °C |
| System 239 | London | Vaillant Arotherm+ | 7.0 kW | no page | 3.60 | 309 | 32.7 °C |
| System 260 | Northwood, London | Vaillant Arotherm+ | 7.0 kW | no page | 4.28 | 362 | 34.7 °C |
| System 279 | London, UK | Daikin Altherma 3 | 11.0 kW | Octopus Energy Services Limited | 4.23 | 363 | 34.9 °C |
| System 408 | Islington, London | Vaillant Arotherm+ | 5.0 kW | no page | 3.92 | 363 | 26.7 °C |
| System 433 | London | Vaillant Arotherm+ | 5.0 kW | no page | 4.41 | 359 | 33.2 °C |
| System 512 | Greenford, London | Vaillant Arotherm+ | 5.0 kW | Libtek | 4.50 | 364 | 30.5 °C |
| System 558 | Fulham, London | Nibe F2050 | 6.0 kW | no page | 4.25 | 364 | 36.5 °C |
| System 574 | London | Vaillant Arotherm+ | 12.0 kW | no page | 4.61 | 363 | 28.4 °C |
| System 615 | South Chingford, London | Daikin Altherma 3 | 8.0 kW | Octopus Energy Services Limited | 4.58 | 364 | 30.8 °C |
| System 700 | Holloway, London | Vaillant Arotherm+ | 7.0 kW | Libtek | 3.43 | 364 | 40.3 °C |
| System 756 | Uxbridge, London | Viessmann Vitocal 150A | 8.0 kW | Urban Plumbers Ltd | 3.69 | 364 | 36.3 °C |
| System 772 | New Malden, London | Viessmann Vitocal 150A | 8.0 kW | Urban Plumbers Ltd | 3.62 | 364 | 32.5 °C |
| System 843 | Balham, London | Vaillant Arotherm+ | 10.0 kW | Urban Plumbers Ltd | 3.67 | 362 | 35.0 °C |
| System 872 | Walthamstow, London | Vaillant Arotherm+ | 7.0 kW | Libtek | 4.25 | 330 | 34.0 °C |
| System 876 | Potters Bar, London | Grant Aerona HP290 | 6.5 kW | Libtek | 4.55 | 361 | 27.3 °C |
| System 877 | Hampstead, London | Kronoterm Adapt | 12.0 kW | Libtek | 3.94 | 348 | 37.1 °C |
| System 879 | Ealing, London | Viessmann Vitocal 150A | 7.0 kW | Libtek | 4.16 | 357 | 33.4 °C |
| System 883 | Belsize, London | Kronoterm Adapt | 15.5 kW | Libtek | 3.89 | 364 | 37.3 °C |
| System 894 | Penge, London | Daikin Altherma 3 | 11.0 kW | no page | 4.23 | 314 | 35.3 °C |
| System 977 | Luton, London | Grant HP290 | 4.0 kW | Libtek | 3.91 | 342 | 39.2 °C |
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
Find MCS certified installers who cover London on the MCS Find an Installer page.
If you represent an installer or owner of a listed system, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.