Systems recorded on heatpumpmonitor.org as manufacturer "Daikin", model "Altherma 3", rated output 4 kW: 12 eligible systems. Last checked 14 November 2026.
The spread between systems mostly reflects differences in homes, design and settings. It is not a measure of the product alone.
Refrigerant as recorded on heatpumpmonitor.org: R32 (12 of 12 systems). The manufacturer lists R32 for the Daikin Altherma 3 range (Daikin, Altherma 3 R product catalogue, Daikin UK, Altherma 3 Low Capacity Monobloc brochure).
| System | Location (as published) | Installer page | 12-month SCOP | Days of data | Flow temp while running | Design flow temp |
|---|---|---|---|---|---|---|
| System 147 | Attleborough, Norfolk | Octopus Energy Services Limited | 3.37 | 364 | 37.3 °C | 45 °C |
| System 219 | Sudbury, Suffolk | Octopus Energy Services Limited | 3.29 | 324 | 36.2 °C | 45 °C |
| System 228 | Birmingham | Octopus Energy Services Limited | 3.09 | 364 | 34.6 °C | 45 °C |
| System 310 | Telford | Octopus Energy Services Limited | 3.30 | 355 | 37.9 °C | 50 °C |
| System 338 | Buntingford, Hertfordshire | Octopus Energy Services Limited | 3.65 | 363 | 39.3 °C | 50 °C |
| System 522 | Essex | Octopus Energy Services Limited | 4.15 | 315 | 31.4 °C | 50 °C |
| System 639 | Leighton Buzzard, Bedfordshire | Octopus Energy Services Limited | 3.72 | 362 | 35.4 °C | 50 °C |
| System 661 | Penwortham | British Gas New Heating Limited | 3.89 | 353 | 31.5 °C | 45 °C |
| System 721 | Derbyshire | Octopus Energy Services Limited | 3.76 | 358 | 35.2 °C | 50 °C |
| System 765 | North Lincolnshire | no page | 4.68 | 357 | 26.7 °C | 35 °C |
| System 809 | Peterborough, Cambridgeshire | no page | 3.56 | 363 | 36.8 °C | 50 °C |
| System 853 | Derby, Derbyshire | no page | 3.12 | 318 | 37.1 °C | 50 °C |
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
Looking for an installer? Check current MCS certification on the MCS Find an Installer page.
If you represent Daikin or an installer of a listed system, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.