Systems recorded on heatpumpmonitor.org as manufacturer "Daikin", model "Altherma 3", rated output 8 kW: 19 eligible systems. Last checked 14 November 2026.
The spread between systems mostly reflects differences in homes, design and settings. It is not a measure of the product alone.
Refrigerant as recorded on heatpumpmonitor.org: R32 (19 of 19 systems). The manufacturer lists R32 for the Daikin Altherma 3 range (Daikin, Altherma 3 R product catalogue, Daikin UK, Altherma 3 Low Capacity Monobloc brochure).
| System | Location (as published) | Installer page | 12-month SCOP | Days of data | Flow temp while running | Design flow temp |
|---|---|---|---|---|---|---|
| System 44 | Farnborough, Hampshire | Octopus Energy Services Limited | 4.01 | 363 | 34.4 °C | 38 °C |
| System 224 | Wokingham | Octopus Energy Services Limited | 3.98 | 363 | 36.1 °C | 50 °C |
| System 358 | Bournemouth | Octopus Energy Services Limited | 3.83 | 348 | 36.4 °C | 50 °C |
| System 362 | Broadstairs, Kent | no page | 3.35 | 364 | 39.5 °C | 45 °C |
| System 364 | Lindfield, Mid Sussex | Octopus Energy Services Limited | 4.14 | 360 | 35.9 °C | 50 °C |
| System 450 | Bath | Octopus Energy Services Limited | 3.82 | 363 | 33.7 °C | 50 °C |
| System 561 | Maidenhead | Octopus Energy Services Limited | 3.87 | 327 | 33.6 °C | 50 °C |
| System 575 | Trowell, Nottingham | Octopus Energy Services Limited | 3.61 | 350 | 32.7 °C | 45 °C |
| System 614 | Neath | Octopus Energy Services Limited | 4.20 | 357 | 34.9 °C | 50 °C |
| System 615 | South Chingford, London | Octopus Energy Services Limited | 4.58 | 364 | 30.8 °C | 50 °C |
| System 633 | Norfolk | Octopus Energy Services Limited | 3.41 | 364 | 38.1 °C | 50 °C |
| System 636 | Claughton-On-Brock, Lancashire | Octopus Energy Services Limited | 3.09 | 333 | 39.2 °C | 50 °C |
| System 656 | Northamptonshire | Octopus Energy Services Limited | 3.75 | 364 | 36.8 °C | 50 °C |
| System 704 | Staffordshire | Octopus Energy Services Limited | 4.61 | 332 | 36.0 °C | 50 °C |
| System 778 | Crowborough, East Sussex | Octopus Energy Services Limited | 3.32 | 362 | 36.9 °C | 50 °C |
| System 901 | Cambridgeshire | Octopus Energy Services Limited | 3.49 | 352 | 36.9 °C | 50 °C |
| System 910 | Market Deeping | Octopus Energy Services Limited | 2.92 | 356 | 33.5 °C | 50 °C |
| System 1018 | Carlton Barnsley | no page | 2.86 | 351 | 37.3 °C | 45 °C |
| System 1365 | Rochdale, Greater Manchester | no page | 4.16 | 364 | 35.9 °C | 40 °C |
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
Looking for an installer? Check current MCS certification on the MCS Find an Installer page.
If you represent Daikin or an installer of a listed system, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.