This page compares the measured 12-month SCOP of eligible UK heat pumps on heatpumpmonitor.org by refrigerant: R290 (propane) and R32. Last checked 14 November 2026.
In this sample of monitored UK homes, R290 systems have a median 12-month SCOP of 4.01 (324 systems) and R32 systems 3.66 (135 systems). The group with the higher median also ran cooler: a median flow temperature while running of 33.5 °C against 35.4 °C. Lower flow temperatures raise efficiency, so part of the gap reflects how the systems were designed and set up, not only the heat pump. Comparing systems at similar flow temperatures, R290 has the higher median in 3 of 3 band(s) where both groups have at least 3 systems (below 35 °C: 4.19 vs 3.84; 35 °C to below 40 °C: 3.67 vs 3.58; 40 °C or above: 3.14 vs 3.10).
Refrigerant comes bundled with a manufacturer, a model and a system design, and most R290 systems here are one model range. Treat this as a description of this sample, not a test of the refrigerant on its own.
| Measure (eligible systems) | R290 | R32 |
|---|---|---|
| Systems | 324 | 135 |
| Median 12-month SCOP | 4.01 | 3.66 |
| Lowest 12-month SCOP | 2.30 | 2.55 |
| Highest 12-month SCOP | 5.35 | 4.77 |
| Median flow temp while running | 33.5 °C | 35.4 °C |
| Median of each system's mean outdoor temperature | 7.6 °C | 7.7 °C |
Flow temperature has a large effect on efficiency, so this table compares systems that ran at similar flow temperatures. A median is shown only where at least 3 systems fall in the band.
| Flow temp while running | R290: systems | R290: median SCOP | R32: systems | R32: median SCOP |
|---|---|---|---|---|
| below 35 °C | 218 | 4.19 | 62 | 3.84 |
| 35 °C to below 40 °C | 91 | 3.67 | 64 | 3.58 |
| 40 °C or above | 15 | 3.14 | 9 | 3.10 |
Refrigerant is tied to the manufacturer and model, so a refrigerant comparison is partly a comparison of products. Models with at least 3 systems in a group are shown separately.
| Model (as recorded) | R290: systems | R290: median SCOP | R32: systems | R32: median SCOP |
|---|---|---|---|---|
| Vaillant Arotherm+ | 217 | 4.07 | 0 | none |
| Daikin Altherma 3 | 0 | none | 67 | 3.69 |
| Viessmann Vitocal 150A | 28 | 4.14 | 0 | none |
| Mitsubishi Ecodan | 2 | fewer than 3 systems | 20 | 3.79 |
| Grant Aerona HP290 | 19 | 3.92 | 0 | none |
| Samsung Gen 7 | 11 | 3.57 | 0 | none |
| Viessmann Vitocal 151A | 11 | 4.09 | 0 | none |
| Samsung Gen 6 | 0 | none | 8 | 3.27 |
| Octopus Cosy | 7 | 3.70 | 0 | none |
| Grant Aerona3 | 0 | none | 6 | 3.35 |
| Ideal Logic Air | 0 | none | 4 | 4.04 |
| Nibe F2050 | 0 | none | 4 | 4.05 |
| Panasonic Aquarea L | 4 | 3.31 | 0 | none |
| Riello NXHM | 0 | none | 4 | 4.29 |
| LG Therma V | 0 | none | 3 | 3.10 |
| Nibe S2125 | 3 | 4.18 | 0 | none |
| Panasonic Aquarea J | 0 | none | 3 | 3.61 |
| Other models (each fewer than 3 systems in a group; 35 models) | 22 | 3.70 | 16 | 3.49 |
Systems recorded as Vaillant Arotherm+ make up 217 of the 324 R290 systems, so they dominate that group. Leaving them out, the remaining 107 R290 systems have a median 12-month SCOP of 3.92, against 3.66 for R32.
The Electrification of Heat Demonstration Project, funded by the UK Department for Energy Security and Net Zero, reported a median SPFH4 of 2.94 for R32 air source heat pumps (82 systems) and 2.89 for R290 (98 systems, all high-temperature models). Its authors note that this variation is unlikely to be exclusively a result of the refrigerant. SPFH4 uses a different measurement boundary from heatpumpmonitor.org's combined COP, and the trial homes were not selected in the same way, so those figures cannot be compared directly with the ones on this page. Source: Energy Systems Catapult, Electrification of Heat: Interim Insights from Heat Pump Performance Data (March 2023), section 5 and table 5.3.
| System | Heat pump | Rated output | Refrigerant (as recorded) | 12-month SCOP | Flow temp while running |
|---|---|---|---|---|---|
| System 6 | Mitsubishi Ecodan | 5.0 kW | R32 | 3.83 | 37.7 °C |
| System 7 | Mitsubishi Ecodan | 14.0 kW | R32 | 2.92 | 37.0 °C |
| System 9 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.75 | 33.5 °C |
| System 10 | Grant Aerona3 (hybrid) | 6.0 kW | R32 | 4.43 | 31.3 °C |
| System 14 | Mitsubishi Ecodan | 14.0 kW | R32 | 3.79 | 35.5 °C |
| System 15 | Panasonic Aquarea J | 5.0 kW | R32 | 3.41 | 31.9 °C |
| System 16 | Mitsubishi Ecodan | 5.0 kW | R32 | 3.66 | 36.6 °C |
| System 24 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.60 | 35.4 °C |
| System 27 | Daikin Altherma 3 | 11.0 kW | R32 | 3.95 | 36.3 °C |
| System 32 | Mitsubishi Ecodan | 14.0 kW | R32 | 3.46 | 37.0 °C |
| System 33 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.83 | 29.9 °C |
| System 37 | Acond PRO-N | 5.0 kW | R290 | 4.05 | 31.7 °C |
| System 39 | Daikin Altherma 3 H HT | 12.1 kW | R32 | 2.91 | 44.1 °C |
| System 44 | Daikin Altherma 3 | 8.0 kW | R32 | 4.01 | 34.4 °C |
| System 51 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.23 | 29.3 °C |
| System 53 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.78 | 26.9 °C |
| System 56 | Mitsubishi Ecodan | 8.5 kW | R32 | 3.34 | 39.5 °C |
| System 59 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.27 | 35.0 °C |
| System 64 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.78 | 35.4 °C |
| System 65 | Nibe F2050 | 9.0 kW | R32 | 4.42 | 31.8 °C |
| System 68 | Viessmann Vitocal 150A | 10.0 kW | R290 | 4.86 | 29.3 °C |
| System 69 | Grant Aerona3 | 17.0 kW | R32 | 3.40 | 32.9 °C |
| System 70 | Samsung Gen 6 | 12.0 kW | R32 | 2.61 | 46.6 °C |
| System 71 | Samsung Gen 6 | 8.0 kW | R32 | 3.89 | 30.8 °C |
| System 73 | Mitsubishi Ecodan | 8.5 kW | R32 | 4.05 | 33.2 °C |
| System 75 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.41 | 33.9 °C |
| System 77 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.46 | 39.9 °C |
| System 78 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.70 | 34.3 °C |
| System 79 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.48 | 37.1 °C |
| System 81 | Vaillant Arotherm+ | 3.5 kW | R290 | 3.81 | 35.4 °C |
| System 83 | LG Therma V | 16.0 kW | R32 | 3.73 | 34.8 °C |
| System 86 | Daikin Altherma 3 | 11.0 kW | R32 | 3.87 | 34.8 °C |
| System 90 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.85 | 35.1 °C |
| System 108 | Samsung Gen 6 | 12.0 kW | R32 | 2.95 | 36.7 °C |
| System 109 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.41 | 30.0 °C |
| System 111 | Daikin Altherma 3 | 9.0 kW | R32 | 3.25 | 33.1 °C |
| System 112 | Mitsubishi Ecodan | 8.5 kW | R32 | 4.02 | 35.0 °C |
| System 114 | Grant Aerona3 | 13.0 kW | R32 | 4.21 | 35.8 °C |
| System 115 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.23 | 32.0 °C |
| System 116 | Samsung Gen 6 | 5.0 kW | R32 | 4.59 | 32.4 °C |
| System 118 | Midea M Thermal | 16.0 kW | R32 | 3.43 | 34.4 °C |
| System 120 | Daikin Altherma 3 | 9.0 kW | R32 | 3.84 | 34.7 °C |
| System 122 | Mitsubishi Ecodan | 6.0 kW | R32 | 3.23 | 36.5 °C |
| System 123 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.04 | 35.4 °C |
| System 126 | Daikin Altherma 3 Hydrosplit EABH16DF6V7 | 11.0 kW | R32 | 4.12 | 31.0 °C |
| System 132 | Mitsubishi Ecodan | 11.2 kW | R32 | 4.13 | 38.6 °C |
| System 138 | Mitsubishi Ecodan | 8.5 kW | R32 | 4.47 | 33.0 °C |
| System 139 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.69 | 30.9 °C |
| System 140 | Vaillant Arotherm+ | 10.0 kW | R290 | 4.31 | 33.3 °C |
| System 143 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.09 | 44.1 °C |
| System 144 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.42 | 36.3 °C |
| System 147 | Daikin Altherma 3 | 4.0 kW | R32 | 3.37 | 37.3 °C |
| System 149 | Viessmann Vitocal 151A | 8.0 kW | R290 | 4.12 | 29.9 °C |
| System 151 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.32 | 32.5 °C |
| System 152 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.64 | 34.4 °C |
| System 153 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.78 | 36.4 °C |
| System 154 | Bosch Compress 5800i | 4.0 kW | R290 | 3.44 | 37.2 °C |
| System 158 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.29 | 28.8 °C |
| System 159 | Panasonic Aquarea J | 7.0 kW | R32 | 3.84 | 31.0 °C |
| System 160 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.23 | 34.8 °C |
| System 162 | Daikin Altherma 3 | 6.0 kW | R32 | 4.00 | 34.7 °C |
| System 163 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.07 | 22.3 °C |
| System 167 | Nibe F2050 | 10.0 kW | R32 | 3.85 | 38.3 °C |
| System 170 | Mitsubishi Ecodan | 11.2 kW | R32 | 3.88 | 36.8 °C |
| System 173 | Samsung Gen 6 | 12.0 kW | R32 | 3.28 | 36.6 °C |
| System 174 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.67 | 31.3 °C |
| System 175 | Vaillant Arotherm+ | 10.0 kW | R290 | 3.58 | 40.6 °C |
| System 176 | Nibe 2 x 2050 Cascade | 18.0 kW | R32 | 3.81 | 30.6 °C |
| System 195 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.50 | 39.4 °C |
| System 196 | Vaillant Arotherm+ | 12.0 kW | R290 | 4.38 | 34.7 °C |
| System 197 | Samsung HTQ | 14.0 kW | R32 | 3.54 | 34.7 °C |
| System 202 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.07 | 30.5 °C |
| System 208 | Vaillant Arotherm+ | 12.0 kW | R290 | 4.08 | 35.2 °C |
| System 209 | Vaillant Arotherm+ | 10.0 kW | R290 | 4.10 | 34.6 °C |
| System 210 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.90 | 35.4 °C |
| System 211 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.22 | 37.4 °C |
| System 213 | Viessmann Vitocal 151A | 8.0 kW | R290 | 4.09 | 32.2 °C |
| System 216 | Daikin Altherma 3 LT Split | 6.0 kW | R32 | 3.54 | 38.0 °C |
| System 219 | Daikin Altherma 3 | 4.0 kW | R32 | 3.29 | 36.2 °C |
| System 223 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.19 | 36.0 °C |
| System 224 | Daikin Altherma 3 | 8.0 kW | R32 | 3.98 | 36.1 °C |
| System 227 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.93 | 33.3 °C |
| System 228 | Daikin Altherma 3 | 4.0 kW | R32 | 3.09 | 34.6 °C |
| System 231 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.14 | 34.6 °C |
| System 232 | Viessmann Vitocal 150A | 6.0 kW | R290 | 3.98 | 33.5 °C |
| System 237 | Ideal Logic Air | 5.0 kW | R32 | 4.18 | 35.7 °C |
| System 238 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.07 | 33.0 °C |
| System 239 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.60 | 32.7 °C |
| System 240 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.16 | 39.1 °C |
| System 241 | Panasonic Aquarea T-Cap | 12.0 kW | R32 | 3.78 | 37.0 °C |
| System 243 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.73 | 32.1 °C |
| System 244 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.01 | 32.9 °C |
| System 248 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.08 | 32.2 °C |
| System 249 | Nibe F2050 | 8.3 kW | R32 | 3.71 | 35.4 °C |
| System 250 | Samsung Gen 7 | 5.0 kW | R290 | 3.43 | 37.1 °C |
| System 254 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.15 | 31.7 °C |
| System 258 | Vaillant Arotherm+ | 10.0 kW | R290 | 4.50 | 32.7 °C |
| System 259 | Daikin Altherma 3 | 9.0 kW | R32 | 2.93 | 31.8 °C |
| System 260 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.28 | 34.7 °C |
| System 261 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.53 | 39.8 °C |
| System 262 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.32 | 29.8 °C |
| System 263 | Viessmann Vitocal 151A | 10.0 kW | R290 | 3.38 | 35.2 °C |
| System 264 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.75 | 29.9 °C |
| System 265 | Viessmann Vitocal 151A | 4.0 kW | R290 | 4.23 | 33.0 °C |
| System 266 | Samsung Gen 7 | 8.0 kW | R290 | 3.13 | 40.7 °C |
| System 269 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.00 | 30.8 °C |
| System 272 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.63 | 33.5 °C |
| System 276 | Mitsubishi Ecodan | 6.0 kW | R32 | 4.38 | 36.0 °C |
| System 277 | Vaillant Arotherm+ | 12.0 kW | R290 | 4.25 | 32.2 °C |
| System 279 | Daikin Altherma 3 | 11.0 kW | R32 | 4.23 | 34.9 °C |
| System 280 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.61 | 32.2 °C |
| System 282 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.25 | 31.5 °C |
| System 283 | Vaillant Arotherm+ | 3.5 kW | R290 | 4.59 | 34.2 °C |
| System 284 | Vaillant Arotherm+ | 10.0 kW | R290 | 4.38 | 33.7 °C |
| System 287 | Clivet Edge F | 12.0 kW | R290 | 3.53 | 36.6 °C |
| System 289 | Ideal Logic Air | 8.0 kW | R32 | 3.24 | 41.0 °C |
| System 290 | Ideal HP290 | 8.0 kW | R290 | 3.14 | 39.5 °C |
| System 293 | Daikin Altherma 3 | 9.0 kW | R32 | 3.87 | 38.2 °C |
| System 295 | Daikin Altherma 3 | 9.0 kW | R32 | 3.05 | 33.9 °C |
| System 296 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.25 | 33.2 °C |
| System 297 | Vaillant Arotherm+ | 12.0 kW | R290 | 4.28 | 32.2 °C |
| System 299 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.72 | 36.2 °C |
| System 300 | Viessmann Vitocal 150A | 8.0 kW | R290 | 3.99 | 28.9 °C |
| System 301 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.38 | 37.5 °C |
| System 302 | Mitsubishi Ecodan | 8.5 kW | R32 | 3.58 | 34.1 °C |
| System 305 | Vaillant Arotherm+ | 12.0 kW | R290 | 4.36 | 32.2 °C |
| System 306 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.55 | 33.0 °C |
| System 307 | Viessmann Vitocal 151A | 10.0 kW | R290 | 4.20 | 35.3 °C |
| System 308 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.89 | 31.9 °C |
| System 310 | Daikin Altherma 3 | 4.0 kW | R32 | 3.30 | 37.9 °C |
| System 312 | Viessmann Vitocal 151A | 10.0 kW | R290 | 4.52 | 34.8 °C |
| System 313 | Viessmann Vitocal 150A | 8.0 kW | R290 | 4.14 | 32.5 °C |
| System 314 | Viessmann Vitocal 150A | 8.0 kW | R290 | 4.17 | 30.4 °C |
| System 315 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.43 | 38.7 °C |
| System 320 | Samsung Gen 7 | 8.0 kW | R290 | 3.22 | 38.0 °C |
| System 321 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.25 | 32.6 °C |
| System 326 | Riello NXHM | 8.0 kW | R32 | 4.49 | 32.8 °C |
| System 329 | Viessmann Vitocal 150A | 16.0 kW | R290 | 4.63 | 30.2 °C |
| System 330 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.51 | 40.3 °C |
| System 331 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.89 | 32.4 °C |
| System 333 | Vaillant Arotherm+ | 5.0 kW | R290 | 2.92 | 44.6 °C |
| System 335 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.25 | 35.4 °C |
| System 337 | Haier Super Aqua Monobloc | 4.0 kW | R290 | 4.28 | 27.7 °C |
| System 338 | Daikin Altherma 3 | 4.0 kW | R32 | 3.65 | 39.3 °C |
| System 341 | Viessmann Vitocal 150A | 8.0 kW | R290 | 3.45 | 32.4 °C |
| System 342 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.23 | 34.2 °C |
| System 343 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.20 | 33.8 °C |
| System 344 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.50 | 31.5 °C |
| System 345 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.17 | 31.7 °C |
| System 346 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.08 | 30.0 °C |
| System 347 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.91 | 34.8 °C |
| System 351 | Daikin Altherma 3 | 6.0 kW | R32 | 3.74 | 32.6 °C |
| System 356 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.77 | 34.1 °C |
| System 357 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.70 | 34.8 °C |
| System 358 | Daikin Altherma 3 | 8.0 kW | R32 | 3.83 | 36.4 °C |
| System 362 | Daikin Altherma 3 | 8.0 kW | R32 | 3.35 | 39.5 °C |
| System 363 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.13 | 30.7 °C |
| System 364 | Daikin Altherma 3 | 8.0 kW | R32 | 4.14 | 35.9 °C |
| System 366 | Aria HPO-AW | 8.0 kW | R290 | 3.43 | 40.0 °C |
| System 369 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.22 | 30.1 °C |
| System 371 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.47 | 28.1 °C |
| System 372 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.92 | 31.3 °C |
| System 373 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.73 | 32.4 °C |
| System 375 | Panasonic Aquarea L | 5.0 kW | R290 | 2.70 | 28.2 °C |
| System 378 | Ideal Logic Air | 4.0 kW | R32 | 4.77 | 31.6 °C |
| System 380 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.12 | 32.1 °C |
| System 381 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.29 | 32.6 °C |
| System 382 | Samsung Gen 7 | 8.0 kW | R290 | 4.37 | 31.5 °C |
| System 384 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.74 | 33.3 °C |
| System 386 | Viessmann Vitocal 150A | 10.0 kW | R290 | 4.15 | 36.7 °C |
| System 391 | Vaillant Arotherm+ | 3.5 kW | R290 | 3.67 | 36.9 °C |
| System 392 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.18 | 32.9 °C |
| System 405 | Panasonic Aquarea L | 7.0 kW | R290 | 3.52 | 37.8 °C |
| System 406 | Mitsubishi Ecodan | 8.5 kW | R32 | 3.71 | 32.9 °C |
| System 408 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.92 | 26.7 °C |
| System 409 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.29 | 40.9 °C |
| System 416 | Vaillant Arotherm+ | 10.0 kW | R290 | 3.91 | 34.8 °C |
| System 417 | Daikin Altherma 3 | 11.0 kW | R32 | 3.40 | 34.8 °C |
| System 423 | Samsung Gen 7 | 8.0 kW | R290 | 3.77 | 31.9 °C |
| System 424 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.87 | 30.4 °C |
| System 428 | Vaillant Arotherm+ | 3.5 kW | R290 | 4.42 | 30.7 °C |
| System 429 | Panasonic Aquarea L | 9.0 kW | R290 | 3.11 | 33.9 °C |
| System 431 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.52 | 31.3 °C |
| System 433 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.41 | 33.2 °C |
| System 439 | Daikin Altherma 3 | 9.0 kW | R32 | 3.64 | 36.7 °C |
| System 442 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.34 | 38.5 °C |
| System 444 | Midea M Thermal | 10.0 kW | R290 | 2.30 | 49.4 °C |
| System 446 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.90 | 34.4 °C |
| System 448 | Nibe S2125 | 12.0 kW | R290 | 4.40 | 29.0 °C |
| System 449 | Vaillant 2 x Arotherm+ (Cascade) | 24.0 kW | R290 | 4.50 | 31.5 °C |
| System 450 | Daikin Altherma 3 | 8.0 kW | R32 | 3.82 | 33.7 °C |
| System 451 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.25 | 38.0 °C |
| System 453 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.77 | 36.2 °C |
| System 456 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.01 | 34.5 °C |
| System 458 | Riello NXHM | 10.0 kW | R32 | 4.60 | 32.2 °C |
| System 459 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.96 | 31.7 °C |
| System 460 | Daikin Altherma 3 | 6.0 kW | R32 | 3.97 | 34.6 °C |
| System 467 | Viessmann Vitocal 150A | 13.0 kW | R290 | 3.41 | 40.5 °C |
| System 470 | Samsung Gen 7 | 8.0 kW | R290 | 4.28 | 31.8 °C |
| System 473 | Daikin Altherma 3 | 6.0 kW | R32 | 4.12 | 28.6 °C |
| System 477 | Vaillant Arotherm+ | 12.0 kW | R290 | 4.98 | 29.9 °C |
| System 478 | Vaillant Arotherm+ | 7.0 kW | R290 | 2.94 | 34.8 °C |
| System 479 | Vaillant Arotherm+ | 10.0 kW | R290 | 5.23 | 25.5 °C |
| System 480 | Grant Aerona3 | 10.0 kW | R32 | 3.28 | 40.4 °C |
| System 506 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.43 | 29.0 °C |
| System 512 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.50 | 30.5 °C |
| System 516 | Vaillant Arotherm+ | 5.0 kW | R290 | 3.97 | 29.8 °C |
| System 517 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.98 | 34.3 °C |
| System 518 | Grant Aerona HP290 | 12.0 kW | R290 | 3.19 | 37.4 °C |
| System 519 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.02 | 33.7 °C |
| System 521 | Viessmann Vitocal 151A | 4.0 kW | R290 | 3.35 | 28.4 °C |
| System 522 | Daikin Altherma 3 | 4.0 kW | R32 | 4.15 | 31.4 °C |
| System 526 | Riello NXHM | 10.0 kW | R32 | 4.09 | 37.0 °C |
| System 527 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.40 | 33.9 °C |
| System 530 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.53 | 30.3 °C |
| System 534 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.20 | 39.7 °C |
| System 538 | Samsung Gen 7 | 5.0 kW | R290 | 3.78 | 32.6 °C |
| System 539 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.82 | 35.3 °C |
| System 541 | Mitsubishi Ecodan | 5.0 kW | R32 | 2.74 | 37.3 °C |
| System 542 | Mitsubishi Ecodan | 8.0 kW | R290 | 4.84 | 26.9 °C |
| System 545 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.51 | 31.1 °C |
| System 547 | Octopus Cosy | 6.0 kW | R290 | 3.24 | 38.0 °C |
| System 549 | Daikin Altherma 3 | 6.0 kW | R32 | 3.37 | 36.2 °C |
| System 552 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.92 | 32.1 °C |
| System 553 | Ariston Nimbus Compact M Net | 5.0 kW | R32 | 2.93 | 38.2 °C |
| System 555 | Grant Aerona HP290 | 12.0 kW | R290 | 2.75 | 45.7 °C |
| System 556 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.23 | 30.5 °C |
| System 557 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.98 | 34.3 °C |
| System 558 | Nibe F2050 | 6.0 kW | R32 | 4.25 | 36.5 °C |
| System 559 | Vaillant Arotherm+ | 3.5 kW | R290 | 3.55 | 36.0 °C |
| System 561 | Daikin Altherma 3 | 8.0 kW | R32 | 3.87 | 33.6 °C |
| System 564 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.50 | 31.0 °C |
| System 565 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.50 | 33.0 °C |
| System 566 | Daikin Altherma 3 | 11.0 kW | R32 | 2.67 | 33.9 °C |
| System 568 | Vaillant Arotherm+ | 10.0 kW | R290 | 5.09 | 28.1 °C |
| System 569 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.19 | 33.4 °C |
| System 572 | Viessmann Vitocal 151A | 8.0 kW | R290 | 3.51 | 35.8 °C |
| System 574 | Vaillant Arotherm+ | 12.0 kW | R290 | 4.61 | 28.4 °C |
| System 575 | Daikin Altherma 3 | 8.0 kW | R32 | 3.61 | 32.7 °C |
| System 576 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.12 | 35.7 °C |
| System 579 | Samsung Gen 6 | 12.0 kW | R32 | 3.25 | 37.9 °C |
| System 581 | Daikin 8kw | 8.0 kW | R32 | 3.29 | 42.2 °C |
| System 584 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.82 | 31.1 °C |
| System 585 | Vaillant Arotherm+ | 7.0 kW | R290 | 3.84 | 35.7 °C |
| System 587 | Daikin Altherma 3 | 6.0 kW | R32 | 3.49 | 37.3 °C |
| System 591 | Viessmann Vitocal 151A | 8.0 kW | R290 | 4.81 | 27.8 °C |
| System 594 | Riello NXHM | 10.0 kW | R32 | 3.68 | 38.9 °C |
| System 595 | Mitsubishi Ecodan | 8.5 kW | R32 | 3.78 | 37.1 °C |
| System 597 | Mitsubishi Ecodan | 5.0 kW | R32 | 4.37 | 32.9 °C |
| System 599 | Octopus Cosy | 6.0 kW | R290 | 3.32 | 37.8 °C |
| System 600 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.61 | 29.2 °C |
| System 604 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.38 | 31.0 °C |
| System 605 | Panasonic Aquarea M | 9.0 kW | R290 | 3.94 | 34.7 °C |
| System 607 | Panasonic Aquarea J | 7.0 kW | R32 | 3.61 | 33.8 °C |
| System 608 | Vaillant Arotherm+ | 12.0 kW | R290 | 4.52 | 31.3 °C |
| System 610 | Vaillant Arotherm+ | 7.0 kW | R290 | 4.42 | 33.3 °C |
| System 611 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.28 | 29.6 °C |
| System 612 | Daikin Altherma 3 | 11.0 kW | R32 | 4.24 | 33.3 °C |
| System 614 | Daikin Altherma 3 | 8.0 kW | R32 | 4.20 | 34.9 °C |
| System 615 | Daikin Altherma 3 | 8.0 kW | R32 | 4.58 | 30.8 °C |
| System 621 | Daikin Altherma 3 | 11.0 kW | R32 | 2.83 | 38.1 °C |
| System 622 | Panasonic Aquarea T-Cap | 25.0 kW | R32 | 3.27 | 37.2 °C |
| System 624 | Vaillant Arotherm+ | 5.0 kW | R290 | 4.19 | 32.8 °C |
