This page compares the measured 12-month SCOP of two of the most common heat pump ranges on heatpumpmonitor.org, using every eligible UK system recorded as each model, not manufacturer test figures. Last checked 14 November 2026.
In this sample of monitored UK homes, Vaillant Arotherm+ systems have a median 12-month SCOP of 4.07 (217 systems) and Daikin Altherma 3 systems 3.67 (68 systems). The group with the higher median also ran cooler: a median flow temperature while running of 33.4 °C against 35.0 °C. Lower flow temperatures raise efficiency, so part of the gap reflects how the systems were designed and set up, not only the heat pump. Comparing systems at similar flow temperatures, Vaillant Arotherm+ has the higher median in 2 of 2 band(s) where both groups have at least 3 systems (below 35 °C: 4.23 vs 3.83; 35 °C to below 40 °C: 3.73 vs 3.53).
These are different homes with different designs, so the gap is not a controlled test of the two products. Check the like-for-like table and the per-size pages before drawing conclusions for your own home.
| Measure (eligible systems) | Vaillant Arotherm+ | Daikin Altherma 3 |
|---|---|---|
| Systems | 217 | 68 |
| Median 12-month SCOP | 4.07 | 3.67 |
| Lowest 12-month SCOP | 2.85 | 2.67 |
| Highest 12-month SCOP | 5.35 | 4.68 |
| Median flow temp while running | 33.4 °C | 35.0 °C |
| Median of each system's mean outdoor temperature | 7.5 °C | 7.7 °C |
Flow temperature has a large effect on efficiency, so this table compares systems that ran at similar flow temperatures. A median is shown only where at least 3 systems fall in the band.
| Flow temp while running | Vaillant Arotherm+: systems | Vaillant Arotherm+: median SCOP | Daikin Altherma 3: systems | Daikin Altherma 3: median SCOP |
|---|---|---|---|---|
| below 35 °C | 155 | 4.23 | 34 | 3.83 |
| 35 °C to below 40 °C | 54 | 3.73 | 34 | 3.53 |
| 40 °C or above | 8 | 3.21 | 0 | none |
The two ranges are sold in different sizes, so there is no exact size-for-size match. A median is shown only where at least 3 systems share a recorded rated output.
| Rated output | Vaillant Arotherm+: systems | Vaillant Arotherm+: median SCOP | Daikin Altherma 3: systems | Daikin Altherma 3: median SCOP |
|---|---|---|---|---|
| 3.5 kW | 5 | 3.81 | 0 | none |
| 4 kW | 0 | none | 12 | 3.60 model page |
| 4.3 kW | 0 | none | 1 | fewer than 3 systems |
| 5 kW | 73 | 4.08 model page | 0 | none |
| 6 kW | 0 | none | 12 | 3.82 model page |
| 7 kW | 99 | 3.92 model page | 0 | none |
| 8 kW | 0 | none | 19 | 3.82 model page |
| 9 kW | 0 | none | 12 | 3.35 |
| 10 kW | 22 | 4.35 model page | 0 | none |
| 11 kW | 0 | none | 11 | 3.57 |
| 12 kW | 18 | 4.27 model page | 0 | none |
| 16 kW | 0 | none | 1 | fewer than 3 systems |
| System | Location (as published) | Heat pump | Rated output | Refrigerant (as recorded) | Installer page | 12-month SCOP | Days of data | Flow temp while running |
|---|---|---|---|---|---|---|---|---|
| System 9 | Sheffield | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 3.75 | 364 | 33.5 °C |
| System 24 | North Hertfordshire | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 3.60 | 363 | 35.4 °C |
| System 27 | Basingstoke | Daikin Altherma 3 | 11.0 kW | R32 | no page | 3.95 | 363 | 36.3 °C |
| System 33 | Telford, Shropshire | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 3.83 | 337 | 29.9 °C |
| System 44 | Farnborough, Hampshire | Daikin Altherma 3 | 8.0 kW | R32 | Octopus Energy Services Limited | 4.01 | 363 | 34.4 °C |
| System 51 | Rushden, Northamptonshire | Vaillant Arotherm+ | 7.0 kW | R290 | JMR Heating and Energy Ltd | 4.23 | 364 | 29.3 °C |
| System 53 | Stroud, Gloucestershire | Vaillant Arotherm+ | 5.0 kW | R290 | Rickman Heat Ltd | 4.78 | 357 | 26.9 °C |
| System 59 | Oxford | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.27 | 362 | 35.0 °C |
| System 64 | Newport, Gwent | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.78 | 362 | 35.4 °C |
| System 75 | Beddgelert, Gwynedd | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.41 | 363 | 33.9 °C |
| System 77 | Woodham, Surrey | Vaillant Arotherm+ | 5.0 kW | R290 | Lotus Gas Ltd | 3.46 | 353 | 39.9 °C |
| System 78 | Bishops Stortford | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 3.70 | 360 | 34.3 °C |
| System 79 | Reading | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.48 | 314 | 37.1 °C |
| System 81 | Haywards Heath | Vaillant Arotherm+ | 3.5 kW | R290 | no page | 3.81 | 364 | 35.4 °C |
| System 86 | Cambridgeshire | Daikin Altherma 3 | 11.0 kW | R32 | Octopus Energy Services Limited | 3.87 | 344 | 34.8 °C |
| System 90 | Kidlington, Oxfordshire | Vaillant Arotherm+ | 5.0 kW | R290 | Custom Renewables | 3.85 | 364 | 35.1 °C |
| System 109 | St Albans, Hertfordshire | Vaillant Arotherm+ | 5.0 kW | R290 | Libtek | 4.41 | 363 | 30.0 °C |
| System 111 | Reading UK | Daikin Altherma 3 | 9.0 kW | R32 | Octopus Energy Services Limited | 3.25 | 329 | 33.1 °C |
| System 115 | Hatfield, Hertfordshire | Vaillant Arotherm+ | 5.0 kW | R290 | Libtek | 4.23 | 364 | 32.0 °C |
| System 120 | Hertfordshire | Daikin Altherma 3 | 9.0 kW | R32 | Octopus Energy Services Limited | 3.84 | 360 | 34.7 °C |
| System 123 | Brighton & Hove | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.04 | 364 | 35.4 °C |
| System 139 | Frimley, Surrey | Vaillant Arotherm+ | 5.0 kW | R290 | Urban Plumbers Ltd | 4.69 | 358 | 30.9 °C |
| System 140 | Buckinghamshire | Vaillant Arotherm+ | 10.0 kW | R290 | Custom Renewables | 4.31 | 364 | 33.3 °C |
| System 143 | Devon, Mid | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 3.09 | 363 | 44.1 °C |
| System 144 | Sheffield | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 3.42 | 363 | 36.3 °C |
| System 147 | Attleborough, Norfolk | Daikin Altherma 3 | 4.0 kW | R32 | Octopus Energy Services Limited | 3.37 | 364 | 37.3 °C |
| System 151 | Warwick | Vaillant Arotherm+ | 5.0 kW | R290 | Custom Renewables | 4.32 | 364 | 32.5 °C |
| System 152 | Gwent | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.64 | 364 | 34.4 °C |
| System 153 | Finchampstead | Vaillant Arotherm+ | 7.0 kW | R290 | Alton & Jones Heating Solutions Ltd | 3.78 | 369 | 36.4 °C |
| System 158 | Manchester | Vaillant Arotherm+ | 7.0 kW | R290 | British Gas New Heating Limited | 4.29 | 364 | 28.8 °C |
| System 160 | Bristol | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.23 | 363 | 34.8 °C |
| System 162 | West Oxfordshire | Daikin Altherma 3 | 6.0 kW | R32 | Octopus Energy Services Limited | 4.00 | 364 | 34.7 °C |
| System 163 | Finchampstead, Berkshire | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.07 | 364 | 22.3 °C |
| System 174 | Ealing, London | Vaillant Arotherm+ | 5.0 kW | R290 | Libtek | 4.67 | 351 | 31.3 °C |
| System 175 | Wokingham | Vaillant Arotherm+ | 10.0 kW | R290 | Alton & Jones Heating Solutions Ltd | 3.58 | 362 | 40.6 °C |
| System 195 | Louth, Lincolnshire | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.50 | 363 | 39.4 °C |
| System 196 | Ashstead, Surrey | Vaillant Arotherm+ | 12.0 kW | R290 | no page | 4.38 | 364 | 34.7 °C |
| System 202 | Robertsbridge, East Sussex | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.07 | 363 | 30.5 °C |
| System 208 | Goudhurst, Kent | Vaillant Arotherm+ | 12.0 kW | R290 | no page | 4.08 | 364 | 35.2 °C |
| System 209 | Aberdeenshire | Vaillant Arotherm+ | 10.0 kW | R290 | Aberdeen Air Source Heating Ltd | 4.10 | 364 | 34.6 °C |
| System 210 | Farnham, Surrey | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.90 | 364 | 35.4 °C |
| System 211 | Beauly, Inverness Shire | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.22 | 363 | 37.4 °C |
| System 219 | Sudbury, Suffolk | Daikin Altherma 3 | 4.0 kW | R32 | Octopus Energy Services Limited | 3.29 | 324 | 36.2 °C |
| System 223 | Wokingham | Vaillant Arotherm+ | 7.0 kW | R290 | Alton & Jones Heating Solutions Ltd | 3.19 | 364 | 36.0 °C |
| System 224 | Wokingham | Daikin Altherma 3 | 8.0 kW | R32 | Octopus Energy Services Limited | 3.98 | 363 | 36.1 °C |
| System 227 | Berkhamstead | Vaillant Arotherm+ | 5.0 kW | R290 | Libtek | 3.93 | 363 | 33.3 °C |
| System 228 | Birmingham | Daikin Altherma 3 | 4.0 kW | R32 | Octopus Energy Services Limited | 3.09 | 364 | 34.6 °C |
| System 231 | Epsom, Surrey | Vaillant Arotherm+ | 5.0 kW | R290 | Lotus Gas Ltd | 4.14 | 359 | 34.6 °C |
| System 238 | Guildford | Vaillant Arotherm+ | 5.0 kW | R290 | Urban Plumbers Ltd | 4.07 | 364 | 33.0 °C |
| System 239 | London | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.60 | 309 | 32.7 °C |
| System 240 | Wrexham | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.16 | 361 | 39.1 °C |
| System 243 | Towcester | Vaillant Arotherm+ | 7.0 kW | R290 | Custom Renewables | 3.73 | 363 | 32.1 °C |
| System 244 | Gloucester | Vaillant Arotherm+ | 7.0 kW | R290 | Custom Renewables | 4.01 | 364 | 32.9 °C |
| System 248 | Fleet, Hampshire | Vaillant Arotherm+ | 7.0 kW | R290 | Urban Plumbers Ltd | 4.08 | 364 | 32.2 °C |
| System 254 | Angus | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 4.15 | 364 | 31.7 °C |
| System 258 | Hook | Vaillant Arotherm+ | 10.0 kW | R290 | Urban Plumbers Ltd | 4.50 | 363 | 32.7 °C |
| System 259 | Northampton | Daikin Altherma 3 | 9.0 kW | R32 | Octopus Energy Services Limited | 2.93 | 316 | 31.8 °C |
| System 260 | Northwood, London | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 4.28 | 362 | 34.7 °C |
| System 261 | Guildford | Vaillant Arotherm+ | 7.0 kW | R290 | Lotus Gas Ltd | 3.53 | 342 | 39.8 °C |
| System 262 | Sawtry, Cambridgeshire | Vaillant Arotherm+ | 7.0 kW | R290 | JMR Heating and Energy Ltd | 4.32 | 350 | 29.8 °C |
| System 264 | St Albans | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 4.75 | 364 | 29.9 °C |
| System 269 | Altrincham | Vaillant Arotherm+ | 5.0 kW | R290 | Hohm Ltd | 4.00 | 364 | 30.8 °C |
| System 272 | Shetland | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.63 | 363 | 33.5 °C |
| System 277 | York, North Yorkshire | Vaillant Arotherm+ | 12.0 kW | R290 | no page | 4.25 | 306 | 32.2 °C |
| System 279 | London, UK | Daikin Altherma 3 | 11.0 kW | R32 | Octopus Energy Services Limited | 4.23 | 363 | 34.9 °C |
| System 280 | Taunton, Somerset | Vaillant Arotherm+ | 7.0 kW | R290 | Rickman Heat Ltd | 4.61 | 364 | 32.2 °C |
| System 282 | Longframlington, Northumberland | Vaillant Arotherm+ | 7.0 kW | R290 | Greenhome Heating Limited | 4.25 | 357 | 31.5 °C |
| System 283 | Pembrokeshire | Vaillant Arotherm+ | 3.5 kW | R290 | no page | 4.59 | 362 | 34.2 °C |
| System 284 | Woodley | Vaillant Arotherm+ | 10.0 kW | R290 | Urban Plumbers Ltd | 4.38 | 363 | 33.7 °C |
| System 293 | Stalmine, Lancashire | Daikin Altherma 3 | 9.0 kW | R32 | Octopus Energy Services Limited | 3.87 | 364 | 38.2 °C |
| System 295 | Marston Moretaine | Daikin Altherma 3 | 9.0 kW | R32 | Octopus Energy Services Limited | 3.05 | 363 | 33.9 °C |
| System 296 | Manchester | Vaillant Arotherm+ | 7.0 kW | R290 | Hohm Ltd | 4.25 | 364 | 33.2 °C |
| System 297 | Loughborough | Vaillant Arotherm+ | 12.0 kW | R290 | no page | 4.28 | 363 | 32.2 °C |
| System 299 | Queensbury West Yorkshire | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.72 | 364 | 36.2 °C |
| System 301 | Smalley, Derbyshire | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 3.38 | 362 | 37.5 °C |
| System 305 | Drumclog, South Lanarkshire | Vaillant Arotherm+ | 12.0 kW | R290 | no page | 4.36 | 335 | 32.2 °C |
| System 306 | Creswell, Derbyshire | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.55 | 346 | 33.0 °C |
| System 308 | Hitchin, Hertfordshire | Vaillant Arotherm+ | 5.0 kW | R290 | Libtek | 3.89 | 364 | 31.9 °C |
| System 310 | Telford | Daikin Altherma 3 | 4.0 kW | R32 | Octopus Energy Services Limited | 3.30 | 355 | 37.9 °C |
| System 315 | Chatham, Kent, UK | Vaillant Arotherm+ | 7.0 kW | R290 | EPC Improvements Ltd | 3.43 | 364 | 38.7 °C |
| System 321 | Dereham Norfolk | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 4.25 | 364 | 32.6 °C |
| System 330 | Horley | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 3.51 | 364 | 40.3 °C |
| System 331 | Perth, Scotland | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.89 | 361 | 32.4 °C |
| System 333 | Oxford | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 2.92 | 364 | 44.6 °C |
| System 335 | Burgess Hill, West Sussex | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.25 | 364 | 35.4 °C |
| System 338 | Buntingford, Hertfordshire | Daikin Altherma 3 | 4.0 kW | R32 | Octopus Energy Services Limited | 3.65 | 363 | 39.3 °C |
| System 342 | Ramsey, Cambridgeshire | Vaillant Arotherm+ | 7.0 kW | R290 | EPC Improvements Ltd | 4.23 | 364 | 34.2 °C |
| System 343 | Adlington, Lancashire | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.20 | 359 | 33.8 °C |
| System 344 | Suffolk | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 4.50 | 364 | 31.5 °C |
| System 345 | Caldy, Wirral | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 4.17 | 360 | 31.7 °C |
| System 346 | Keswick, Cumbria | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.08 | 364 | 30.0 °C |
| System 347 | Chelmsford, Essex | Vaillant Arotherm+ | 5.0 kW | R290 | EPC Improvements Ltd | 3.91 | 364 | 34.8 °C |
| System 351 | Marlborough, Wiltshire | Daikin Altherma 3 | 6.0 kW | R32 | Octopus Energy Services Limited | 3.74 | 361 | 32.6 °C |
| System 356 | Exeter | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.77 | 347 | 34.1 °C |
| System 357 | Newcastle upon Tyne | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.70 | 343 | 34.8 °C |
| System 358 | Bournemouth | Daikin Altherma 3 | 8.0 kW | R32 | Octopus Energy Services Limited | 3.83 | 348 | 36.4 °C |
| System 362 | Broadstairs, Kent | Daikin Altherma 3 | 8.0 kW | R32 | no page | 3.35 | 364 | 39.5 °C |
| System 363 | Addingham, Ilkley | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.13 | 364 | 30.7 °C |
| System 364 | Lindfield, Mid Sussex | Daikin Altherma 3 | 8.0 kW | R32 | Octopus Energy Services Limited | 4.14 | 360 | 35.9 °C |
| System 369 | Devon | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 4.22 | 364 | 30.1 °C |
| System 371 | Prudhoe, Northumberland | Vaillant Arotherm+ | 5.0 kW | R290 | Greenhome Heating Limited | 3.47 | 363 | 28.1 °C |
| System 372 | Morpeth, Northumberland | Vaillant Arotherm+ | 7.0 kW | R290 | Greenhome Heating Limited | 3.92 | 364 | 31.3 °C |
| System 373 | Newquay, Cornwall | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.73 | 363 | 32.4 °C |
| System 380 | Oaklands, Welwyn | Vaillant Arotherm+ | 5.0 kW | R290 | Libtek | 4.12 | 364 | 32.1 °C |
| System 381 | Southgate, North London | Vaillant Arotherm+ | 5.0 kW | R290 | Libtek | 4.29 | 324 | 32.6 °C |
| System 384 | Chesham | Vaillant Arotherm+ | 5.0 kW | R290 | Urban Plumbers Ltd | 3.74 | 360 | 33.3 °C |
| System 391 | Oxford | Vaillant Arotherm+ | 3.5 kW | R290 | Custom Renewables | 3.67 | 364 | 36.9 °C |
| System 392 | Banbury | Vaillant Arotherm+ | 7.0 kW | R290 | Custom Renewables | 4.18 | 309 | 32.9 °C |
| System 408 | Islington, London | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 3.92 | 363 | 26.7 °C |
| System 409 | Malvern | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.29 | 359 | 40.9 °C |
| System 416 | Surrey | Vaillant Arotherm+ | 10.0 kW | R290 | Clean Heat Solutions Ltd | 3.91 | 309 | 34.8 °C |
| System 417 | Glasgow | Daikin Altherma 3 | 11.0 kW | R32 | no page | 3.40 | 364 | 34.8 °C |
| System 424 | York, North Yorkshire | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 4.87 | 363 | 30.4 °C |
| System 428 | Buckinghamshire | Vaillant Arotherm+ | 3.5 kW | R290 | no page | 4.42 | 362 | 30.7 °C |
| System 431 | Abermule, Powys | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.52 | 340 | 31.3 °C |
| System 433 | London | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.41 | 359 | 33.2 °C |
| System 439 | Ruddington,Nottingham | Daikin Altherma 3 | 9.0 kW | R32 | Octopus Energy Services Limited | 3.64 | 363 | 36.7 °C |
| System 442 | Monmouthshire | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 3.34 | 364 | 38.5 °C |
| System 446 | Johnshaven, Aberdeenshire | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 3.90 | 364 | 34.4 °C |
| System 447 | Suffolk | Daikin Altherma 3 | 9.0 kW | not recorded | no page | 3.15 | 361 | 37.9 °C |
| System 450 | Bath | Daikin Altherma 3 | 8.0 kW | R32 | Octopus Energy Services Limited | 3.82 | 363 | 33.7 °C |
| System 451 | Guildford | Vaillant Arotherm+ | 7.0 kW | R290 | Urban Plumbers Ltd | 3.25 | 307 | 38.0 °C |
| System 453 | Edinburgh | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.77 | 364 | 36.2 °C |
| System 456 | Sheffield | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 4.01 | 364 | 34.5 °C |
| System 459 | HIgh Wycombe | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 3.96 | 364 | 31.7 °C |
| System 460 | Northwich | Daikin Altherma 3 | 6.0 kW | R32 | Octopus Energy Services Limited | 3.97 | 352 | 34.6 °C |
| System 473 | Leyland, Lancashire | Daikin Altherma 3 | 6.0 kW | R32 | Octopus Energy Services Limited | 4.12 | 345 | 28.6 °C |
| System 477 | Chichester, West Sussex | Vaillant Arotherm+ | 12.0 kW | R290 | Revolution Heating Limited | 4.98 | 364 | 29.9 °C |
| System 478 | Caerphilly | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 2.94 | 364 | 34.8 °C |
| System 479 | Rowledge Surrey | Vaillant Arotherm+ | 10.0 kW | R290 | no page | 5.23 | 364 | 25.5 °C |
| System 506 | Colchester | Vaillant Arotherm+ | 7.0 kW | R290 | EPC Improvements Ltd | 4.43 | 331 | 29.0 °C |
| System 512 | Greenford, London | Vaillant Arotherm+ | 5.0 kW | R290 | Libtek | 4.50 | 364 | 30.5 °C |
| System 516 | Manchester | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 3.97 | 363 | 29.8 °C |
| System 517 | Fairburn, North Yorks | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.98 | 329 | 34.3 °C |
| System 519 | Walsall | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 4.02 | 364 | 33.7 °C |
| System 522 | Essex | Daikin Altherma 3 | 4.0 kW | R32 | Octopus Energy Services Limited | 4.15 | 315 | 31.4 °C |
| System 527 | St Asaph, Denbighshire | Vaillant Arotherm+ | 7.0 kW | R290 | Greenhome Heating Limited | 4.40 | 364 | 33.9 °C |
| System 530 | Aberdeenshire | Vaillant Arotherm+ | 7.0 kW | R290 | Aberdeen Air Source Heating Ltd | 4.53 | 363 | 30.3 °C |
| System 534 | Bicester | Vaillant Arotherm+ | 7.0 kW | R290 | Custom Renewables | 3.20 | 345 | 39.7 °C |
| System 539 | Great Bedwyn, Wiltshire | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.82 | 363 | 35.3 °C |
| System 545 | Newcastle | Vaillant Arotherm+ | 5.0 kW | R290 | Greenhome Heating Limited | 4.51 | 363 | 31.1 °C |
| System 549 | Leighton Buzzard | Daikin Altherma 3 | 6.0 kW | R32 | Octopus Energy Services Limited | 3.37 | 363 | 36.2 °C |
| System 552 | Denham, Buckinghamshire | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.92 | 364 | 32.1 °C |
| System 556 | Bradford on Avon | Vaillant Arotherm+ | 5.0 kW | R290 | Rickman Heat Ltd | 4.23 | 307 | 30.5 °C |
| System 557 | Glasgow | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.98 | 364 | 34.3 °C |
| System 559 | Bishop's Stortford | Vaillant Arotherm+ | 3.5 kW | R290 | no page | 3.55 | 345 | 36.0 °C |
| System 561 | Maidenhead | Daikin Altherma 3 | 8.0 kW | R32 | Octopus Energy Services Limited | 3.87 | 327 | 33.6 °C |
| System 564 | Scarborough, North Yorkshire | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.50 | 361 | 31.0 °C |
| System 565 | Maidenhead | Vaillant Arotherm+ | 7.0 kW | R290 | Alton & Jones Heating Solutions Ltd | 4.50 | 364 | 33.0 °C |
| System 566 | Evesham | Daikin Altherma 3 | 11.0 kW | R32 | Octopus Energy Services Limited | 2.67 | 364 | 33.9 °C |
| System 568 | Co Antrim - Northern Ireland | Vaillant Arotherm+ | 10.0 kW | R290 | no page | 5.09 | 346 | 28.1 °C |
| System 569 | Devon, Paignton | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 4.19 | 364 | 33.4 °C |
| System 574 | London | Vaillant Arotherm+ | 12.0 kW | R290 | no page | 4.61 | 363 | 28.4 °C |
| System 575 | Trowell, Nottingham | Daikin Altherma 3 | 8.0 kW | R32 | Octopus Energy Services Limited | 3.61 | 350 | 32.7 °C |
| System 576 | Folkestone | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.12 | 363 | 35.7 °C |
| System 584 | Penwortham, Preston, UK | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.82 | 364 | 31.1 °C |
| System 585 | Hinstock, Shropshire | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 3.84 | 361 | 35.7 °C |
| System 587 | Tonbridge and Malling, Kent | Daikin Altherma 3 | 6.0 kW | R32 | Octopus Energy Services Limited | 3.49 | 364 | 37.3 °C |
| System 600 | Huntley, Gloucestershire | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.61 | 354 | 29.2 °C |
| System 604 | Pleasant Valley, Stepaside | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 4.38 | 360 | 31.0 °C |
| System 608 | Wylam | Vaillant Arotherm+ | 12.0 kW | R290 | Greenhome Heating Limited | 4.52 | 357 | 31.3 °C |
| System 610 | Waterlooville | Vaillant Arotherm+ | 7.0 kW | R290 | Urban Plumbers Ltd | 4.42 | 364 | 33.3 °C |
| System 611 | Bolton | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.28 | 364 | 29.6 °C |
| System 612 | Hampton Bishop, Herefordshire | Daikin Altherma 3 | 11.0 kW | R32 | British Gas New Heating Limited | 4.24 | 341 | 33.3 °C |
| System 614 | Neath | Daikin Altherma 3 | 8.0 kW | R32 | Octopus Energy Services Limited | 4.20 | 357 | 34.9 °C |
| System 615 | South Chingford, London | Daikin Altherma 3 | 8.0 kW | R32 | Octopus Energy Services Limited | 4.58 | 364 | 30.8 °C |
| System 621 | Worcester, Worcestershire | Daikin Altherma 3 | 11.0 kW | R32 | Octopus Energy Services Limited | 2.83 | 364 | 38.1 °C |
| System 624 | Whitley Bay, North Tyneside | Vaillant Arotherm+ | 5.0 kW | R290 | Greenhome Heating Limited | 4.19 | 362 | 32.8 °C |
| System 627 | Suffolk, Mildenhall | Daikin Altherma 3 | 11.0 kW | R32 | Octopus Energy Services Limited | 3.57 | 359 | 37.2 °C |
| System 630 | Coventry | Vaillant Arotherm+ | 10.0 kW | R290 | no page | 3.59 | 364 | 37.7 °C |
| System 632 | Guildford | Vaillant Arotherm+ | 5.0 kW | R290 | Urban Plumbers Ltd | 4.16 | 364 | 35.4 °C |
| System 633 | Norfolk | Daikin Altherma 3 | 8.0 kW | R32 | Octopus Energy Services Limited | 3.41 | 364 | 38.1 °C |
| System 636 | Claughton-On-Brock, Lancashire | Daikin Altherma 3 | 8.0 kW | R32 | Octopus Energy Services Limited | 3.09 | 333 | 39.2 °C |
| System 639 | Leighton Buzzard, Bedfordshire | Daikin Altherma 3 | 4.0 kW | R32 | Octopus Energy Services Limited | 3.72 | 362 | 35.4 °C |
| System 643 | East Yorkshire, UK | Vaillant Arotherm+ | 10.0 kW | R290 | no page | 3.98 | 359 | 38.7 °C |
| System 646 | Dursley, Gloucestershire | Vaillant Arotherm+ | 7.0 kW | R290 | no page | 4.49 | 363 | 32.1 °C |
| System 649 | Blairgowrie, Perth and Kinross | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 3.96 | 355 | 29.2 °C |
| System 650 | Reading, Berkshire | Vaillant Arotherm+ | 7.0 kW | R290 | Alton & Jones Heating Solutions Ltd | 3.26 | 362 | 33.6 °C |
| System 652 | Milton Keynes, Buckinghamshire | Vaillant Arotherm+ | 7.0 kW | R290 | Custom Renewables | 4.07 | 364 | 33.0 °C |
| System 654 | Cheshunt, Herts | Vaillant Arotherm+ | 7.0 kW | R290 | Libtek | 4.33 | 362 | 35.8 °C |
| System 655 | Huddersfield, West Yorkshire | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 3.74 | 364 | 35.9 °C |
| System 656 | Northamptonshire | Daikin Altherma 3 | 8.0 kW | R32 | Octopus Energy Services Limited | 3.75 | 364 | 36.8 °C |
| System 657 | Stoke on Trent, Staffordshire | Vaillant Arotherm+ | 7.0 kW | R290 | Superior Heat Pumps Ltd | 3.55 | 346 | 33.6 °C |
| System 661 | Penwortham | Daikin Altherma 3 | 4.0 kW | R32 | British Gas New Heating Limited | 3.89 | 353 | 31.5 °C |
| System 662 | Leeds | Vaillant Arotherm+ | 7.0 kW | R290 | Clear Skies Energy Ltd | 3.62 | 363 | 33.8 °C |
| System 663 | Tadworth | Daikin Altherma 3 | 11.0 kW | R32 | no page | 3.22 | 336 | 37.2 °C |
| System 666 | Irvine, Ayrshire | Vaillant Arotherm+ | 5.0 kW | R290 | no page | 4.22 | 364 | 31.7 °C |
| System 670 | Yelverton, Devon | Vaillant Arotherm+ | 7.0 kW | R290 | Reco Energy Ltd | 4.53 | 357 | 34.1 °C |
