On the coldest day in each system's data, the median outside temperature was -1.7 °C and the median flow temperature was 37.4 °C (471 systems). The tables show the 12-month SCOP for homes grouped by how cold their coldest day was, and by how cold their year was on average.
The public data does not include a COP for the coldest day itself, so this page does not claim one. It uses two things that are published: heatpumpmonitor.org's nightly measurement of each system's coldest day (weighted mean outside and flow temperature), and the mean outside temperature over the last 12 months.
| Outside temperature on the coldest day | Systems | Median 12-month SCOP | Median flow temp on the coldest day |
|---|---|---|---|
| below -3 °C | 66 | 3.83 | 36.6 °C |
| -3 to -1 °C | 283 | 3.91 | 37.4 °C |
| -1 to 1 °C | 106 | 3.87 | 37.6 °C |
| 1 °C or above | 16 | 4.17 | 36.1 °C |
| 12-month mean outside temperature | Systems | Median 12-month SCOP | Median flow temp while running |
|---|---|---|---|
| under 7 °C | 119 | 3.77 | 34.4 °C |
| 7 to 8 °C | 194 | 3.94 | 34.2 °C |
| 8 to 9 °C | 104 | 3.94 | 34.7 °C |
| 9 °C or more | 50 | 3.91 | 34.2 °C |
Related: sizing, weather compensation.
Sample size. 471 eligible UK systems feed this page. Data snapshot: heatpumpmonitor.org public system list and last-365-day statistics, downloaded 14 November 2026. Eligibility is the same as on every page of this site (UK only, at least 300 days of data in the last 365 days, no data flag, no duplicate records, positive COP and heat output); see the methodology. Coldest-day figures are heatpumpmonitor.org's measured_outside_temp_coldest_day and measured_mean_flow_temp_coldest_day (described in its field definitions as weighted means on the coldest day). A coldest-day flow temperature outside 15 to 75 °C (for example 0 °C) or an outside temperature outside -25 to 10 °C is treated as missing. 12-month mean outside temperature is combined_outsideT_mean, used only between 3 and 13 °C (higher values suggest a sensor placed indoors or in the sun). Groups with fewer than 3 systems are not shown. Where a table shows the 25th and 75th percentiles (Python statistics.quantiles, inclusive method), half of the group's systems fall between them. These are medians across a self-selected, monitoring-keen group of homes, so they describe this sample, not every UK home, and differences between groups are associations, not proof of cause.
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
| System | Group | 12-month SCOP | Flow temp while running | Days of data |
|---|---|---|---|---|
| System 2 | -1 to 1 °C | 4.04 | 33.8 °C | 364 |
| System 3 | below -3 °C | 3.08 | 32.9 °C | 362 |
| System 6 | below -3 °C | 3.83 | 37.7 °C | 331 |
| System 7 | 1 °C or above | 2.92 | 37.0 °C | 364 |
| System 9 | -3 to -1 °C | 3.75 | 33.5 °C | 364 |
| System 10 | -3 to -1 °C | 4.43 | 31.3 °C | 345 |
| System 11 | below -3 °C | 2.80 | 35.3 °C | 349 |
| System 14 | -3 to -1 °C | 3.79 | 35.5 °C | 359 |
| System 16 | -3 to -1 °C | 3.66 | 36.6 °C | 331 |
| System 17 | -1 to 1 °C | 2.67 | 36.4 °C | 359 |
| System 24 | -3 to -1 °C | 3.60 | 35.4 °C | 363 |
| System 27 | -3 to -1 °C | 3.95 | 36.3 °C | 363 |
| System 32 | -3 to -1 °C | 3.46 | 37.0 °C | 356 |
| System 33 | -1 to 1 °C | 3.83 | 29.9 °C | 337 |
| System 37 | -3 to -1 °C | 4.05 | 31.7 °C | 301 |
| System 39 | -3 to -1 °C | 2.91 | 44.1 °C | 337 |
| System 44 | -3 to -1 °C | 4.01 | 34.4 °C | 363 |
| System 51 | -3 to -1 °C | 4.23 | 29.3 °C | 364 |
| System 53 | -1 to 1 °C | 4.78 | 26.9 °C | 357 |
| System 56 | -3 to -1 °C | 3.34 | 39.5 °C | 361 |
| System 59 | -3 to -1 °C | 4.27 | 35.0 °C | 362 |
| System 61 | -3 to -1 °C | 3.42 | 33.8 °C | 360 |
| System 64 | -3 to -1 °C | 3.78 | 35.4 °C | 362 |
| System 65 | -1 to 1 °C | 4.42 | 31.8 °C | 363 |
| System 66 | -3 to -1 °C | 4.75 | 34.6 °C | 343 |
| System 68 | below -3 °C | 4.86 | 29.3 °C | 363 |
| System 69 | below -3 °C | 3.40 | 32.9 °C | 358 |
| System 70 | -1 to 1 °C | 2.61 | 46.6 °C | 364 |
| System 71 | below -3 °C | 3.89 | 30.8 °C | 363 |
| System 73 | -3 to -1 °C | 4.05 | 33.2 °C | 364 |
| System 75 | -1 to 1 °C | 4.41 | 33.9 °C | 363 |
| System 76 | -1 to 1 °C | 3.01 | 36.0 °C | 320 |
| System 77 | -1 to 1 °C | 3.46 | 39.9 °C | 353 |
| System 78 | -1 to 1 °C | 3.70 | 34.3 °C | 360 |
| System 79 | -3 to -1 °C | 3.48 | 37.1 °C | 314 |
| System 81 | -3 to -1 °C | 3.81 | 35.4 °C | 364 |
| System 83 | -1 to 1 °C | 3.73 | 34.8 °C | 361 |
| System 86 | -3 to -1 °C | 3.87 | 34.8 °C | 344 |
| System 90 | -3 to -1 °C | 3.85 | 35.1 °C | 364 |
| System 108 | -3 to -1 °C | 2.95 | 36.7 °C | 364 |
| System 109 | -3 to -1 °C | 4.41 | 30.0 °C | 363 |
| System 111 | -3 to -1 °C | 3.25 | 33.1 °C | 329 |
| System 112 | -1 to 1 °C | 4.02 | 35.0 °C | 364 |
| System 114 | -3 to -1 °C | 4.21 | 35.8 °C | 344 |
| System 115 | -1 to 1 °C | 4.23 | 32.0 °C | 364 |
| System 116 | -1 to 1 °C | 4.59 | 32.4 °C | 352 |
| System 118 | -3 to -1 °C | 3.43 | 34.4 °C | 364 |
| System 120 | -3 to -1 °C | 3.84 | 34.7 °C | 360 |
| System 122 | -3 to -1 °C | 3.23 | 36.5 °C | 363 |
| System 123 | -1 to 1 °C | 4.04 | 35.4 °C | 364 |
| System 126 | -3 to -1 °C | 4.12 | 31.0 °C | 361 |
| System 132 | -3 to -1 °C | 4.13 | 38.6 °C | 358 |
| System 138 | -3 to -1 °C | 4.47 | 33.0 °C | 363 |
| System 139 | -3 to -1 °C | 4.69 | 30.9 °C | 358 |
| System 140 | -3 to -1 °C | 4.31 | 33.3 °C | 364 |
| System 143 | -3 to -1 °C | 3.09 | 44.1 °C | 363 |
| System 144 | below -3 °C | 3.42 | 36.3 °C | 363 |
| System 147 | below -3 °C | 3.37 | 37.3 °C | 364 |
| System 149 | -3 to -1 °C | 4.12 | 29.9 °C | 362 |
| System 151 | -3 to -1 °C | 4.32 | 32.5 °C | 364 |
| System 152 | -3 to -1 °C | 3.64 | 34.4 °C | 364 |
| System 153 | -3 to -1 °C | 3.78 | 36.4 °C | 369 |
| System 154 | -1 to 1 °C | 3.44 | 37.2 °C | 357 |
| System 158 | below -3 °C | 4.29 | 28.8 °C | 364 |
| System 159 | below -3 °C | 3.84 | 31.0 °C | 345 |
| System 160 | -1 to 1 °C | 4.23 | 34.8 °C | 363 |
| System 162 | -1 to 1 °C | 4.00 | 34.7 °C | 364 |
| System 163 | -3 to -1 °C | 3.07 | 22.3 °C | 364 |
| System 167 | -3 to -1 °C | 3.85 | 38.3 °C | 334 |
| System 170 | -1 to 1 °C | 3.88 | 36.8 °C | 364 |
| System 173 | -3 to -1 °C | 3.28 | 36.6 °C | 359 |
| System 174 | -1 to 1 °C | 4.67 | 31.3 °C | 351 |
| System 175 | -3 to -1 °C | 3.58 | 40.6 °C | 362 |
| System 176 | -1 to 1 °C | 3.81 | 30.6 °C | 363 |
| System 195 | -3 to -1 °C | 3.50 | 39.4 °C | 363 |
| System 196 | -1 to 1 °C | 4.38 | 34.7 °C | 364 |
| System 197 | -3 to -1 °C | 3.54 | 34.7 °C | 364 |
| System 202 | -3 to -1 °C | 4.07 | 30.5 °C | 363 |
| System 204 | -3 to -1 °C | 5.97 | 31.7 °C | 358 |
| System 208 | -3 to -1 °C | 4.08 | 35.2 °C | 364 |
| System 209 | below -3 °C | 4.10 | 34.6 °C | 364 |
| System 210 | -3 to -1 °C | 3.90 | 35.4 °C | 364 |
| System 211 | -3 to -1 °C | 3.22 | 37.4 °C | 363 |
| System 213 | -3 to -1 °C | 4.09 | 32.2 °C | 364 |
| System 216 | -1 to 1 °C | 3.54 | 38.0 °C | 363 |
| System 223 | -3 to -1 °C | 3.19 | 36.0 °C | 364 |
| System 224 | -3 to -1 °C | 3.98 | 36.1 °C | 363 |
| System 227 | -3 to -1 °C | 3.93 | 33.3 °C | 363 |
| System 228 | -3 to -1 °C | 3.09 | 34.6 °C | 364 |
| System 231 | -1 to 1 °C | 4.14 | 34.6 °C | 359 |
| System 232 | -1 to 1 °C | 3.98 | 33.5 °C | 364 |
| System 237 | -3 to -1 °C | 4.18 | 35.7 °C | 362 |
| System 238 | -3 to -1 °C | 4.07 | 33.0 °C | 364 |
| System 239 | -1 to 1 °C | 3.60 | 32.7 °C | 309 |
| System 240 | -1 to 1 °C | 3.16 | 39.1 °C | 361 |
| System 241 | -3 to -1 °C | 3.78 | 37.0 °C | 359 |
| System 243 | -3 to -1 °C | 3.73 | 32.1 °C | 363 |
| System 244 | -3 to -1 °C | 4.01 | 32.9 °C | 364 |
| System 248 | -1 to 1 °C | 4.08 | 32.2 °C | 364 |
| System 249 | -3 to -1 °C | 3.71 | 35.4 °C | 364 |
| System 250 | -3 to -1 °C | 3.43 | 37.1 °C | 361 |
| System 254 | -3 to -1 °C | 4.15 | 31.7 °C | 364 |
| System 258 | -1 to 1 °C | 4.50 | 32.7 °C | 363 |
| System 259 | 1 °C or above | 2.93 | 31.8 °C | 316 |
| System 260 | below -3 °C | 4.28 | 34.7 °C | 362 |
| System 261 | -3 to -1 °C | 3.53 | 39.8 °C | 342 |
| System 262 | -3 to -1 °C | 4.32 | 29.8 °C | 350 |
| System 263 | -3 to -1 °C | 3.38 | 35.2 °C | 362 |
| System 264 | -3 to -1 °C | 4.75 | 29.9 °C | 364 |
| System 265 | -1 to 1 °C | 4.23 | 33.0 °C | 363 |
| System 266 | below -3 °C | 3.13 | 40.7 °C | 364 |
| System 269 | below -3 °C | 4.00 | 30.8 °C | 364 |
| System 272 | -1 to 1 °C | 3.63 | 33.5 °C | 363 |
| System 276 | below -3 °C | 4.38 | 36.0 °C | 333 |
| System 277 | -3 to -1 °C | 4.25 | 32.2 °C | 306 |
| System 279 | -1 to 1 °C | 4.23 | 34.9 °C | 363 |
| System 280 | -1 to 1 °C | 4.61 | 32.2 °C | 364 |
| System 282 | -3 to -1 °C | 4.25 | 31.5 °C | 357 |
| System 283 | 1 °C or above | 4.59 | 34.2 °C | 362 |
| System 284 | -3 to -1 °C | 4.38 | 33.7 °C | 363 |
| System 287 | -3 to -1 °C | 3.53 | 36.6 °C | 332 |
| System 288 | -1 to 1 °C | 3.85 | 37.4 °C | 364 |
| System 289 | -1 to 1 °C | 3.24 | 41.0 °C | 360 |
| System 290 | -3 to -1 °C | 3.14 | 39.5 °C | 361 |
| System 293 | below -3 °C | 3.87 | 38.2 °C | 364 |
| System 295 | -3 to -1 °C | 3.05 | 33.9 °C | 363 |
| System 296 | below -3 °C | 4.25 | 33.2 °C | 364 |
| System 297 | below -3 °C | 4.28 | 32.2 °C | 363 |
| System 299 | -3 to -1 °C | 3.72 | 36.2 °C | 364 |
| System 300 | -3 to -1 °C | 3.99 | 28.9 °C | 364 |
| System 301 | -3 to -1 °C | 3.38 | 37.5 °C | 362 |
| System 302 | -3 to -1 °C | 3.58 | 34.1 °C | 361 |
| System 305 | -3 to -1 °C | 4.36 | 32.2 °C | 335 |
| System 306 | -3 to -1 °C | 3.55 | 33.0 °C | 346 |
| System 307 | below -3 °C | 4.20 | 35.3 °C | 348 |
| System 308 | -3 to -1 °C | 3.89 | 31.9 °C | 364 |
| System 310 | -1 to 1 °C | 3.30 | 37.9 °C | 355 |
| System 312 | -3 to -1 °C | 4.52 | 34.8 °C | 364 |
| System 313 | -3 to -1 °C | 4.14 | 32.5 °C | 321 |
| System 314 | -1 to 1 °C | 4.17 | 30.4 °C | 356 |
| System 315 | -3 to -1 °C | 3.43 | 38.7 °C | 364 |
| System 320 | -3 to -1 °C | 3.22 | 38.0 °C | 342 |
| System 321 | -3 to -1 °C | 4.25 | 32.6 °C | 364 |
| System 326 | -1 to 1 °C | 4.49 | 32.8 °C | 363 |
| System 329 | -3 to -1 °C | 4.63 | 30.2 °C | 364 |
| System 330 | -3 to -1 °C | 3.51 | 40.3 °C | 364 |
| System 331 | -3 to -1 °C | 3.89 | 32.4 °C | 361 |
| System 333 | -1 to 1 °C | 2.92 | 44.6 °C | 364 |
| System 335 | -3 to -1 °C | 4.25 | 35.4 °C | 364 |
| System 337 | below -3 °C | 4.28 | 27.7 °C | 358 |
| System 338 | -3 to -1 °C | 3.65 | 39.3 °C | 363 |
| System 341 | -1 to 1 °C | 3.45 | 32.4 °C | 364 |
| System 342 | -3 to -1 °C | 4.23 | 34.2 °C | 364 |
| System 343 | below -3 °C | 4.20 | 33.8 °C | 359 |
| System 344 | -3 to -1 °C | 4.50 | 31.5 °C | 364 |
| System 345 | -1 to 1 °C | 4.17 | 31.7 °C | 360 |
| System 346 | -3 to -1 °C | 4.08 | 30.0 °C | 364 |
| System 347 | -3 to -1 °C | 3.91 | 34.8 °C | 364 |
| System 351 | -3 to -1 °C | 3.74 | 32.6 °C | 361 |
| System 356 | -3 to -1 °C | 3.77 | 34.1 °C | 347 |
| System 357 | -3 to -1 °C | 3.70 | 34.8 °C | 343 |
| System 358 | -1 to 1 °C | 3.83 | 36.4 °C | 348 |
| System 362 | -1 to 1 °C | 3.35 | 39.5 °C | 364 |
| System 363 | below -3 °C | 4.13 | 30.7 °C | 364 |
| System 364 | -3 to -1 °C | 4.14 | 35.9 °C | 360 |
| System 366 | -3 to -1 °C | 3.43 | 40.0 °C | 364 |
| System 369 | -3 to -1 °C | 4.22 | 30.1 °C | 364 |
| System 371 | below -3 °C | 3.47 | 28.1 °C | 363 |
| System 372 | -3 to -1 °C | 3.92 | 31.3 °C | 364 |
| System 373 | 1 °C or above | 4.73 | 32.4 °C | 363 |
| System 375 | -3 to -1 °C | 2.70 | 28.2 °C | 303 |
| System 376 | -3 to -1 °C | 3.14 | 32.6 °C | 352 |
| System 378 | -3 to -1 °C | 4.77 | 31.6 °C | 324 |
| System 380 | -3 to -1 °C | 4.12 | 32.1 °C | 364 |
| System 381 | -1 to 1 °C | 4.29 | 32.6 °C | 324 |
| System 382 | -3 to -1 °C | 4.37 | 31.5 °C | 363 |
| System 384 | -3 to -1 °C | 3.74 | 33.3 °C | 360 |
| System 386 | 1 °C or above | 4.15 | 36.7 °C | 363 |
| System 391 | below -3 °C | 3.67 | 36.9 °C | 364 |
| System 392 | -3 to -1 °C | 4.18 | 32.9 °C | 309 |
| System 405 | below -3 °C | 3.52 | 37.8 °C | 337 |
| System 406 | below -3 °C | 3.71 | 32.9 °C | 363 |
| System 408 | -3 to -1 °C | 3.92 | 26.7 °C | 363 |
| System 409 | -3 to -1 °C | 3.29 | 40.9 °C | 359 |
| System 416 | -3 to -1 °C | 3.91 | 34.8 °C | 309 |
| System 417 | -3 to -1 °C | 3.40 | 34.8 °C | 364 |
| System 421 | -3 to -1 °C | 3.11 | 35.1 °C | 364 |
| System 423 | below -3 °C | 3.77 | 31.9 °C | 357 |
| System 424 | -3 to -1 °C | 4.87 | 30.4 °C | 363 |
| System 429 | below -3 °C | 3.11 | 33.9 °C | 364 |
| System 431 | -3 to -1 °C | 4.52 | 31.3 °C | 340 |
| System 433 | -1 to 1 °C | 4.41 | 33.2 °C | 359 |
| System 439 | -1 to 1 °C | 3.64 | 36.7 °C | 363 |
| System 442 | -3 to -1 °C | 3.34 | 38.5 °C | 364 |
| System 444 | -1 to 1 °C | 2.30 | 49.4 °C | 356 |
| System 446 | -3 to -1 °C | 3.90 | 34.4 °C | 364 |
| System 447 | -1 to 1 °C | 3.15 | 37.9 °C | 361 |
| System 448 | -3 to -1 °C | 4.40 | 29.0 °C | 353 |
| System 449 | -3 to -1 °C | 4.50 | 31.5 °C | 364 |
| System 450 | -1 to 1 °C | 3.82 | 33.7 °C | 363 |
| System 451 | -3 to -1 °C | 3.25 | 38.0 °C | 307 |
| System 454 | -1 to 1 °C | 3.38 | 34.1 °C | 354 |
| System 456 | -3 to -1 °C | 4.01 | 34.5 °C | 364 |
| System 458 | -3 to -1 °C | 4.60 | 32.2 °C | 363 |
| System 459 | -3 to -1 °C | 3.96 | 31.7 °C | 364 |
| System 460 | below -3 °C | 3.97 | 34.6 °C | 352 |
| System 467 | -3 to -1 °C | 3.41 | 40.5 °C | 364 |
| System 470 | -3 to -1 °C | 4.28 | 31.8 °C | 360 |
| System 473 | below -3 °C | 4.12 | 28.6 °C | 345 |
| System 477 | -3 to -1 °C | 4.98 | 29.9 °C | 364 |
| System 478 | below -3 °C | 2.94 | 34.8 °C | 364 |
| System 479 | -3 to -1 °C | 5.23 | 25.5 °C | 364 |
| System 480 | 1 °C or above | 3.28 | 40.4 °C | 321 |
| System 506 | -3 to -1 °C | 4.43 | 29.0 °C | 331 |
| System 512 | -1 to 1 °C | 4.50 | 30.5 °C | 364 |
| System 513 | -3 to -1 °C | 4.43 | 33.3 °C | 364 |
| System 516 | below -3 °C | 3.97 | 29.8 °C | 363 |
| System 517 | -3 to -1 °C | 3.98 | 34.3 °C | 329 |
| System 518 | -3 to -1 °C | 3.19 | 37.4 °C | 364 |
| System 519 | -3 to -1 °C | 4.02 | 33.7 °C | 364 |
| System 521 | -1 to 1 °C | 3.35 | 28.4 °C | 343 |
| System 522 | -3 to -1 °C | 4.15 | 31.4 °C | 315 |
| System 525 | -3 to -1 °C | 3.61 | 31.4 °C | 360 |
| System 526 | 1 °C or above | 4.09 | 37.0 °C | 348 |
| System 527 | -1 to 1 °C | 4.40 | 33.9 °C | 364 |
| System 530 | below -3 °C | 4.53 | 30.3 °C | 363 |
| System 533 | -3 to -1 °C | 5.20 | 32.3 °C | 361 |
| System 534 | -3 to -1 °C | 3.20 | 39.7 °C | 345 |
| System 538 | -3 to -1 °C | 3.78 | 32.6 °C | 363 |
| System 539 | -3 to -1 °C | 3.82 | 35.3 °C | 363 |
| System 541 | below -3 °C | 2.74 | 37.3 °C | 364 |
| System 542 | -3 to -1 °C | 4.84 | 26.9 °C | 326 |
| System 545 | -3 to -1 °C | 4.51 | 31.1 °C | 363 |
| System 547 | -3 to -1 °C | 3.24 | 38.0 °C | 363 |
| System 549 | -1 to 1 °C | 3.37 | 36.2 °C | 363 |
| System 552 | -1 to 1 °C | 3.92 | 32.1 °C | 364 |
| System 553 | -3 to -1 °C | 2.93 | 38.2 °C | 300 |
| System 555 | -3 to -1 °C | 2.75 | 45.7 °C | 309 |
| System 556 | -1 to 1 °C | 4.23 | 30.5 °C | 307 |
| System 557 | -3 to -1 °C | 3.98 | 34.3 °C | 364 |
| System 558 | -1 to 1 °C | 4.25 | 36.5 °C | 364 |
| System 559 | below -3 °C | 3.55 | 36.0 °C | 345 |
| System 561 | -3 to -1 °C | 3.87 | 33.6 °C | 327 |
| System 564 | -3 to -1 °C | 4.50 | 31.0 °C | 361 |
| System 565 | -3 to -1 °C | 4.50 | 33.0 °C | 364 |
| System 566 | -1 to 1 °C | 2.67 | 33.9 °C | 364 |
| System 568 | -1 to 1 °C | 5.09 | 28.1 °C | 346 |
| System 569 | 1 °C or above | 4.19 | 33.4 °C | 364 |
| System 572 | -1 to 1 °C | 3.51 | 35.8 °C | 364 |
| System 574 | -1 to 1 °C | 4.61 | 28.4 °C | 363 |
| System 575 | -3 to -1 °C | 3.61 | 32.7 °C | 350 |
| System 576 | -1 to 1 °C | 4.12 | 35.7 °C | 363 |
| System 579 | -3 to -1 °C | 3.25 | 37.9 °C | 355 |
| System 581 | -1 to 1 °C | 3.29 | 42.2 °C | 364 |
| System 584 | below -3 °C | 4.82 | 31.1 °C | 364 |
| System 585 | below -3 °C | 3.84 | 35.7 °C | 361 |
| System 587 | -3 to -1 °C | 3.49 | 37.3 °C | 364 |
| System 591 | -3 to -1 °C | 4.81 | 27.8 °C | 364 |
| System 594 | -1 to 1 °C | 3.68 | 38.9 °C | 364 |
| System 595 | -3 to -1 °C | 3.78 | 37.1 °C | 363 |
| System 597 | below -3 °C | 4.37 | 32.9 °C | 347 |
| System 599 | below -3 °C | 3.32 | 37.8 °C | 326 |
| System 604 | 1 °C or above | 4.38 | 31.0 °C | 360 |
| System 605 | below -3 °C | 3.94 | 34.7 °C | 362 |
| System 607 | -3 to -1 °C | 3.61 | 33.8 °C | 364 |
| System 608 | below -3 °C | 4.52 | 31.3 °C | 357 |
| System 610 | -1 to 1 °C | 4.42 | 33.3 °C | 364 |
| System 611 | below -3 °C | 4.28 | 29.6 °C | 364 |
| System 612 | -3 to -1 °C | 4.24 | 33.3 °C | 341 |
| System 614 | -1 to 1 °C | 4.20 | 34.9 °C | 357 |
| System 615 | -1 to 1 °C | 4.58 | 30.8 °C | 364 |
| System 621 | -3 to -1 °C | 2.83 | 38.1 °C | 364 |
| System 622 | -3 to -1 °C | 3.27 | 37.2 °C | 361 |
| System 624 | -3 to -1 °C | 4.19 | 32.8 °C | 362 |
| System 625 | -3 to -1 °C | 3.37 | 37.0 °C | 363 |
| System 626 | -3 to -1 °C | 2.55 | 43.7 °C | 320 |
| System 627 | -3 to -1 °C | 3.57 | 37.2 °C | 359 |
| System 628 | 1 °C or above | 3.51 | 35.4 °C | 348 |
| System 630 | -3 to -1 °C | 3.59 | 37.7 °C | 364 |
| System 632 | -3 to -1 °C | 4.16 | 35.4 °C | 364 |
| System 633 | -3 to -1 °C | 3.41 | 38.1 °C | 364 |
| System 634 | -3 to -1 °C | 3.51 | 36.6 °C | 364 |
| System 636 | below -3 °C | 3.09 | 39.2 °C | 333 |
| System 639 | -3 to -1 °C | 3.72 | 35.4 °C | 362 |
| System 643 | -3 to -1 °C | 3.98 | 38.7 °C | 359 |
| System 645 | -3 to -1 °C | 3.30 | 40.9 °C | 360 |
| System 646 | -1 to 1 °C | 4.49 | 32.1 °C | 363 |
| System 649 | -3 to -1 °C | 3.96 | 29.2 °C | 355 |
| System 650 | -3 to -1 °C | 3.26 | 33.6 °C | 362 |
| System 652 | -3 to -1 °C | 4.07 | 33.0 °C | 364 |
| System 654 | -3 to -1 °C | 4.33 | 35.8 °C | 362 |
| System 655 | -3 to -1 °C | 3.74 | 35.9 °C | 364 |
| System 656 | below -3 °C | 3.75 | 36.8 °C | 364 |
| System 657 | below -3 °C | 3.55 | 33.6 °C | 346 |
| System 660 | -3 to -1 °C | 4.18 | 34.1 °C | 363 |
| System 661 | below -3 °C | 3.89 | 31.5 °C | 353 |
| System 662 | -3 to -1 °C | 3.62 | 33.8 °C | 363 |
| System 663 | -3 to -1 °C | 3.22 | 37.2 °C | 336 |
| System 664 | -3 to -1 °C | 3.14 | 38.9 °C | 362 |
| System 666 | -3 to -1 °C | 4.22 | 31.7 °C | 364 |
| System 668 | -1 to 1 °C | 3.75 | 36.0 °C | 360 |
| System 669 | -3 to -1 °C | 3.60 | 35.3 °C | 317 |
| System 670 | 1 °C or above | 4.53 | 34.1 °C | 357 |
| System 671 | 1 °C or above | 3.76 | 32.7 °C | 364 |
| System 672 | -3 to -1 °C | 4.24 | 35.9 °C | 361 |
| System 674 | -3 to -1 °C | 3.97 | 37.7 °C | 352 |
| System 676 | -3 to -1 °C | 3.87 | 36.5 °C | 363 |
| System 681 | -3 to -1 °C | 3.52 | 36.0 °C | 362 |
| System 682 | below -3 °C | 3.39 | 34.9 °C | 341 |
| System 685 | -1 to 1 °C | 3.70 | 38.4 °C | 364 |
| System 686 | -3 to -1 °C | 4.47 | 33.0 °C | 355 |
| System 687 | -3 to -1 °C | 4.69 | 32.8 °C | 347 |
| System 689 | -1 to 1 °C | 3.43 | 33.7 °C | 364 |
| System 690 | -3 to -1 °C | 3.82 | 35.1 °C | 359 |
| System 693 | -3 to -1 °C | 3.65 | 36.2 °C | 364 |
| System 695 | 1 °C or above | 4.28 | 34.4 °C | 336 |
| System 696 | -3 to -1 °C | 3.80 | 31.9 °C | 363 |
| System 698 | below -3 °C | 3.49 | 35.3 °C | 362 |
| System 699 | -1 to 1 °C | 4.19 | 33.8 °C | 364 |
| System 700 | -1 to 1 °C | 3.43 | 40.3 °C | 364 |
| System 703 | -3 to -1 °C | 4.21 | 38.1 °C | 363 |
| System 704 | -3 to -1 °C | 4.61 | 36.0 °C | 332 |
| System 706 | -3 to -1 °C | 4.35 | 33.1 °C | 364 |
| System 707 | -1 to 1 °C | 3.27 | 33.1 °C | 360 |
| System 708 | -3 to -1 °C | 4.31 | 31.9 °C | 363 |
| System 709 | -1 to 1 °C | 4.63 | 30.0 °C | 363 |
| System 710 | -3 to -1 °C | 3.91 | 37.2 °C | 364 |
| System 712 | -3 to -1 °C | 4.22 | 32.8 °C | 360 |
| System 713 | below -3 °C | 4.25 | 35.4 °C | 343 |
| System 715 | below -3 °C | 3.23 | 35.8 °C | 364 |
| System 717 | below -3 °C | 3.99 | 32.3 °C | 360 |
| System 719 | -3 to -1 °C | 3.97 | 31.5 °C | 362 |
| System 721 | -1 to 1 °C | 3.76 | 35.2 °C | 358 |
| System 722 | -3 to -1 °C | 3.97 | 34.5 °C | 364 |
| System 723 | below -3 °C | 4.20 | 34.6 °C | 363 |
| System 725 | -1 to 1 °C | 3.51 | 34.5 °C | 351 |
| System 726 | -3 to -1 °C | 3.69 | 33.2 °C | 334 |
| System 729 | -3 to -1 °C | 3.95 | 34.7 °C | 364 |
| System 730 | -3 to -1 °C | 4.52 | 31.1 °C | 364 |
| System 731 | -3 to -1 °C | 4.12 | 34.0 °C | 364 |
| System 737 | -3 to -1 °C | 3.43 | 34.7 °C | 346 |
| System 738 | -1 to 1 °C | 3.84 | 28.3 °C | 362 |
| System 739 | -3 to -1 °C | 3.97 | 32.5 °C | 324 |
| System 740 | -3 to -1 °C | 3.83 | 33.5 °C | 363 |
| System 741 | -3 to -1 °C | 3.79 | 31.6 °C | 352 |
| System 743 | -1 to 1 °C | 3.84 | 27.4 °C | 364 |
| System 744 | -3 to -1 °C | 4.03 | 31.7 °C | 364 |
| System 745 | -1 to 1 °C | 3.77 | 30.8 °C | 364 |
| System 747 | -1 to 1 °C | 3.52 | 34.3 °C | 363 |
| System 748 | -1 to 1 °C | 4.65 | 31.8 °C | 360 |
| System 749 | -3 to -1 °C | 4.02 | 34.0 °C | 364 |
| System 752 | -3 to -1 °C | 4.29 | 35.3 °C | 355 |
| System 753 | -1 to 1 °C | 2.85 | 43.3 °C | 355 |
| System 754 | -1 to 1 °C | 4.34 | 32.9 °C | 352 |
| System 755 | -3 to -1 °C | 3.93 | 36.8 °C | 364 |
| System 756 | -3 to -1 °C | 3.69 | 36.3 °C | 364 |
| System 759 | -1 to 1 °C | 4.81 | 32.9 °C | 363 |
| System 761 | -3 to -1 °C | 4.19 | 32.5 °C | 363 |
| System 763 | below -3 °C | 3.48 | 36.0 °C | 334 |
| System 765 | -3 to -1 °C | 4.68 | 26.7 °C | 357 |
| System 768 | -1 to 1 °C | 3.97 | 32.6 °C | 362 |
| System 769 | -3 to -1 °C | 4.49 | 32.4 °C | 364 |
| System 772 | -3 to -1 °C | 3.62 | 32.5 °C | 364 |
| System 773 | -3 to -1 °C | 4.61 | 31.7 °C | 364 |
| System 775 | -3 to -1 °C | 3.18 | 37.8 °C | 319 |
| System 776 | -3 to -1 °C | 4.44 | 30.7 °C | 364 |
| System 777 | -3 to -1 °C | 5.35 | 26.8 °C | 362 |
| System 778 | -3 to -1 °C | 3.32 | 36.9 °C | 362 |
