Proven Heat Pumps: all pages

How do heat pumps cope with cold weather in the UK?

Short answer

On the coldest day in each system's data, the median outside temperature was -1.7 °C and the median flow temperature was 37.4 °C (471 systems). The tables show the 12-month SCOP for homes grouped by how cold their coldest day was, and by how cold their year was on average.

The public data does not include a COP for the coldest day itself, so this page does not claim one. It uses two things that are published: heatpumpmonitor.org's nightly measurement of each system's coldest day (weighted mean outside and flow temperature), and the mean outside temperature over the last 12 months.

Grouped by outside temperature on the coldest day

Outside temperature on the coldest daySystemsMedian 12-month SCOPMedian flow temp on the coldest day
below -3 °C663.8336.6 °C
-3 to -1 °C2833.9137.4 °C
-1 to 1 °C1063.8737.6 °C
1 °C or above164.1736.1 °C

Grouped by mean outside temperature over 12 months

12-month mean outside temperatureSystemsMedian 12-month SCOPMedian flow temp while running
under 7 °C1193.7734.4 °C
7 to 8 °C1943.9434.2 °C
8 to 9 °C1043.9434.7 °C
9 °C or more503.9134.2 °C

Related: sizing, weather compensation.

Method and sample size

Sample size. 471 eligible UK systems feed this page. Data snapshot: heatpumpmonitor.org public system list and last-365-day statistics, downloaded 14 November 2026. Eligibility is the same as on every page of this site (UK only, at least 300 days of data in the last 365 days, no data flag, no duplicate records, positive COP and heat output); see the methodology. Coldest-day figures are heatpumpmonitor.org's measured_outside_temp_coldest_day and measured_mean_flow_temp_coldest_day (described in its field definitions as weighted means on the coldest day). A coldest-day flow temperature outside 15 to 75 °C (for example 0 °C) or an outside temperature outside -25 to 10 °C is treated as missing. 12-month mean outside temperature is combined_outsideT_mean, used only between 3 and 13 °C (higher values suggest a sensor placed indoors or in the sun). Groups with fewer than 3 systems are not shown. Where a table shows the 25th and 75th percentiles (Python statistics.quantiles, inclusive method), half of the group's systems fall between them. These are medians across a self-selected, monitoring-keen group of homes, so they describe this sample, not every UK home, and differences between groups are associations, not proof of cause.

Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.

Every system used on this page

Show all 471 systems
SystemGroup12-month SCOPFlow temp while runningDays of data
System 2-1 to 1 °C4.0433.8 °C364
System 3below -3 °C3.0832.9 °C362
System 6below -3 °C3.8337.7 °C331
System 71 °C or above2.9237.0 °C364
System 9-3 to -1 °C3.7533.5 °C364
System 10-3 to -1 °C4.4331.3 °C345
System 11below -3 °C2.8035.3 °C349
System 14-3 to -1 °C3.7935.5 °C359
System 16-3 to -1 °C3.6636.6 °C331
System 17-1 to 1 °C2.6736.4 °C359
System 24-3 to -1 °C3.6035.4 °C363
System 27-3 to -1 °C3.9536.3 °C363
System 32-3 to -1 °C3.4637.0 °C356
System 33-1 to 1 °C3.8329.9 °C337
System 37-3 to -1 °C4.0531.7 °C301
System 39-3 to -1 °C2.9144.1 °C337
System 44-3 to -1 °C4.0134.4 °C363
System 51-3 to -1 °C4.2329.3 °C364
System 53-1 to 1 °C4.7826.9 °C357
System 56-3 to -1 °C3.3439.5 °C361
System 59-3 to -1 °C4.2735.0 °C362
System 61-3 to -1 °C3.4233.8 °C360
System 64-3 to -1 °C3.7835.4 °C362
System 65-1 to 1 °C4.4231.8 °C363
System 66-3 to -1 °C4.7534.6 °C343
System 68below -3 °C4.8629.3 °C363
System 69below -3 °C3.4032.9 °C358
System 70-1 to 1 °C2.6146.6 °C364
System 71below -3 °C3.8930.8 °C363
System 73-3 to -1 °C4.0533.2 °C364
System 75-1 to 1 °C4.4133.9 °C363
System 76-1 to 1 °C3.0136.0 °C320
System 77-1 to 1 °C3.4639.9 °C353
System 78-1 to 1 °C3.7034.3 °C360
System 79-3 to -1 °C3.4837.1 °C314
System 81-3 to -1 °C3.8135.4 °C364
System 83-1 to 1 °C3.7334.8 °C361
System 86-3 to -1 °C3.8734.8 °C344
System 90-3 to -1 °C3.8535.1 °C364
System 108-3 to -1 °C2.9536.7 °C364
System 109-3 to -1 °C4.4130.0 °C363
System 111-3 to -1 °C3.2533.1 °C329
System 112-1 to 1 °C4.0235.0 °C364
System 114-3 to -1 °C4.2135.8 °C344
System 115-1 to 1 °C4.2332.0 °C364
System 116-1 to 1 °C4.5932.4 °C352
System 118-3 to -1 °C3.4334.4 °C364
System 120-3 to -1 °C3.8434.7 °C360
System 122-3 to -1 °C3.2336.5 °C363
System 123-1 to 1 °C4.0435.4 °C364
System 126-3 to -1 °C4.1231.0 °C361
System 132-3 to -1 °C4.1338.6 °C358
System 138-3 to -1 °C4.4733.0 °C363
System 139-3 to -1 °C4.6930.9 °C358
System 140-3 to -1 °C4.3133.3 °C364
System 143-3 to -1 °C3.0944.1 °C363
System 144below -3 °C3.4236.3 °C363
System 147below -3 °C3.3737.3 °C364
System 149-3 to -1 °C4.1229.9 °C362
System 151-3 to -1 °C4.3232.5 °C364
System 152-3 to -1 °C3.6434.4 °C364
System 153-3 to -1 °C3.7836.4 °C369
System 154-1 to 1 °C3.4437.2 °C357
System 158below -3 °C4.2928.8 °C364
System 159below -3 °C3.8431.0 °C345
System 160-1 to 1 °C4.2334.8 °C363
System 162-1 to 1 °C4.0034.7 °C364
System 163-3 to -1 °C3.0722.3 °C364
System 167-3 to -1 °C3.8538.3 °C334
System 170-1 to 1 °C3.8836.8 °C364
System 173-3 to -1 °C3.2836.6 °C359
System 174-1 to 1 °C4.6731.3 °C351
System 175-3 to -1 °C3.5840.6 °C362
System 176-1 to 1 °C3.8130.6 °C363
System 195-3 to -1 °C3.5039.4 °C363
System 196-1 to 1 °C4.3834.7 °C364
System 197-3 to -1 °C3.5434.7 °C364
System 202-3 to -1 °C4.0730.5 °C363
System 204-3 to -1 °C5.9731.7 °C358
System 208-3 to -1 °C4.0835.2 °C364
System 209below -3 °C4.1034.6 °C364
System 210-3 to -1 °C3.9035.4 °C364
System 211-3 to -1 °C3.2237.4 °C363
System 213-3 to -1 °C4.0932.2 °C364
System 216-1 to 1 °C3.5438.0 °C363
System 223-3 to -1 °C3.1936.0 °C364
System 224-3 to -1 °C3.9836.1 °C363
System 227-3 to -1 °C3.9333.3 °C363
System 228-3 to -1 °C3.0934.6 °C364
System 231-1 to 1 °C4.1434.6 °C359
System 232-1 to 1 °C3.9833.5 °C364
System 237-3 to -1 °C4.1835.7 °C362
System 238-3 to -1 °C4.0733.0 °C364
System 239-1 to 1 °C3.6032.7 °C309
System 240-1 to 1 °C3.1639.1 °C361
System 241-3 to -1 °C3.7837.0 °C359
System 243-3 to -1 °C3.7332.1 °C363
System 244-3 to -1 °C4.0132.9 °C364
System 248-1 to 1 °C4.0832.2 °C364
System 249-3 to -1 °C3.7135.4 °C364
System 250-3 to -1 °C3.4337.1 °C361
System 254-3 to -1 °C4.1531.7 °C364
System 258-1 to 1 °C4.5032.7 °C363
System 2591 °C or above2.9331.8 °C316
System 260below -3 °C4.2834.7 °C362
System 261-3 to -1 °C3.5339.8 °C342
System 262-3 to -1 °C4.3229.8 °C350
System 263-3 to -1 °C3.3835.2 °C362
System 264-3 to -1 °C4.7529.9 °C364
System 265-1 to 1 °C4.2333.0 °C363
System 266below -3 °C3.1340.7 °C364
System 269below -3 °C4.0030.8 °C364
System 272-1 to 1 °C3.6333.5 °C363
System 276below -3 °C4.3836.0 °C333
System 277-3 to -1 °C4.2532.2 °C306
System 279-1 to 1 °C4.2334.9 °C363
System 280-1 to 1 °C4.6132.2 °C364
System 282-3 to -1 °C4.2531.5 °C357
System 2831 °C or above4.5934.2 °C362
System 284-3 to -1 °C4.3833.7 °C363
System 287-3 to -1 °C3.5336.6 °C332
System 288-1 to 1 °C3.8537.4 °C364
System 289-1 to 1 °C3.2441.0 °C360
System 290-3 to -1 °C3.1439.5 °C361
System 293below -3 °C3.8738.2 °C364
System 295-3 to -1 °C3.0533.9 °C363
System 296below -3 °C4.2533.2 °C364
System 297below -3 °C4.2832.2 °C363
System 299-3 to -1 °C3.7236.2 °C364
System 300-3 to -1 °C3.9928.9 °C364
System 301-3 to -1 °C3.3837.5 °C362
System 302-3 to -1 °C3.5834.1 °C361
System 305-3 to -1 °C4.3632.2 °C335
System 306-3 to -1 °C3.5533.0 °C346
System 307below -3 °C4.2035.3 °C348
System 308-3 to -1 °C3.8931.9 °C364
System 310-1 to 1 °C3.3037.9 °C355
System 312-3 to -1 °C4.5234.8 °C364
System 313-3 to -1 °C4.1432.5 °C321
System 314-1 to 1 °C4.1730.4 °C356
System 315-3 to -1 °C3.4338.7 °C364
System 320-3 to -1 °C3.2238.0 °C342
System 321-3 to -1 °C4.2532.6 °C364
System 326-1 to 1 °C4.4932.8 °C363
System 329-3 to -1 °C4.6330.2 °C364
System 330-3 to -1 °C3.5140.3 °C364
System 331-3 to -1 °C3.8932.4 °C361
System 333-1 to 1 °C2.9244.6 °C364
System 335-3 to -1 °C4.2535.4 °C364
System 337below -3 °C4.2827.7 °C358
System 338-3 to -1 °C3.6539.3 °C363
System 341-1 to 1 °C3.4532.4 °C364
System 342-3 to -1 °C4.2334.2 °C364
System 343below -3 °C4.2033.8 °C359
System 344-3 to -1 °C4.5031.5 °C364
System 345-1 to 1 °C4.1731.7 °C360
System 346-3 to -1 °C4.0830.0 °C364
System 347-3 to -1 °C3.9134.8 °C364
System 351-3 to -1 °C3.7432.6 °C361
System 356-3 to -1 °C3.7734.1 °C347
System 357-3 to -1 °C3.7034.8 °C343
System 358-1 to 1 °C3.8336.4 °C348
System 362-1 to 1 °C3.3539.5 °C364
System 363below -3 °C4.1330.7 °C364
System 364-3 to -1 °C4.1435.9 °C360
System 366-3 to -1 °C3.4340.0 °C364
System 369-3 to -1 °C4.2230.1 °C364
System 371below -3 °C3.4728.1 °C363
System 372-3 to -1 °C3.9231.3 °C364
System 3731 °C or above4.7332.4 °C363
System 375-3 to -1 °C2.7028.2 °C303
System 376-3 to -1 °C3.1432.6 °C352
System 378-3 to -1 °C4.7731.6 °C324
System 380-3 to -1 °C4.1232.1 °C364
System 381-1 to 1 °C4.2932.6 °C324
System 382-3 to -1 °C4.3731.5 °C363
System 384-3 to -1 °C3.7433.3 °C360
System 3861 °C or above4.1536.7 °C363
System 391below -3 °C3.6736.9 °C364
System 392-3 to -1 °C4.1832.9 °C309
System 405below -3 °C3.5237.8 °C337
System 406below -3 °C3.7132.9 °C363
System 408-3 to -1 °C3.9226.7 °C363
System 409-3 to -1 °C3.2940.9 °C359
System 416-3 to -1 °C3.9134.8 °C309
System 417-3 to -1 °C3.4034.8 °C364
System 421-3 to -1 °C3.1135.1 °C364
System 423below -3 °C3.7731.9 °C357
System 424-3 to -1 °C4.8730.4 °C363
System 429below -3 °C3.1133.9 °C364
System 431-3 to -1 °C4.5231.3 °C340
System 433-1 to 1 °C4.4133.2 °C359
System 439-1 to 1 °C3.6436.7 °C363
System 442-3 to -1 °C3.3438.5 °C364
System 444-1 to 1 °C2.3049.4 °C356
System 446-3 to -1 °C3.9034.4 °C364
System 447-1 to 1 °C3.1537.9 °C361
System 448-3 to -1 °C4.4029.0 °C353
System 449-3 to -1 °C4.5031.5 °C364
System 450-1 to 1 °C3.8233.7 °C363
System 451-3 to -1 °C3.2538.0 °C307
System 454-1 to 1 °C3.3834.1 °C354
System 456-3 to -1 °C4.0134.5 °C364
System 458-3 to -1 °C4.6032.2 °C363
System 459-3 to -1 °C3.9631.7 °C364
System 460below -3 °C3.9734.6 °C352
System 467-3 to -1 °C3.4140.5 °C364
System 470-3 to -1 °C4.2831.8 °C360
System 473below -3 °C4.1228.6 °C345
System 477-3 to -1 °C4.9829.9 °C364
System 478below -3 °C2.9434.8 °C364
System 479-3 to -1 °C5.2325.5 °C364
System 4801 °C or above3.2840.4 °C321
System 506-3 to -1 °C4.4329.0 °C331
System 512-1 to 1 °C4.5030.5 °C364
System 513-3 to -1 °C4.4333.3 °C364
System 516below -3 °C3.9729.8 °C363
System 517-3 to -1 °C3.9834.3 °C329
System 518-3 to -1 °C3.1937.4 °C364
System 519-3 to -1 °C4.0233.7 °C364
System 521-1 to 1 °C3.3528.4 °C343
System 522-3 to -1 °C4.1531.4 °C315
System 525-3 to -1 °C3.6131.4 °C360
System 5261 °C or above4.0937.0 °C348
System 527-1 to 1 °C4.4033.9 °C364
System 530below -3 °C4.5330.3 °C363
System 533-3 to -1 °C5.2032.3 °C361
System 534-3 to -1 °C3.2039.7 °C345
System 538-3 to -1 °C3.7832.6 °C363
System 539-3 to -1 °C3.8235.3 °C363
System 541below -3 °C2.7437.3 °C364
System 542-3 to -1 °C4.8426.9 °C326
System 545-3 to -1 °C4.5131.1 °C363
System 547-3 to -1 °C3.2438.0 °C363
System 549-1 to 1 °C3.3736.2 °C363
System 552-1 to 1 °C3.9232.1 °C364
System 553-3 to -1 °C2.9338.2 °C300
System 555-3 to -1 °C2.7545.7 °C309
System 556-1 to 1 °C4.2330.5 °C307
System 557-3 to -1 °C3.9834.3 °C364
System 558-1 to 1 °C4.2536.5 °C364
System 559below -3 °C3.5536.0 °C345
System 561-3 to -1 °C3.8733.6 °C327
System 564-3 to -1 °C4.5031.0 °C361
System 565-3 to -1 °C4.5033.0 °C364
System 566-1 to 1 °C2.6733.9 °C364
System 568-1 to 1 °C5.0928.1 °C346
System 5691 °C or above4.1933.4 °C364
System 572-1 to 1 °C3.5135.8 °C364
System 574-1 to 1 °C4.6128.4 °C363
System 575-3 to -1 °C3.6132.7 °C350
System 576-1 to 1 °C4.1235.7 °C363
System 579-3 to -1 °C3.2537.9 °C355
System 581-1 to 1 °C3.2942.2 °C364
System 584below -3 °C4.8231.1 °C364
System 585below -3 °C3.8435.7 °C361
System 587-3 to -1 °C3.4937.3 °C364
System 591-3 to -1 °C4.8127.8 °C364
System 594-1 to 1 °C3.6838.9 °C364
System 595-3 to -1 °C3.7837.1 °C363
System 597below -3 °C4.3732.9 °C347
System 599below -3 °C3.3237.8 °C326
System 6041 °C or above4.3831.0 °C360
System 605below -3 °C3.9434.7 °C362
System 607-3 to -1 °C3.6133.8 °C364
System 608below -3 °C4.5231.3 °C357
System 610-1 to 1 °C4.4233.3 °C364
System 611below -3 °C4.2829.6 °C364
System 612-3 to -1 °C4.2433.3 °C341
System 614-1 to 1 °C4.2034.9 °C357
System 615-1 to 1 °C4.5830.8 °C364
System 621-3 to -1 °C2.8338.1 °C364
System 622-3 to -1 °C3.2737.2 °C361
System 624-3 to -1 °C4.1932.8 °C362
System 625-3 to -1 °C3.3737.0 °C363
System 626-3 to -1 °C2.5543.7 °C320
System 627-3 to -1 °C3.5737.2 °C359
System 6281 °C or above3.5135.4 °C348
System 630-3 to -1 °C3.5937.7 °C364
System 632-3 to -1 °C4.1635.4 °C364
System 633-3 to -1 °C3.4138.1 °C364
System 634-3 to -1 °C3.5136.6 °C364
System 636below -3 °C3.0939.2 °C333
System 639-3 to -1 °C3.7235.4 °C362
System 643-3 to -1 °C3.9838.7 °C359
System 645-3 to -1 °C3.3040.9 °C360
System 646-1 to 1 °C4.4932.1 °C363
System 649-3 to -1 °C3.9629.2 °C355
System 650-3 to -1 °C3.2633.6 °C362
System 652-3 to -1 °C4.0733.0 °C364
System 654-3 to -1 °C4.3335.8 °C362
System 655-3 to -1 °C3.7435.9 °C364
System 656below -3 °C3.7536.8 °C364
System 657below -3 °C3.5533.6 °C346
System 660-3 to -1 °C4.1834.1 °C363
System 661below -3 °C3.8931.5 °C353
System 662-3 to -1 °C3.6233.8 °C363
System 663-3 to -1 °C3.2237.2 °C336
System 664-3 to -1 °C3.1438.9 °C362
System 666-3 to -1 °C4.2231.7 °C364
System 668-1 to 1 °C3.7536.0 °C360
System 669-3 to -1 °C3.6035.3 °C317
System 6701 °C or above4.5334.1 °C357
System 6711 °C or above3.7632.7 °C364
System 672-3 to -1 °C4.2435.9 °C361
System 674-3 to -1 °C3.9737.7 °C352
System 676-3 to -1 °C3.8736.5 °C363
System 681-3 to -1 °C3.5236.0 °C362
System 682below -3 °C3.3934.9 °C341
System 685-1 to 1 °C3.7038.4 °C364
System 686-3 to -1 °C4.4733.0 °C355
System 687-3 to -1 °C4.6932.8 °C347
System 689-1 to 1 °C3.4333.7 °C364
System 690-3 to -1 °C3.8235.1 °C359
System 693-3 to -1 °C3.6536.2 °C364
System 6951 °C or above4.2834.4 °C336
System 696-3 to -1 °C3.8031.9 °C363
System 698below -3 °C3.4935.3 °C362
System 699-1 to 1 °C4.1933.8 °C364
System 700-1 to 1 °C3.4340.3 °C364
System 703-3 to -1 °C4.2138.1 °C363
System 704-3 to -1 °C4.6136.0 °C332
System 706-3 to -1 °C4.3533.1 °C364
System 707-1 to 1 °C3.2733.1 °C360
System 708-3 to -1 °C4.3131.9 °C363
System 709-1 to 1 °C4.6330.0 °C363
System 710-3 to -1 °C3.9137.2 °C364
System 712-3 to -1 °C4.2232.8 °C360
System 713below -3 °C4.2535.4 °C343
System 715below -3 °C3.2335.8 °C364
System 717below -3 °C3.9932.3 °C360
System 719-3 to -1 °C3.9731.5 °C362
System 721-1 to 1 °C3.7635.2 °C358
System 722-3 to -1 °C3.9734.5 °C364
System 723below -3 °C4.2034.6 °C363
System 725-1 to 1 °C3.5134.5 °C351
System 726-3 to -1 °C3.6933.2 °C334
System 729-3 to -1 °C3.9534.7 °C364
System 730-3 to -1 °C4.5231.1 °C364
System 731-3 to -1 °C4.1234.0 °C364
System 737-3 to -1 °C3.4334.7 °C346
System 738-1 to 1 °C3.8428.3 °C362
System 739-3 to -1 °C3.9732.5 °C324
System 740-3 to -1 °C3.8333.5 °C363
System 741-3 to -1 °C3.7931.6 °C352
System 743-1 to 1 °C3.8427.4 °C364
System 744-3 to -1 °C4.0331.7 °C364
System 745-1 to 1 °C3.7730.8 °C364
System 747-1 to 1 °C3.5234.3 °C363
System 748-1 to 1 °C4.6531.8 °C360
System 749-3 to -1 °C4.0234.0 °C364
System 752-3 to -1 °C4.2935.3 °C355
System 753-1 to 1 °C2.8543.3 °C355
System 754-1 to 1 °C4.3432.9 °C352
System 755-3 to -1 °C3.9336.8 °C364
System 756-3 to -1 °C3.6936.3 °C364
System 759-1 to 1 °C4.8132.9 °C363
System 761-3 to -1 °C4.1932.5 °C363
System 763below -3 °C3.4836.0 °C334
System 765-3 to -1 °C4.6826.7 °C357
System 768-1 to 1 °C3.9732.6 °C362
System 769-3 to -1 °C4.4932.4 °C364
System 772-3 to -1 °C3.6232.5 °C364
System 773-3 to -1 °C4.6131.7 °C364
System 775-3 to -1 °C3.1837.8 °C319
System 776-3 to -1 °C4.4430.7 °C364
System 777-3 to -1 °C5.3526.8 °C362
System 778-3 to -1 °C3.3236.9 °C362
System 785-3 to -1 °C4.0531.3 °C364
System 790-3 to -1 °C4.2627.5 °C364
System 795below -3 °C3.9834.4 °C362
System 800-3 to -1 °C3.8538.8 °C364
System 802below -3 °C5.1930.3 °C342
System 803-1 to 1 °C3.8835.0 °C364
System 804below -3 °C3.7533.0 °C349
System 806-3 to -1 °C3.9036.3 °C362
System 808-3 to -1 °C2.7736.3 °C363
System 809-1 to 1 °C3.5636.8 °C363
System 810-3 to -1 °C4.0434.4 °C364
System 811below -3 °C3.5030.8 °C363
System 813-3 to -1 °C4.2335.4 °C364
System 828-3 to -1 °C3.4040.4 °C361
System 830-3 to -1 °C3.7539.6 °C362
System 831-3 to -1 °C4.0930.2 °C343
System 834-3 to -1 °C3.7838.7 °C363
System 836-3 to -1 °C4.1734.3 °C349
System 8371 °C or above4.2335.5 °C349
System 839-3 to -1 °C4.1033.2 °C354
System 842below -3 °C4.5531.5 °C364
System 843-1 to 1 °C3.6735.0 °C362
System 844below -3 °C3.5737.0 °C361
System 845-3 to -1 °C3.9224.6 °C340
System 847below -3 °C3.7936.8 °C353
System 849-3 to -1 °C3.9229.2 °C338
System 851-1 to 1 °C4.0839.7 °C364
System 853-3 to -1 °C3.1237.1 °C318
System 856-3 to -1 °C3.5236.5 °C363
System 857-3 to -1 °C3.3932.4 °C340
System 858-3 to -1 °C3.4846.0 °C364
System 859-3 to -1 °C3.7835.3 °C363
System 860-3 to -1 °C3.8033.5 °C364
System 862-3 to -1 °C4.1934.5 °C337
System 863-1 to 1 °C3.8636.0 °C356
System 867-3 to -1 °C4.3529.9 °C363
System 868-3 to -1 °C4.2833.4 °C364
System 869-1 to 1 °C3.8732.4 °C364
System 872-1 to 1 °C4.2534.0 °C330
System 873-3 to -1 °C3.9334.9 °C337
System 874-3 to -1 °C4.4231.9 °C364
System 876-3 to -1 °C4.5527.3 °C361
System 877-1 to 1 °C3.9437.1 °C348
System 878-3 to -1 °C3.6333.6 °C336
System 879-1 to 1 °C4.1633.4 °C357
System 881-3 to -1 °C4.0929.4 °C364
System 883-1 to 1 °C3.8937.3 °C364
System 884-3 to -1 °C3.6935.8 °C362
System 885-3 to -1 °C4.5532.4 °C339
System 888-3 to -1 °C3.8532.0 °C361
System 889-3 to -1 °C4.7229.8 °C363
System 890-3 to -1 °C4.1534.1 °C360
System 891-3 to -1 °C4.4834.6 °C352
System 892-1 to 1 °C3.0339.4 °C356
System 893-1 to 1 °C4.3934.2 °C356
System 894-1 to 1 °C4.2335.3 °C314
System 897below -3 °C3.5133.4 °C353
System 898-3 to -1 °C4.2334.6 °C342
System 899-3 to -1 °C3.7836.4 °C353
System 901-1 to 1 °C3.4936.9 °C352
System 902-3 to -1 °C3.1037.3 °C345
System 903-3 to -1 °C3.7435.0 °C351
System 906below -3 °C3.1435.8 °C344
System 907below -3 °C3.1046.3 °C346
System 909-3 to -1 °C3.5336.6 °C342
System 910-3 to -1 °C2.9233.5 °C356
System 912-3 to -1 °C4.0435.2 °C339
System 913below -3 °C3.3236.8 °C357
System 917-3 to -1 °C3.1832.6 °C317
System 918-3 to -1 °C4.3931.0 °C344
System 921-3 to -1 °C4.4030.6 °C325
System 922-3 to -1 °C4.5832.4 °C331
System 927-3 to -1 °C3.1440.3 °C331
System 928-3 to -1 °C2.4846.2 °C332
System 929-3 to -1 °C4.1730.9 °C333
System 930-3 to -1 °C5.0226.5 °C331
System 931-3 to -1 °C2.8834.7 °C333
System 932-3 to -1 °C4.0133.8 °C361
System 937-3 to -1 °C3.6437.0 °C330
System 943-3 to -1 °C3.1634.8 °C323
System 948-3 to -1 °C4.5332.2 °C363
System 952-3 to -1 °C3.0135.9 °C314
System 953below -3 °C3.7741.4 °C321
System 957-3 to -1 °C4.8130.7 °C361
System 9591 °C or above4.2633.6 °C301
System 9611 °C or above3.9035.7 °C300
System 962-1 to 1 °C2.7633.9 °C302
System 963-1 to 1 °C3.0340.9 °C335
System 977-3 to -1 °C3.9139.2 °C342
System 980-3 to -1 °C3.3237.3 °C364
System 999-3 to -1 °C3.9035.4 °C358
System 1008-1 to 1 °C4.9932.4 °C322
System 1018-3 to -1 °C2.8637.3 °C351
System 1083-1 to 1 °C3.5831.1 °C348
System 1157-3 to -1 °C3.7234.1 °C361
System 1163-1 to 1 °C3.2937.9 °C364
System 1174-3 to -1 °C3.8834.8 °C359
System 1197-3 to -1 °C3.0036.7 °C359
System 1201-3 to -1 °C4.2831.9 °C360
System 1203-3 to -1 °C4.3132.2 °C330
System 1235-1 to 1 °C5.2728.1 °C363
System 1267-3 to -1 °C4.1232.4 °C364
System 1365below -3 °C4.1635.9 °C364

Check installer certification on the MCS Find an Installer page.

Please read: what this page is and isn't

Right of reply and corrections

If you represent a system owner, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.