Across 337 monitored homes with a full year of data, the heat pump used a median of 3,322 kWh of electricity in 12 months, for space heating and hot water. At the Ofgem price cap unit rate for 1 October to 31 December 2026 (26.32p per kWh, Direct Debit, average for England, Scotland and Wales), that is about £874 a year. In the floor-area table, each larger band has a higher median electricity use.
Cost = electricity used by the heat pump over the last 365 days (heatpumpmonitor.org combined_elec_kwh) × 26.32p. The rate is the Ofgem energy price cap electricity unit rate for 1 October to 31 December 2026, paid by Direct Debit, averaged across England, Scotland and Wales: Ofgem, energy price cap unit rates and standing charges. Ofgem notes there is no VAT on electricity from 1 October 2026 to 31 March 2027, so the rate already reflects that. We do not assume any other tariff. Many heat pump owners use a time-of-use or heat pump tariff, which can cost less or more than this. The figure leaves out the electricity standing charge (54.83p a day under the same cap), because a home pays it with or without a heat pump, and it covers only the heat pump's own electricity, not the rest of the house. The electricity was used over the last 12 months but is priced at the current cap rate, so it shows what that year's use would cost today, not what the owners actually paid. Only systems with at least 355 days of data in the 365 are used here, so no figure is scaled up from a part year.
| Property type | Systems | Median electricity used by the heat pump in a year | Median cost at 26.32p/kWh | Cost, 25th percentile | Cost, 75th percentile | Median heat delivered |
|---|---|---|---|---|---|---|
| Detached | 209 | 3,685 kWh | £970 | £746 | £1,276 | 14,370 kWh |
| Semi-detached | 73 | 2,883 kWh | £759 | £585 | £964 | 10,890 kWh |
| Mid-terrace | 21 | 2,483 kWh | £653 | £465 | £849 | 8,177 kWh |
| Bungalow | 19 | 3,840 kWh | £1,011 | £674 | £1,117 | 13,188 kWh |
| End-terrace | 15 | 3,000 kWh | £790 | £603 | £1,268 | 11,610 kWh |
Non-domestic buildings (Office building) are left out of this table because this guide is about homes.
| Floor area (as recorded) | Systems | Median electricity used by the heat pump in a year | Median cost at 26.32p/kWh | Median electricity per m² of floor area |
|---|---|---|---|---|
| under 100 m² | 48 | 2,584 kWh | £680 | 30.9 kWh/m² |
| 100 to 150 m² | 117 | 2,943 kWh | £775 | 23.2 kWh/m² |
| 150 to 200 m² | 92 | 3,816 kWh | £1,004 | 22.1 kWh/m² |
| 200 m² or more | 76 | 5,036 kWh | £1,325 | 19.0 kWh/m² |
Related: flow temperature and SCOP, hot water efficiency.
Sample size. 337 eligible UK systems feed this page. Data snapshot: heatpumpmonitor.org public system list and last-365-day statistics, downloaded 14 November 2026. Eligibility is the same as on every page of this site (UK only, at least 300 days of data in the last 365 days, no data flag, no duplicate records, positive COP and heat output); see the methodology. Annual electricity is combined_elec_kwh from the last-365-day statistics, only for systems with at least 355 days of data. Floor area is the owner-recorded floor_area; values outside 20 to 1000 m² are treated as entry errors and left out of the floor-area table. Groups with fewer than 3 systems are not shown. Where a table shows the 25th and 75th percentiles (Python statistics.quantiles, inclusive method), half of the group's systems fall between them. These are medians across a self-selected, monitoring-keen group of homes, so they describe this sample, not every UK home, and differences between groups are associations, not proof of cause.
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
| System | Group | 12-month SCOP | Flow temp while running | Days of data |
|---|---|---|---|---|
| System 2 | Mid-terrace | 4.04 | 33.8 °C | 364 |
| System 3 | Semi-detached | 3.08 | 32.9 °C | 362 |
| System 7 | Detached | 2.92 | 37.0 °C | 364 |
| System 9 | Semi-detached | 3.75 | 33.5 °C | 364 |
| System 14 | Detached | 3.79 | 35.5 °C | 359 |
| System 15 | Detached | 3.41 | 31.9 °C | 355 |
| System 17 | Semi-detached | 2.67 | 36.4 °C | 359 |
| System 24 | Semi-detached | 3.60 | 35.4 °C | 363 |
| System 27 | Detached | 3.95 | 36.3 °C | 363 |
| System 32 | Detached | 3.46 | 37.0 °C | 356 |
| System 44 | Detached | 4.01 | 34.4 °C | 363 |
| System 51 | Detached | 4.23 | 29.3 °C | 364 |
| System 53 | Detached | 4.78 | 26.9 °C | 357 |
| System 56 | End-terrace | 3.34 | 39.5 °C | 361 |
| System 59 | End-terrace | 4.27 | 35.0 °C | 362 |
| System 61 | Detached | 3.42 | 33.8 °C | 360 |
| System 64 | Detached | 3.78 | 35.4 °C | 362 |
| System 65 | Detached | 4.42 | 31.8 °C | 363 |
| System 68 | Detached | 4.86 | 29.3 °C | 363 |
| System 69 | Detached | 3.40 | 32.9 °C | 358 |
| System 70 | Detached | 2.61 | 46.6 °C | 364 |
| System 71 | Bungalow | 3.89 | 30.8 °C | 363 |
| System 73 | Detached | 4.05 | 33.2 °C | 364 |
| System 75 | Bungalow | 4.41 | 33.9 °C | 363 |
| System 78 | Detached | 3.70 | 34.3 °C | 360 |
| System 81 | Semi-detached | 3.81 | 35.4 °C | 364 |
| System 83 | Detached | 3.73 | 34.8 °C | 361 |
| System 90 | Semi-detached | 3.85 | 35.1 °C | 364 |
| System 108 | Detached | 2.95 | 36.7 °C | 364 |
| System 109 | Detached | 4.41 | 30.0 °C | 363 |
| System 112 | Detached | 4.02 | 35.0 °C | 364 |
| System 115 | Detached | 4.23 | 32.0 °C | 364 |
| System 118 | Bungalow | 3.43 | 34.4 °C | 364 |
| System 120 | Detached | 3.84 | 34.7 °C | 360 |
| System 122 | End-terrace | 3.23 | 36.5 °C | 363 |
| System 123 | Mid-terrace | 4.04 | 35.4 °C | 364 |
| System 126 | Detached | 4.12 | 31.0 °C | 361 |
| System 132 | Detached | 4.13 | 38.6 °C | 358 |
| System 138 | Detached | 4.47 | 33.0 °C | 363 |
| System 139 | Detached | 4.69 | 30.9 °C | 358 |
| System 140 | Detached | 4.31 | 33.3 °C | 364 |
| System 143 | Detached | 3.09 | 44.1 °C | 363 |
| System 144 | End-terrace | 3.42 | 36.3 °C | 363 |
| System 147 | End-terrace | 3.37 | 37.3 °C | 364 |
| System 149 | Detached | 4.12 | 29.9 °C | 362 |
| System 151 | Semi-detached | 4.32 | 32.5 °C | 364 |
| System 152 | Detached | 3.64 | 34.4 °C | 364 |
| System 153 | Detached | 3.78 | 36.4 °C | 369 |
| System 154 | Detached | 3.44 | 37.2 °C | 357 |
| System 158 | Semi-detached | 4.29 | 28.8 °C | 364 |
| System 160 | Mid-terrace | 4.23 | 34.8 °C | 363 |
| System 162 | Semi-detached | 4.00 | 34.7 °C | 364 |
| System 163 | Detached | 3.07 | 22.3 °C | 364 |
| System 170 | Detached | 3.88 | 36.8 °C | 364 |
| System 173 | End-terrace | 3.28 | 36.6 °C | 359 |
| System 175 | Detached | 3.58 | 40.6 °C | 362 |
| System 176 | Detached | 3.81 | 30.6 °C | 363 |
| System 195 | Detached | 3.50 | 39.4 °C | 363 |
| System 196 | Detached | 4.38 | 34.7 °C | 364 |
| System 197 | Bungalow | 3.54 | 34.7 °C | 364 |
| System 202 | Semi-detached | 4.07 | 30.5 °C | 363 |
| System 204 | Detached | 5.97 | 31.7 °C | 358 |
| System 208 | Detached | 4.08 | 35.2 °C | 364 |
| System 209 | Detached | 4.10 | 34.6 °C | 364 |
| System 210 | Detached | 3.90 | 35.4 °C | 364 |
| System 211 | Detached | 3.22 | 37.4 °C | 363 |
| System 213 | Detached | 4.09 | 32.2 °C | 364 |
| System 216 | Bungalow | 3.54 | 38.0 °C | 363 |
| System 223 | Detached | 3.19 | 36.0 °C | 364 |
| System 224 | Detached | 3.98 | 36.1 °C | 363 |
| System 227 | Semi-detached | 3.93 | 33.3 °C | 363 |
| System 228 | Detached | 3.09 | 34.6 °C | 364 |
| System 231 | Detached | 4.14 | 34.6 °C | 359 |
| System 232 | Semi-detached | 3.98 | 33.5 °C | 364 |
| System 237 | End-terrace | 4.18 | 35.7 °C | 362 |
| System 238 | Detached | 4.07 | 33.0 °C | 364 |
| System 240 | Detached | 3.16 | 39.1 °C | 361 |
| System 241 | Semi-detached | 3.78 | 37.0 °C | 359 |
| System 243 | Detached | 3.73 | 32.1 °C | 363 |
| System 244 | Detached | 4.01 | 32.9 °C | 364 |
| System 248 | Detached | 4.08 | 32.2 °C | 364 |
| System 249 | End-terrace | 3.71 | 35.4 °C | 364 |
| System 250 | Detached | 3.43 | 37.1 °C | 361 |
| System 254 | Semi-detached | 4.15 | 31.7 °C | 364 |
| System 258 | Detached | 4.50 | 32.7 °C | 363 |
| System 260 | Detached | 4.28 | 34.7 °C | 362 |
| System 263 | Semi-detached | 3.38 | 35.2 °C | 362 |
| System 264 | Semi-detached | 4.75 | 29.9 °C | 364 |
| System 265 | End-terrace | 4.23 | 33.0 °C | 363 |
| System 266 | Semi-detached | 3.13 | 40.7 °C | 364 |
| System 269 | Detached | 4.00 | 30.8 °C | 364 |
| System 272 | Detached | 3.63 | 33.5 °C | 363 |
| System 279 | Mid-terrace | 4.23 | 34.9 °C | 363 |
| System 280 | Detached | 4.61 | 32.2 °C | 364 |
| System 282 | Detached | 4.25 | 31.5 °C | 357 |
| System 283 | Detached | 4.59 | 34.2 °C | 362 |
| System 284 | Detached | 4.38 | 33.7 °C | 363 |
| System 288 | End-terrace | 3.85 | 37.4 °C | 364 |
| System 289 | Detached | 3.24 | 41.0 °C | 360 |
| System 290 | Semi-detached | 3.14 | 39.5 °C | 361 |
| System 293 | Detached | 3.87 | 38.2 °C | 364 |
| System 295 | Semi-detached | 3.05 | 33.9 °C | 363 |
| System 296 | Detached | 4.25 | 33.2 °C | 364 |
| System 297 | Detached | 4.28 | 32.2 °C | 363 |
| System 299 | Detached | 3.72 | 36.2 °C | 364 |
| System 300 | Semi-detached | 3.99 | 28.9 °C | 364 |
| System 301 | Detached | 3.38 | 37.5 °C | 362 |
| System 302 | Detached | 3.58 | 34.1 °C | 361 |
| System 308 | Detached | 3.89 | 31.9 °C | 364 |
| System 310 | Detached | 3.30 | 37.9 °C | 355 |
| System 312 | Detached | 4.52 | 34.8 °C | 364 |
| System 314 | Detached | 4.17 | 30.4 °C | 356 |
| System 315 | Detached | 3.43 | 38.7 °C | 364 |
| System 321 | Detached | 4.25 | 32.6 °C | 364 |
| System 326 | Detached | 4.49 | 32.8 °C | 363 |
| System 329 | Detached | 4.63 | 30.2 °C | 364 |
| System 330 | Detached | 3.51 | 40.3 °C | 364 |
| System 331 | Bungalow | 3.89 | 32.4 °C | 361 |
| System 333 | End-terrace | 2.92 | 44.6 °C | 364 |
| System 335 | Semi-detached | 4.25 | 35.4 °C | 364 |
| System 337 | Bungalow | 4.28 | 27.7 °C | 358 |
| System 338 | Semi-detached | 3.65 | 39.3 °C | 363 |
| System 341 | Semi-detached | 3.45 | 32.4 °C | 364 |
| System 342 | Detached | 4.23 | 34.2 °C | 364 |
| System 343 | End-terrace | 4.20 | 33.8 °C | 359 |
| System 344 | Semi-detached | 4.50 | 31.5 °C | 364 |
| System 345 | Detached | 4.17 | 31.7 °C | 360 |
| System 346 | Bungalow | 4.08 | 30.0 °C | 364 |
| System 347 | Detached | 3.91 | 34.8 °C | 364 |
| System 351 | Semi-detached | 3.74 | 32.6 °C | 361 |
| System 362 | Detached | 3.35 | 39.5 °C | 364 |
| System 363 | Semi-detached | 4.13 | 30.7 °C | 364 |
| System 364 | Detached | 4.14 | 35.9 °C | 360 |
| System 366 | Detached | 3.43 | 40.0 °C | 364 |
| System 369 | Detached | 4.22 | 30.1 °C | 364 |
| System 371 | Detached | 3.47 | 28.1 °C | 363 |
| System 372 | Detached | 3.92 | 31.3 °C | 364 |
| System 373 | Bungalow | 4.73 | 32.4 °C | 363 |
| System 380 | Semi-detached | 4.12 | 32.1 °C | 364 |
| System 382 | Detached | 4.37 | 31.5 °C | 363 |
| System 384 | Semi-detached | 3.74 | 33.3 °C | 360 |
| System 386 | Semi-detached | 4.15 | 36.7 °C | 363 |
| System 391 | Mid-terrace | 3.67 | 36.9 °C | 364 |
| System 406 | Detached | 3.71 | 32.9 °C | 363 |
| System 408 | Mid-terrace | 3.92 | 26.7 °C | 363 |
| System 409 | Detached | 3.29 | 40.9 °C | 359 |
| System 417 | Detached | 3.40 | 34.8 °C | 364 |
| System 421 | Detached | 3.11 | 35.1 °C | 364 |
| System 423 | Detached | 3.77 | 31.9 °C | 357 |
| System 424 | Detached | 4.87 | 30.4 °C | 363 |
| System 428 | Mid-terrace | 4.42 | 30.7 °C | 362 |
| System 429 | Detached | 3.11 | 33.9 °C | 364 |
| System 433 | Semi-detached | 4.41 | 33.2 °C | 359 |
| System 439 | Detached | 3.64 | 36.7 °C | 363 |
| System 442 | Detached | 3.34 | 38.5 °C | 364 |
| System 444 | Semi-detached | 2.30 | 49.4 °C | 356 |
| System 446 | Detached | 3.90 | 34.4 °C | 364 |
| System 447 | Detached | 3.15 | 37.9 °C | 361 |
| System 449 | Detached | 4.50 | 31.5 °C | 364 |
| System 450 | Semi-detached | 3.82 | 33.7 °C | 363 |
| System 453 | Detached | 3.77 | 36.2 °C | 364 |
| System 456 | Semi-detached | 4.01 | 34.5 °C | 364 |
| System 458 | Detached | 4.60 | 32.2 °C | 363 |
| System 459 | Mid-terrace | 3.96 | 31.7 °C | 364 |
| System 467 | Detached | 3.41 | 40.5 °C | 364 |
| System 470 | Semi-detached | 4.28 | 31.8 °C | 360 |
| System 477 | Detached | 4.98 | 29.9 °C | 364 |
| System 478 | Detached | 2.94 | 34.8 °C | 364 |
| System 479 | Detached | 5.23 | 25.5 °C | 364 |
| System 512 | Mid-terrace | 4.50 | 30.5 °C | 364 |
| System 513 | Detached | 4.43 | 33.3 °C | 364 |
| System 516 | Mid-terrace | 3.97 | 29.8 °C | 363 |
| System 518 | Detached | 3.19 | 37.4 °C | 364 |
| System 519 | Detached | 4.02 | 33.7 °C | 364 |
| System 525 | Bungalow | 3.61 | 31.4 °C | 360 |
| System 527 | Mid-terrace | 4.40 | 33.9 °C | 364 |
| System 530 | Semi-detached | 4.53 | 30.3 °C | 363 |
| System 533 | Detached | 5.20 | 32.3 °C | 361 |
| System 538 | Mid-terrace | 3.78 | 32.6 °C | 363 |
| System 539 | Semi-detached | 3.82 | 35.3 °C | 363 |
| System 541 | Semi-detached | 2.74 | 37.3 °C | 364 |
| System 545 | Semi-detached | 4.51 | 31.1 °C | 363 |
| System 547 | End-terrace | 3.24 | 38.0 °C | 363 |
| System 549 | Detached | 3.37 | 36.2 °C | 363 |
| System 552 | Detached | 3.92 | 32.1 °C | 364 |
| System 557 | Semi-detached | 3.98 | 34.3 °C | 364 |
| System 560 | Detached | 3.29 | 40.3 °C | 362 |
| System 564 | Detached | 4.50 | 31.0 °C | 361 |
| System 565 | Detached | 4.50 | 33.0 °C | 364 |
| System 566 | Detached | 2.67 | 33.9 °C | 364 |
| System 569 | Semi-detached | 4.19 | 33.4 °C | 364 |
| System 572 | Mid-terrace | 3.51 | 35.8 °C | 364 |
| System 574 | Semi-detached | 4.61 | 28.4 °C | 363 |
| System 576 | Detached | 4.12 | 35.7 °C | 363 |
| System 581 | Detached | 3.29 | 42.2 °C | 364 |
| System 584 | Detached | 4.82 | 31.1 °C | 364 |
| System 585 | Detached | 3.84 | 35.7 °C | 361 |
| System 587 | Semi-detached | 3.49 | 37.3 °C | 364 |
| System 591 | Detached | 4.81 | 27.8 °C | 364 |
| System 594 | Bungalow | 3.68 | 38.9 °C | 364 |
| System 595 | Detached | 3.78 | 37.1 °C | 363 |
| System 604 | Detached | 4.38 | 31.0 °C | 360 |
| System 605 | Detached | 3.94 | 34.7 °C | 362 |
| System 607 | Semi-detached | 3.61 | 33.8 °C | 364 |
| System 608 | Detached | 4.52 | 31.3 °C | 357 |
| System 610 | Detached | 4.42 | 33.3 °C | 364 |
| System 611 | Detached | 4.28 | 29.6 °C | 364 |
| System 614 | Detached | 4.20 | 34.9 °C | 357 |
| System 615 | Semi-detached | 4.58 | 30.8 °C | 364 |
| System 621 | Detached | 2.83 | 38.1 °C | 364 |
| System 622 | Semi-detached | 3.27 | 37.2 °C | 361 |
| System 624 | Semi-detached | 4.19 | 32.8 °C | 362 |
| System 625 | Detached | 3.37 | 37.0 °C | 363 |
| System 627 | Bungalow | 3.57 | 37.2 °C | 359 |
| System 630 | Detached | 3.59 | 37.7 °C | 364 |
| System 632 | Detached | 4.16 | 35.4 °C | 364 |
| System 633 | Detached | 3.41 | 38.1 °C | 364 |
| System 634 | Detached | 3.51 | 36.6 °C | 364 |
| System 639 | Mid-terrace | 3.72 | 35.4 °C | 362 |
| System 643 | Bungalow | 3.98 | 38.7 °C | 359 |
| System 645 | Semi-detached | 3.30 | 40.9 °C | 360 |
| System 646 | Detached | 4.49 | 32.1 °C | 363 |
| System 650 | Detached | 3.26 | 33.6 °C | 362 |
| System 652 | Detached | 4.07 | 33.0 °C | 364 |
| System 654 | Semi-detached | 4.33 | 35.8 °C | 362 |
| System 655 | End-terrace | 3.74 | 35.9 °C | 364 |
| System 656 | Semi-detached | 3.75 | 36.8 °C | 364 |
| System 660 | Detached | 4.18 | 34.1 °C | 363 |
| System 662 | Detached | 3.62 | 33.8 °C | 363 |
| System 664 | Mid-terrace | 3.14 | 38.9 °C | 362 |
| System 666 | Detached | 4.22 | 31.7 °C | 364 |
| System 668 | Detached | 3.75 | 36.0 °C | 360 |
| System 670 | Bungalow | 4.53 | 34.1 °C | 357 |
| System 671 | Bungalow | 3.76 | 32.7 °C | 364 |
| System 672 | Semi-detached | 4.24 | 35.9 °C | 361 |
| System 676 | Semi-detached | 3.87 | 36.5 °C | 363 |
| System 681 | Detached | 3.52 | 36.0 °C | 362 |
| System 685 | Detached | 3.70 | 38.4 °C | 364 |
| System 686 | Detached | 4.47 | 33.0 °C | 355 |
| System 689 | Detached | 3.43 | 33.7 °C | 364 |
| System 690 | Semi-detached | 3.82 | 35.1 °C | 359 |
| System 693 | Detached | 3.65 | 36.2 °C | 364 |
| System 696 | Semi-detached | 3.80 | 31.9 °C | 363 |
| System 698 | Detached | 3.49 | 35.3 °C | 362 |
| System 699 | Detached | 4.19 | 33.8 °C | 364 |
| System 700 | Mid-terrace | 3.43 | 40.3 °C | 364 |
| System 703 | Detached | 4.21 | 38.1 °C | 363 |
| System 706 | Semi-detached | 4.35 | 33.1 °C | 364 |
| System 707 | Semi-detached | 3.27 | 33.1 °C | 360 |
| System 708 | Detached | 4.31 | 31.9 °C | 363 |
| System 709 | Detached | 4.63 | 30.0 °C | 363 |
| System 710 | Detached | 3.91 | 37.2 °C | 364 |
| System 712 | Semi-detached | 4.22 | 32.8 °C | 360 |
| System 715 | Detached | 3.23 | 35.8 °C | 364 |
| System 717 | Semi-detached | 3.99 | 32.3 °C | 360 |
| System 719 | Detached | 3.97 | 31.5 °C | 362 |
| System 721 | Detached | 3.76 | 35.2 °C | 358 |
| System 722 | Detached | 3.97 | 34.5 °C | 364 |
| System 723 | Detached | 4.20 | 34.6 °C | 363 |
| System 729 | Detached | 3.95 | 34.7 °C | 364 |
| System 730 | Detached | 4.52 | 31.1 °C | 364 |
| System 731 | Semi-detached | 4.12 | 34.0 °C | 364 |
| System 738 | Mid-terrace | 3.84 | 28.3 °C | 362 |
| System 740 | Detached | 3.83 | 33.5 °C | 363 |
| System 743 | Detached | 3.84 | 27.4 °C | 364 |
| System 744 | Detached | 4.03 | 31.7 °C | 364 |
| System 745 | Semi-detached | 3.77 | 30.8 °C | 364 |
| System 747 | Semi-detached | 3.52 | 34.3 °C | 363 |
| System 748 | Bungalow | 4.65 | 31.8 °C | 360 |
| System 749 | Detached | 4.02 | 34.0 °C | 364 |
| System 755 | Detached | 3.93 | 36.8 °C | 364 |
| System 756 | Detached | 3.69 | 36.3 °C | 364 |
| System 759 | Mid-terrace | 4.81 | 32.9 °C | 363 |
| System 761 | Detached | 4.19 | 32.5 °C | 363 |
| System 765 | Bungalow | 4.68 | 26.7 °C | 357 |
| System 768 | Mid-terrace | 3.97 | 32.6 °C | 362 |
| System 769 | Detached | 4.49 | 32.4 °C | 364 |
| System 772 | Detached | 3.62 | 32.5 °C | 364 |
| System 773 | Detached | 4.61 | 31.7 °C | 364 |
| System 776 | Detached | 4.44 | 30.7 °C | 364 |
| System 777 | Detached | 5.35 | 26.8 °C | 362 |
| System 778 | Semi-detached | 3.32 | 36.9 °C | 362 |
| System 785 | Semi-detached | 4.05 | 31.3 °C | 364 |
| System 790 | Detached | 4.26 | 27.5 °C | 364 |
| System 795 | Detached | 3.98 | 34.4 °C | 362 |
| System 800 | Detached | 3.85 | 38.8 °C | 364 |
| System 803 | Detached | 3.88 | 35.0 °C | 364 |
| System 806 | Semi-detached | 3.90 | 36.3 °C | 362 |
| System 808 | Semi-detached | 2.77 | 36.3 °C | 363 |
| System 809 | Detached | 3.56 | 36.8 °C | 363 |
| System 810 | Semi-detached | 4.04 | 34.4 °C | 364 |
| System 811 | Detached | 3.50 | 30.8 °C | 363 |
| System 813 | Detached | 4.23 | 35.4 °C | 364 |
| System 828 | Detached | 3.40 | 40.4 °C | 361 |
| System 830 | Semi-detached | 3.75 | 39.6 °C | 362 |
| System 834 | Detached | 3.78 | 38.7 °C | 363 |
| System 842 | Detached | 4.55 | 31.5 °C | 364 |
| System 843 | Semi-detached | 3.67 | 35.0 °C | 362 |
| System 844 | End-terrace | 3.57 | 37.0 °C | 361 |
| System 851 | Detached | 4.08 | 39.7 °C | 364 |
| System 856 | Detached | 3.52 | 36.5 °C | 363 |
| System 858 | Mid-terrace | 3.48 | 46.0 °C | 364 |
| System 859 | Bungalow | 3.78 | 35.3 °C | 363 |
| System 860 | Detached | 3.80 | 33.5 °C | 364 |
| System 863 | Semi-detached | 3.86 | 36.0 °C | 356 |
| System 867 | Detached | 4.35 | 29.9 °C | 363 |
| System 868 | Detached | 4.28 | 33.4 °C | 364 |
| System 869 | Detached | 3.87 | 32.4 °C | 364 |
| System 871 | Detached | 3.73 | 31.4 °C | 360 |
| System 874 | Detached | 4.42 | 31.9 °C | 364 |
| System 876 | Detached | 4.55 | 27.3 °C | 361 |
| System 879 | Semi-detached | 4.16 | 33.4 °C | 357 |
| System 881 | Detached | 4.09 | 29.4 °C | 364 |
| System 883 | Detached | 3.89 | 37.3 °C | 364 |
| System 884 | Detached | 3.69 | 35.8 °C | 362 |
| System 888 | Detached | 3.85 | 32.0 °C | 361 |
| System 889 | Semi-detached | 4.72 | 29.8 °C | 363 |
| System 890 | Detached | 4.15 | 34.1 °C | 360 |
| System 892 | Detached | 3.03 | 39.4 °C | 356 |
| System 893 | Semi-detached | 4.39 | 34.2 °C | 356 |
| System 910 | Detached | 2.92 | 33.5 °C | 356 |
| System 913 | Detached | 3.32 | 36.8 °C | 357 |
| System 932 | Detached | 4.01 | 33.8 °C | 361 |
| System 948 | Detached | 4.53 | 32.2 °C | 363 |
| System 957 | Bungalow | 4.81 | 30.7 °C | 361 |
| System 980 | Semi-detached | 3.32 | 37.3 °C | 364 |
| System 999 | Detached | 3.90 | 35.4 °C | 358 |
| System 1157 | Semi-detached | 3.72 | 34.1 °C | 361 |
| System 1163 | Detached | 3.29 | 37.9 °C | 364 |
| System 1174 | Detached | 3.88 | 34.8 °C | 359 |
| System 1197 | Detached | 3.00 | 36.7 °C | 359 |
| System 1201 | Detached | 4.28 | 31.9 °C | 360 |
| System 1235 | Detached | 5.27 | 28.1 °C | 363 |
| System 1267 | Detached | 4.12 | 32.4 °C | 364 |
| System 1365 | Detached | 4.16 | 35.9 °C | 364 |
| System 1497 | Detached | 3.40 | 34.0 °C | 364 |
| System 1537 | Mid-terrace | 3.77 | 32.8 °C | 361 |
Check installer certification on the MCS Find an Installer page.
If you represent a system owner, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.