Pure weather compensation is the most common recorded control type in this sample. The 183 systems recorded as using pure weather compensation (no room influence) had a median 12-month SCOP of 4.09, higher than the median of 3.89 across all eligible systems. Other control set-ups are shown below. The groups differ in size, house type and owner, so treat the gaps as associations, not a measured effect of the controller alone.
Weather compensation sets the flow temperature from the outdoor temperature: cooler water on mild days, warmer water on cold days. "Room influence" means a room thermostat also adjusts it. heatpumpmonitor.org asks each owner to record which control approach they use; the groups below use that recorded answer.
| Recorded control type | Systems | Median 12-month SCOP | SCOP, 25th percentile | SCOP, 75th percentile | Median flow temp while running |
|---|---|---|---|---|---|
| Pure weather compensation, no room influence | 183 | 4.09 | 3.73 | 4.33 | 33.2 °C |
| Weather compensation with a little room influence | 84 | 3.79 | 3.43 | 4.12 | 34.4 °C |
| Weather compensation with simple set point control | 35 | 3.79 | 3.48 | 4.22 | 34.8 °C |
| Weather compensation with significant room influence | 23 | 3.55 | 3.27 | 3.84 | 36.0 °C |
| Custom controller | 9 | 3.93 | 3.53 | 4.20 | 36.8 °C |
| Room influence only (e.g Auto adapt) | 9 | 3.66 | 3.46 | 3.88 | 36.8 °C |
| Manual flow temperature control | 5 | 4.04 | 4.04 | 4.05 | 33.8 °C |
| Not recorded | 137 | 3.78 | 3.39 | 4.18 | 34.7 °C |
Related: how flow temperature relates to SCOP.
Sample size. 485 eligible UK systems feed this page. Data snapshot: heatpumpmonitor.org public system list and last-365-day statistics, downloaded 14 November 2026. Eligibility is the same as on every page of this site (UK only, at least 300 days of data in the last 365 days, no data flag, no duplicate records, positive COP and heat output); see the methodology. Control type is the owner-recorded space_heat_control_type; blank entries are grouped as "Not recorded". Groups with fewer than 3 systems are not shown. Where a table shows the 25th and 75th percentiles (Python statistics.quantiles, inclusive method), half of the group's systems fall between them. These are medians across a self-selected, monitoring-keen group of homes, so they describe this sample, not every UK home, and differences between groups are associations, not proof of cause.
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
| System | Group | 12-month SCOP | Flow temp while running | Days of data |
|---|---|---|---|---|
| System 2 | Manual flow temperature control | 4.04 | 33.8 °C | 364 |
| System 3 | Weather compensation with a little room influence | 3.08 | 32.9 °C | 362 |
| System 6 | Room influence only (e.g Auto adapt) | 3.83 | 37.7 °C | 331 |
| System 7 | Room influence only (e.g Auto adapt) | 2.92 | 37.0 °C | 364 |
| System 9 | Weather compensation with a little room influence | 3.75 | 33.5 °C | 364 |
| System 10 | Weather compensation with simple set point control | 4.43 | 31.3 °C | 345 |
| System 11 | Weather compensation with simple set point control | 2.80 | 35.3 °C | 349 |
| System 14 | Weather compensation with simple set point control | 3.79 | 35.5 °C | 359 |
| System 15 | Pure weather compensation, no room influence | 3.41 | 31.9 °C | 355 |
| System 16 | Room influence only (e.g Auto adapt) | 3.66 | 36.6 °C | 331 |
| System 17 | Pure weather compensation, no room influence | 2.67 | 36.4 °C | 359 |
| System 24 | Weather compensation with a little room influence | 3.60 | 35.4 °C | 363 |
| System 27 | Weather compensation with significant room influence | 3.95 | 36.3 °C | 363 |
| System 32 | Room influence only (e.g Auto adapt) | 3.46 | 37.0 °C | 356 |
| System 33 | Pure weather compensation, no room influence | 3.83 | 29.9 °C | 337 |
| System 37 | Weather compensation with a little room influence | 4.05 | 31.7 °C | 301 |
| System 39 | Pure weather compensation, no room influence | 2.91 | 44.1 °C | 337 |
| System 44 | Weather compensation with a little room influence | 4.01 | 34.4 °C | 363 |
| System 51 | Pure weather compensation, no room influence | 4.23 | 29.3 °C | 364 |
| System 53 | Weather compensation with a little room influence | 4.78 | 26.9 °C | 357 |
| System 56 | Room influence only (e.g Auto adapt) | 3.34 | 39.5 °C | 361 |
| System 59 | Weather compensation with a little room influence | 4.27 | 35.0 °C | 362 |
| System 61 | Weather compensation with a little room influence | 3.42 | 33.8 °C | 360 |
| System 64 | Weather compensation with a little room influence | 3.78 | 35.4 °C | 362 |
| System 65 | Pure weather compensation, no room influence | 4.42 | 31.8 °C | 363 |
| System 66 | Pure weather compensation, no room influence | 4.75 | 34.6 °C | 343 |
| System 68 | Weather compensation with a little room influence | 4.86 | 29.3 °C | 363 |
| System 69 | Weather compensation with simple set point control | 3.40 | 32.9 °C | 358 |
| System 70 | Custom controller | 2.61 | 46.6 °C | 364 |
| System 71 | Weather compensation with significant room influence | 3.89 | 30.8 °C | 363 |
| System 73 | Manual flow temperature control | 4.05 | 33.2 °C | 364 |
| System 75 | Weather compensation with a little room influence | 4.41 | 33.9 °C | 363 |
| System 76 | Weather compensation with significant room influence | 3.01 | 36.0 °C | 320 |
| System 77 | Weather compensation with significant room influence | 3.46 | 39.9 °C | 353 |
| System 78 | Weather compensation with a little room influence | 3.70 | 34.3 °C | 360 |
| System 79 | Weather compensation with simple set point control | 3.48 | 37.1 °C | 314 |
| System 81 | Pure weather compensation, no room influence | 3.81 | 35.4 °C | 364 |
| System 83 | Weather compensation with simple set point control | 3.73 | 34.8 °C | 361 |
| System 86 | Pure weather compensation, no room influence | 3.87 | 34.8 °C | 344 |
| System 90 | Pure weather compensation, no room influence | 3.85 | 35.1 °C | 364 |
| System 108 | Weather compensation with significant room influence | 2.95 | 36.7 °C | 364 |
| System 109 | Pure weather compensation, no room influence | 4.41 | 30.0 °C | 363 |
| System 111 | Pure weather compensation, no room influence | 3.25 | 33.1 °C | 329 |
| System 112 | Weather compensation with a little room influence | 4.02 | 35.0 °C | 364 |
| System 114 | Custom controller | 4.21 | 35.8 °C | 344 |
| System 115 | Pure weather compensation, no room influence | 4.23 | 32.0 °C | 364 |
| System 116 | Weather compensation with simple set point control | 4.59 | 32.4 °C | 352 |
| System 118 | Pure weather compensation, no room influence | 3.43 | 34.4 °C | 364 |
| System 120 | Weather compensation with a little room influence | 3.84 | 34.7 °C | 360 |
| System 122 | Weather compensation with significant room influence | 3.23 | 36.5 °C | 363 |
| System 123 | Pure weather compensation, no room influence | 4.04 | 35.4 °C | 364 |
| System 126 | Weather compensation with simple set point control | 4.12 | 31.0 °C | 361 |
| System 132 | Weather compensation with a little room influence | 4.13 | 38.6 °C | 358 |
| System 138 | Room influence only (e.g Auto adapt) | 4.47 | 33.0 °C | 363 |
| System 139 | Pure weather compensation, no room influence | 4.69 | 30.9 °C | 358 |
| System 140 | Pure weather compensation, no room influence | 4.31 | 33.3 °C | 364 |
| System 143 | Pure weather compensation, no room influence | 3.09 | 44.1 °C | 363 |
| System 144 | Pure weather compensation, no room influence | 3.42 | 36.3 °C | 363 |
| System 147 | Weather compensation with significant room influence | 3.37 | 37.3 °C | 364 |
| System 149 | Pure weather compensation, no room influence | 4.12 | 29.9 °C | 362 |
| System 151 | Pure weather compensation, no room influence | 4.32 | 32.5 °C | 364 |
| System 152 | Pure weather compensation, no room influence | 3.64 | 34.4 °C | 364 |
| System 153 | Pure weather compensation, no room influence | 3.78 | 36.4 °C | 369 |
| System 154 | Pure weather compensation, no room influence | 3.44 | 37.2 °C | 357 |
| System 158 | Pure weather compensation, no room influence | 4.29 | 28.8 °C | 364 |
| System 159 | Pure weather compensation, no room influence | 3.84 | 31.0 °C | 345 |
| System 160 | Pure weather compensation, no room influence | 4.23 | 34.8 °C | 363 |
| System 162 | Weather compensation with a little room influence | 4.00 | 34.7 °C | 364 |
| System 163 | Weather compensation with a little room influence | 3.07 | 22.3 °C | 364 |
| System 167 | Pure weather compensation, no room influence | 3.85 | 38.3 °C | 334 |
| System 170 | Room influence only (e.g Auto adapt) | 3.88 | 36.8 °C | 364 |
| System 173 | Weather compensation with significant room influence | 3.28 | 36.6 °C | 359 |
| System 174 | Pure weather compensation, no room influence | 4.67 | 31.3 °C | 351 |
| System 175 | Pure weather compensation, no room influence | 3.58 | 40.6 °C | 362 |
| System 176 | Pure weather compensation, no room influence | 3.81 | 30.6 °C | 363 |
| System 195 | Pure weather compensation, no room influence | 3.50 | 39.4 °C | 363 |
| System 196 | Pure weather compensation, no room influence | 4.38 | 34.7 °C | 364 |
| System 197 | Weather compensation with simple set point control | 3.54 | 34.7 °C | 364 |
| System 202 | Pure weather compensation, no room influence | 4.07 | 30.5 °C | 363 |
| System 204 | Pure weather compensation, no room influence | 5.97 | 31.7 °C | 358 |
| System 208 | Pure weather compensation, no room influence | 4.08 | 35.2 °C | 364 |
| System 209 | Pure weather compensation, no room influence | 4.10 | 34.6 °C | 364 |
| System 210 | Pure weather compensation, no room influence | 3.90 | 35.4 °C | 364 |
| System 211 | Weather compensation with a little room influence | 3.22 | 37.4 °C | 363 |
| System 213 | Pure weather compensation, no room influence | 4.09 | 32.2 °C | 364 |
| System 216 | Weather compensation with a little room influence | 3.54 | 38.0 °C | 363 |
| System 219 | Weather compensation with a little room influence | 3.29 | 36.2 °C | 324 |
| System 223 | Pure weather compensation, no room influence | 3.19 | 36.0 °C | 364 |
| System 224 | Weather compensation with simple set point control | 3.98 | 36.1 °C | 363 |
| System 227 | Pure weather compensation, no room influence | 3.93 | 33.3 °C | 363 |
| System 228 | Pure weather compensation, no room influence | 3.09 | 34.6 °C | 364 |
| System 231 | Pure weather compensation, no room influence | 4.14 | 34.6 °C | 359 |
| System 232 | Pure weather compensation, no room influence | 3.98 | 33.5 °C | 364 |
| System 237 | Weather compensation with a little room influence | 4.18 | 35.7 °C | 362 |
| System 238 | Weather compensation with significant room influence | 4.07 | 33.0 °C | 364 |
| System 239 | Pure weather compensation, no room influence | 3.60 | 32.7 °C | 309 |
| System 240 | Pure weather compensation, no room influence | 3.16 | 39.1 °C | 361 |
| System 241 | Weather compensation with a little room influence | 3.78 | 37.0 °C | 359 |
| System 243 | Pure weather compensation, no room influence | 3.73 | 32.1 °C | 363 |
| System 244 | Pure weather compensation, no room influence | 4.01 | 32.9 °C | 364 |
| System 248 | Pure weather compensation, no room influence | 4.08 | 32.2 °C | 364 |
| System 249 | Pure weather compensation, no room influence | 3.71 | 35.4 °C | 364 |
| System 250 | Weather compensation with a little room influence | 3.43 | 37.1 °C | 361 |
| System 254 | Weather compensation with a little room influence | 4.15 | 31.7 °C | 364 |
| System 258 | Pure weather compensation, no room influence | 4.50 | 32.7 °C | 363 |
| System 259 | Weather compensation with significant room influence | 2.93 | 31.8 °C | 316 |
| System 260 | Pure weather compensation, no room influence | 4.28 | 34.7 °C | 362 |
| System 261 | Pure weather compensation, no room influence | 3.53 | 39.8 °C | 342 |
| System 262 | Pure weather compensation, no room influence | 4.32 | 29.8 °C | 350 |
| System 263 | Pure weather compensation, no room influence | 3.38 | 35.2 °C | 362 |
| System 264 | Pure weather compensation, no room influence | 4.75 | 29.9 °C | 364 |
| System 265 | Pure weather compensation, no room influence | 4.23 | 33.0 °C | 363 |
| System 266 | Weather compensation with simple set point control | 3.13 | 40.7 °C | 364 |
| System 269 | Pure weather compensation, no room influence | 4.00 | 30.8 °C | 364 |
| System 272 | Weather compensation with a little room influence | 3.63 | 33.5 °C | 363 |
| System 276 | Manual flow temperature control | 4.38 | 36.0 °C | 333 |
| System 277 | Pure weather compensation, no room influence | 4.25 | 32.2 °C | 306 |
| System 279 | Weather compensation with simple set point control | 4.23 | 34.9 °C | 363 |
| System 280 | Weather compensation with a little room influence | 4.61 | 32.2 °C | 364 |
| System 282 | Pure weather compensation, no room influence | 4.25 | 31.5 °C | 357 |
| System 283 | Weather compensation with simple set point control | 4.59 | 34.2 °C | 362 |
| System 284 | Pure weather compensation, no room influence | 4.38 | 33.7 °C | 363 |
| System 287 | Custom controller | 3.53 | 36.6 °C | 332 |
| System 288 | Pure weather compensation, no room influence | 3.85 | 37.4 °C | 364 |
| System 289 | Weather compensation with a little room influence | 3.24 | 41.0 °C | 360 |
| System 290 | Weather compensation with a little room influence | 3.14 | 39.5 °C | 361 |
| System 293 | Weather compensation with simple set point control | 3.87 | 38.2 °C | 364 |
| System 295 | Weather compensation with a little room influence | 3.05 | 33.9 °C | 363 |
| System 296 | Pure weather compensation, no room influence | 4.25 | 33.2 °C | 364 |
| System 297 | Pure weather compensation, no room influence | 4.28 | 32.2 °C | 363 |
| System 299 | Weather compensation with a little room influence | 3.72 | 36.2 °C | 364 |
| System 300 | Pure weather compensation, no room influence | 3.99 | 28.9 °C | 364 |
| System 301 | Weather compensation with a little room influence | 3.38 | 37.5 °C | 362 |
| System 302 | Room influence only (e.g Auto adapt) | 3.58 | 34.1 °C | 361 |
| System 305 | Pure weather compensation, no room influence | 4.36 | 32.2 °C | 335 |
| System 306 | Pure weather compensation, no room influence | 3.55 | 33.0 °C | 346 |
| System 307 | Pure weather compensation, no room influence | 4.20 | 35.3 °C | 348 |
| System 308 | Pure weather compensation, no room influence | 3.89 | 31.9 °C | 364 |
| System 310 | Weather compensation with a little room influence | 3.30 | 37.9 °C | 355 |
| System 312 | Pure weather compensation, no room influence | 4.52 | 34.8 °C | 364 |
| System 313 | Pure weather compensation, no room influence | 4.14 | 32.5 °C | 321 |
| System 314 | Pure weather compensation, no room influence | 4.17 | 30.4 °C | 356 |
| System 315 | Pure weather compensation, no room influence | 3.43 | 38.7 °C | 364 |
| System 320 | Custom controller | 3.22 | 38.0 °C | 342 |
| System 321 | Pure weather compensation, no room influence | 4.25 | 32.6 °C | 364 |
| System 326 | Weather compensation with a little room influence | 4.49 | 32.8 °C | 363 |
| System 329 | Pure weather compensation, no room influence | 4.63 | 30.2 °C | 364 |
| System 330 | Pure weather compensation, no room influence | 3.51 | 40.3 °C | 364 |
| System 331 | Weather compensation with a little room influence | 3.89 | 32.4 °C | 361 |
| System 333 | Weather compensation with simple set point control | 2.92 | 44.6 °C | 364 |
| System 335 | Pure weather compensation, no room influence | 4.25 | 35.4 °C | 364 |
| System 337 | Pure weather compensation, no room influence | 4.28 | 27.7 °C | 358 |
| System 338 | Pure weather compensation, no room influence | 3.65 | 39.3 °C | 363 |
| System 341 | Pure weather compensation, no room influence | 3.45 | 32.4 °C | 364 |
| System 342 | Weather compensation with a little room influence | 4.23 | 34.2 °C | 364 |
| System 343 | Weather compensation with a little room influence | 4.20 | 33.8 °C | 359 |
| System 344 | Pure weather compensation, no room influence | 4.50 | 31.5 °C | 364 |
| System 345 | Pure weather compensation, no room influence | 4.17 | 31.7 °C | 360 |
| System 346 | Weather compensation with simple set point control | 4.08 | 30.0 °C | 364 |
| System 347 | Pure weather compensation, no room influence | 3.91 | 34.8 °C | 364 |
| System 351 | Weather compensation with significant room influence | 3.74 | 32.6 °C | 361 |
| System 356 | Weather compensation with a little room influence | 3.77 | 34.1 °C | 347 |
| System 357 | Pure weather compensation, no room influence | 3.70 | 34.8 °C | 343 |
| System 358 | Pure weather compensation, no room influence | 3.83 | 36.4 °C | 348 |
| System 362 | Weather compensation with a little room influence | 3.35 | 39.5 °C | 364 |
| System 363 | Weather compensation with a little room influence | 4.13 | 30.7 °C | 364 |
| System 364 | Weather compensation with significant room influence | 4.14 | 35.9 °C | 360 |
| System 366 | Weather compensation with significant room influence | 3.43 | 40.0 °C | 364 |
| System 369 | Pure weather compensation, no room influence | 4.22 | 30.1 °C | 364 |
| System 371 | Pure weather compensation, no room influence | 3.47 | 28.1 °C | 363 |
| System 372 | Pure weather compensation, no room influence | 3.92 | 31.3 °C | 364 |
| System 373 | Pure weather compensation, no room influence | 4.73 | 32.4 °C | 363 |
| System 375 | Weather compensation with a little room influence | 2.70 | 28.2 °C | 303 |
| System 376 | Manual flow temperature control | 3.14 | 32.6 °C | 352 |
| System 378 | Pure weather compensation, no room influence | 4.77 | 31.6 °C | 324 |
| System 380 | Pure weather compensation, no room influence | 4.12 | 32.1 °C | 364 |
| System 381 | Pure weather compensation, no room influence | 4.29 | 32.6 °C | 324 |
| System 382 | Pure weather compensation, no room influence | 4.37 | 31.5 °C | 363 |
| System 384 | Pure weather compensation, no room influence | 3.74 | 33.3 °C | 360 |
| System 386 | Pure weather compensation, no room influence | 4.15 | 36.7 °C | 363 |
| System 391 | Not recorded | 3.67 | 36.9 °C | 364 |
| System 392 | Not recorded | 4.18 | 32.9 °C | 309 |
| System 405 | Pure weather compensation, no room influence | 3.52 | 37.8 °C | 337 |
| System 406 | Not recorded | 3.71 | 32.9 °C | 363 |
| System 408 | Pure weather compensation, no room influence | 3.92 | 26.7 °C | 363 |
| System 409 | Weather compensation with simple set point control | 3.29 | 40.9 °C | 359 |
| System 416 | Not recorded | 3.91 | 34.8 °C | 309 |
| System 417 | Weather compensation with simple set point control | 3.40 | 34.8 °C | 364 |
| System 421 | Pure weather compensation, no room influence | 3.11 | 35.1 °C | 364 |
| System 423 | Not recorded | 3.77 | 31.9 °C | 357 |
| System 424 | Pure weather compensation, no room influence | 4.87 | 30.4 °C | 363 |
| System 428 | Pure weather compensation, no room influence | 4.42 | 30.7 °C | 362 |
| System 429 | Pure weather compensation, no room influence | 3.11 | 33.9 °C | 364 |
| System 431 | Pure weather compensation, no room influence | 4.52 | 31.3 °C | 340 |
| System 433 | Not recorded | 4.41 | 33.2 °C | 359 |
| System 439 | Weather compensation with a little room influence | 3.64 | 36.7 °C | 363 |
| System 442 | Not recorded | 3.34 | 38.5 °C | 364 |
| System 444 | Not recorded | 2.30 | 49.4 °C | 356 |
| System 446 | Weather compensation with a little room influence | 3.90 | 34.4 °C | 364 |
| System 447 | Not recorded | 3.15 | 37.9 °C | 361 |
| System 448 | Pure weather compensation, no room influence | 4.40 | 29.0 °C | 353 |
| System 449 | Not recorded | 4.50 | 31.5 °C | 364 |
| System 450 | Weather compensation with a little room influence | 3.82 | 33.7 °C | 363 |
| System 451 | Pure weather compensation, no room influence | 3.25 | 38.0 °C | 307 |
| System 453 | Not recorded | 3.77 | 36.2 °C | 364 |
| System 454 | Not recorded | 3.38 | 34.1 °C | 354 |
| System 456 | Weather compensation with a little room influence | 4.01 | 34.5 °C | 364 |
| System 458 | Not recorded | 4.60 | 32.2 °C | 363 |
| System 459 | Pure weather compensation, no room influence | 3.96 | 31.7 °C | 364 |
| System 460 | Pure weather compensation, no room influence | 3.97 | 34.6 °C | 352 |
| System 467 | Not recorded | 3.41 | 40.5 °C | 364 |
| System 470 | Pure weather compensation, no room influence | 4.28 | 31.8 °C | 360 |
| System 473 | Pure weather compensation, no room influence | 4.12 | 28.6 °C | 345 |
| System 477 | Not recorded | 4.98 | 29.9 °C | 364 |
| System 478 | Weather compensation with a little room influence | 2.94 | 34.8 °C | 364 |
| System 479 | Pure weather compensation, no room influence | 5.23 | 25.5 °C | 364 |
| System 480 | Not recorded | 3.28 | 40.4 °C | 321 |
| System 506 | Weather compensation with a little room influence | 4.43 | 29.0 °C | 331 |
| System 512 | Pure weather compensation, no room influence | 4.50 | 30.5 °C | 364 |
| System 513 | Not recorded | 4.43 | 33.3 °C | 364 |
| System 516 | Weather compensation with a little room influence | 3.97 | 29.8 °C | 363 |
| System 517 | Pure weather compensation, no room influence | 3.98 | 34.3 °C | 329 |
| System 518 | Weather compensation with a little room influence | 3.19 | 37.4 °C | 364 |
| System 519 | Weather compensation with a little room influence | 4.02 | 33.7 °C | 364 |
| System 521 | Not recorded | 3.35 | 28.4 °C | 343 |
| System 522 | Pure weather compensation, no room influence | 4.15 | 31.4 °C | 315 |
| System 525 | Weather compensation with significant room influence | 3.61 | 31.4 °C | 360 |
| System 526 | Custom controller | 4.09 | 37.0 °C | 348 |
| System 527 | Pure weather compensation, no room influence | 4.40 | 33.9 °C | 364 |
| System 530 | Not recorded | 4.53 | 30.3 °C | 363 |
| System 533 | Weather compensation with a little room influence | 5.20 | 32.3 °C | 361 |
| System 534 | Pure weather compensation, no room influence | 3.20 | 39.7 °C | 345 |
| System 538 | Weather compensation with significant room influence | 3.78 | 32.6 °C | 363 |
| System 539 | Weather compensation with simple set point control | 3.82 | 35.3 °C | 363 |
| System 541 | Not recorded | 2.74 | 37.3 °C | 364 |
| System 542 | Weather compensation with a little room influence | 4.84 | 26.9 °C | 326 |
| System 545 | Pure weather compensation, no room influence | 4.51 | 31.1 °C | 363 |
| System 547 | Weather compensation with simple set point control | 3.24 | 38.0 °C | 363 |
| System 549 | Weather compensation with a little room influence | 3.37 | 36.2 °C | 363 |
| System 552 | Weather compensation with a little room influence | 3.92 | 32.1 °C | 364 |
| System 553 | Weather compensation with a little room influence | 2.93 | 38.2 °C | 300 |
| System 555 | Not recorded | 2.75 | 45.7 °C | 309 |
| System 556 | Not recorded | 4.23 | 30.5 °C | 307 |
| System 557 | Weather compensation with a little room influence | 3.98 | 34.3 °C | 364 |
| System 558 | Not recorded | 4.25 | 36.5 °C | 364 |
| System 559 | Weather compensation with significant room influence | 3.55 | 36.0 °C | 345 |
| System 560 | Not recorded | 3.29 | 40.3 °C | 362 |
| System 561 | Pure weather compensation, no room influence | 3.87 | 33.6 °C | 327 |
| System 564 | Not recorded | 4.50 | 31.0 °C | 361 |
| System 565 | Not recorded | 4.50 | 33.0 °C | 364 |
| System 566 | Weather compensation with a little room influence | 2.67 | 33.9 °C | 364 |
| System 568 | Pure weather compensation, no room influence | 5.09 | 28.1 °C | 346 |
| System 569 | Pure weather compensation, no room influence | 4.19 | 33.4 °C | 364 |
| System 572 | Pure weather compensation, no room influence | 3.51 | 35.8 °C | 364 |
| System 574 | Pure weather compensation, no room influence | 4.61 | 28.4 °C | 363 |
| System 575 | Pure weather compensation, no room influence | 3.61 | 32.7 °C | 350 |
| System 576 | Weather compensation with a little room influence | 4.12 | 35.7 °C | 363 |
| System 579 | Weather compensation with significant room influence | 3.25 | 37.9 °C | 355 |
| System 581 | Not recorded | 3.29 | 42.2 °C | 364 |
| System 584 | Pure weather compensation, no room influence | 4.82 | 31.1 °C | 364 |
| System 585 | Pure weather compensation, no room influence | 3.84 | 35.7 °C | 361 |
| System 587 | Pure weather compensation, no room influence | 3.49 | 37.3 °C | 364 |
| System 591 | Pure weather compensation, no room influence | 4.81 | 27.8 °C | 364 |
| System 594 | Not recorded | 3.68 | 38.9 °C | 364 |
| System 595 | Not recorded | 3.78 | 37.1 °C | 363 |
| System 597 | Not recorded | 4.37 | 32.9 °C | 347 |
| System 599 | Weather compensation with a little room influence | 3.32 | 37.8 °C | 326 |
| System 600 | Pure weather compensation, no room influence | 4.61 | 29.2 °C | 354 |
| System 604 | Not recorded | 4.38 | 31.0 °C | 360 |
| System 605 | Pure weather compensation, no room influence | 3.94 | 34.7 °C | 362 |
| System 607 | Pure weather compensation, no room influence | 3.61 | 33.8 °C | 364 |
| System 608 | Pure weather compensation, no room influence | 4.52 | 31.3 °C | 357 |
| System 610 | Not recorded | 4.42 | 33.3 °C | 364 |
| System 611 | Pure weather compensation, no room influence | 4.28 | 29.6 °C | 364 |
| System 612 | Pure weather compensation, no room influence | 4.24 | 33.3 °C | 341 |
| System 614 | Pure weather compensation, no room influence | 4.20 | 34.9 °C | 357 |
| System 615 | Weather compensation with simple set point control | 4.58 | 30.8 °C | 364 |
| System 621 | Pure weather compensation, no room influence | 2.83 | 38.1 °C | 364 |
| System 622 | Not recorded | 3.27 | 37.2 °C | 361 |
| System 624 | Pure weather compensation, no room influence | 4.19 | 32.8 °C | 362 |
| System 625 | Pure weather compensation, no room influence | 3.37 | 37.0 °C | 363 |
| System 626 | Not recorded | 2.55 | 43.7 °C | 320 |
| System 627 | Not recorded | 3.57 | 37.2 °C | 359 |
| System 628 | Not recorded | 3.51 | 35.4 °C | 348 |
| System 630 | Weather compensation with a little room influence | 3.59 | 37.7 °C | 364 |
| System 632 | Not recorded | 4.16 | 35.4 °C | 364 |
| System 633 | Weather compensation with a little room influence | 3.41 | 38.1 °C | 364 |
| System 634 | Weather compensation with a little room influence | 3.51 | 36.6 °C | 364 |
| System 636 | Weather compensation with a little room influence | 3.09 | 39.2 °C | 333 |
| System 639 | Weather compensation with a little room influence | 3.72 | 35.4 °C | 362 |
| System 643 | Not recorded | 3.98 | 38.7 °C | 359 |
| System 645 | Weather compensation with significant room influence | 3.30 | 40.9 °C | 360 |
| System 646 | Pure weather compensation, no room influence | 4.49 | 32.1 °C | 363 |
| System 649 | Not recorded | 3.96 | 29.2 °C | 355 |
| System 650 | Not recorded | 3.26 | 33.6 °C | 362 |
| System 652 | Not recorded | 4.07 | 33.0 °C | 364 |
| System 654 | Not recorded | 4.33 | 35.8 °C | 362 |
| System 655 | Not recorded | 3.74 | 35.9 °C | 364 |
| System 656 | Custom controller | 3.75 | 36.8 °C | 364 |
| System 657 | Weather compensation with a little room influence | 3.55 | 33.6 °C | 346 |
| System 660 | Pure weather compensation, no room influence | 4.18 | 34.1 °C | 363 |
| System 661 | Pure weather compensation, no room influence | 3.89 | 31.5 °C | 353 |
| System 662 | Not recorded | 3.62 | 33.8 °C | 363 |
| System 663 | Not recorded | 3.22 | 37.2 °C | 336 |
| System 664 | Weather compensation with significant room influence | 3.14 | 38.9 °C | 362 |
| System 666 | Weather compensation with a little room influence | 4.22 | 31.7 °C | 364 |
| System 668 | Weather compensation with significant room influence | 3.75 | 36.0 °C | 360 |
| System 669 | Not recorded | 3.60 | 35.3 °C | 317 |
| System 670 | Weather compensation with simple set point control | 4.53 | 34.1 °C | 357 |
| System 671 | Pure weather compensation, no room influence | 3.76 | 32.7 °C | 364 |
| System 672 | Pure weather compensation, no room influence | 4.24 | 35.9 °C | 361 |
| System 674 | Not recorded | 3.97 | 37.7 °C | 352 |
| System 676 | Pure weather compensation, no room influence | 3.87 | 36.5 °C | 363 |
| System 681 | Not recorded | 3.52 | 36.0 °C | 362 |
| System 682 | Not recorded | 3.39 | 34.9 °C | 341 |
| System 685 | Weather compensation with simple set point control | 3.70 | 38.4 °C | 364 |
| System 686 | Not recorded | 4.47 | 33.0 °C | 355 |
| System 687 | Pure weather compensation, no room influence | 4.69 | 32.8 °C | 347 |
| System 689 | Weather compensation with a little room influence | 3.43 | 33.7 °C | 364 |
| System 690 | Weather compensation with a little room influence | 3.82 | 35.1 °C | 359 |
| System 693 | Pure weather compensation, no room influence | 3.65 | 36.2 °C | 364 |
| System 695 | Room influence only (e.g Auto adapt) | 4.28 | 34.4 °C | 336 |
| System 696 | Weather compensation with a little room influence | 3.80 | 31.9 °C | 363 |
| System 698 | Weather compensation with a little room influence | 3.49 | 35.3 °C | 362 |
| System 699 | Pure weather compensation, no room influence | 4.19 | 33.8 °C | 364 |
| System 700 | Pure weather compensation, no room influence | 3.43 | 40.3 °C | 364 |
| System 703 | Weather compensation with simple set point control | 4.21 | 38.1 °C | 363 |
| System 704 | Pure weather compensation, no room influence | 4.61 | 36.0 °C | 332 |
| System 706 | Pure weather compensation, no room influence | 4.35 | 33.1 °C | 364 |
| System 707 | Weather compensation with simple set point control | 3.27 | 33.1 °C | 360 |
| System 708 | Pure weather compensation, no room influence | 4.31 | 31.9 °C | 363 |
| System 709 | Weather compensation with a little room influence | 4.63 | 30.0 °C | 363 |
