Proven Heat Pumps: all pages

Heat pump sizing: does a bigger heat pump perform differently?

Short answer

Across 433 systems with both figures recorded, the median heat pump was rated at 1.11 times the design heat loss entered for the home. The table shows the measured 12-month SCOP and how often the heat pump started up, for each sizing band. Read it as a description of this sample: the bands differ in size and in many other ways.

An oversized heat pump can switch on and off more often in mild weather (short cycling), which is often said to cost efficiency. Here, "sizing ratio" is the heat pump's badge output (hp_output, kW) divided by the design heat loss recorded for the home (heat_loss, which heatpumpmonitor.org's field definitions describe as kW at -3 °C outside, "e.g. as given in detailed installer assessment"). Badge output is not always the unit's maximum output, so a ratio near 1 does not mean the unit is at its limit.

SCOP and starts per hour by sizing ratio

Badge output ÷ design heat lossSystemsMedian 12-month SCOPMedian starts per hourStarts per hour, 75th percentile
under 0.8103.990.230.35
0.8 to 1.0883.980.240.29
1.0 to 1.252103.880.250.35
1.25 to 1.5873.920.250.39
1.5 to 2.0343.940.200.28
2.0 or more43.220.420.51

Related: cold-weather figures, flow temperature and SCOP.

Method and sample size

Sample size. 433 eligible UK systems feed this page. Data snapshot: heatpumpmonitor.org public system list and last-365-day statistics, downloaded 14 November 2026. Eligibility is the same as on every page of this site (UK only, at least 300 days of data in the last 365 days, no data flag, no duplicate records, positive COP and heat output); see the methodology. Badge output and design heat loss are owner-recorded; values outside 1 to 30 kW are treated as entry errors (for example watts typed as kilowatts) and left out. Starts per hour is combined_starts_per_hour over the last 365 days. Groups with fewer than 3 systems are not shown. Where a table shows the 25th and 75th percentiles (Python statistics.quantiles, inclusive method), half of the group's systems fall between them. These are medians across a self-selected, monitoring-keen group of homes, so they describe this sample, not every UK home, and differences between groups are associations, not proof of cause.

Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.

Every system used on this page

Show all 433 systems
SystemGroup12-month SCOPFlow temp while runningDays of data
System 21.25 to 1.54.0433.8 °C364
System 31.5 to 2.03.0832.9 °C362
System 61.25 to 1.53.8337.7 °C331
System 90.8 to 1.03.7533.5 °C364
System 100.8 to 1.04.4331.3 °C345
System 111.0 to 1.252.8035.3 °C349
System 141.0 to 1.253.7935.5 °C359
System 15under 0.83.4131.9 °C355
System 161.25 to 1.53.6636.6 °C331
System 240.8 to 1.03.6035.4 °C363
System 271.0 to 1.253.9536.3 °C363
System 321.0 to 1.253.4637.0 °C356
System 331.0 to 1.253.8329.9 °C337
System 371.25 to 1.54.0531.7 °C301
System 391.25 to 1.52.9144.1 °C337
System 441.25 to 1.54.0134.4 °C363
System 510.8 to 1.04.2329.3 °C364
System 530.8 to 1.04.7826.9 °C357
System 561.0 to 1.253.3439.5 °C361
System 591.0 to 1.254.2735.0 °C362
System 611.0 to 1.253.4233.8 °C360
System 641.5 to 2.03.7835.4 °C362
System 651.0 to 1.254.4231.8 °C363
System 661.25 to 1.54.7534.6 °C343
System 681.25 to 1.54.8629.3 °C363
System 691.25 to 1.53.4032.9 °C358
System 700.8 to 1.02.6146.6 °C364
System 711.0 to 1.253.8930.8 °C363
System 751.0 to 1.254.4133.9 °C363
System 770.8 to 1.03.4639.9 °C353
System 791.0 to 1.253.4837.1 °C314
System 831.25 to 1.53.7334.8 °C361
System 861.0 to 1.253.8734.8 °C344
System 1081.0 to 1.252.9536.7 °C364
System 1090.8 to 1.04.4130.0 °C363
System 1111.0 to 1.253.2533.1 °C329
System 1121.25 to 1.54.0235.0 °C364
System 1141.5 to 2.04.2135.8 °C344
System 1151.25 to 1.54.2332.0 °C364
System 1160.8 to 1.04.5932.4 °C352
System 1201.25 to 1.53.8434.7 °C360
System 1221.0 to 1.253.2336.5 °C363
System 1232.0 or more4.0435.4 °C364
System 1261.0 to 1.254.1231.0 °C361
System 1321.0 to 1.254.1338.6 °C358
System 1381.0 to 1.254.4733.0 °C363
System 1391.25 to 1.54.6930.9 °C358
System 1401.0 to 1.254.3133.3 °C364
System 1431.5 to 2.03.0944.1 °C363
System 1471.0 to 1.253.3737.3 °C364
System 1491.25 to 1.54.1229.9 °C362
System 1511.0 to 1.254.3232.5 °C364
System 1530.8 to 1.03.7836.4 °C369
System 1541.0 to 1.253.4437.2 °C357
System 1591.25 to 1.53.8431.0 °C345
System 1600.8 to 1.04.2334.8 °C363
System 1621.0 to 1.254.0034.7 °C364
System 1632.0 or more3.0722.3 °C364
System 1671.25 to 1.53.8538.3 °C334
System 1701.5 to 2.03.8836.8 °C364
System 1731.0 to 1.253.2836.6 °C359
System 1740.8 to 1.04.6731.3 °C351
System 1761.0 to 1.253.8130.6 °C363
System 1960.8 to 1.04.3834.7 °C364
System 1971.0 to 1.253.5434.7 °C364
System 2020.8 to 1.04.0730.5 °C363
System 2041.5 to 2.05.9731.7 °C358
System 2091.0 to 1.254.1034.6 °C364
System 2100.8 to 1.03.9035.4 °C364
System 2111.25 to 1.53.2237.4 °C363
System 2131.0 to 1.254.0932.2 °C364
System 2161.0 to 1.253.5438.0 °C363
System 2191.25 to 1.53.2936.2 °C324
System 2231.0 to 1.253.1936.0 °C364
System 2241.0 to 1.253.9836.1 °C363
System 2271.25 to 1.53.9333.3 °C363
System 2311.0 to 1.254.1434.6 °C359
System 2320.8 to 1.03.9833.5 °C364
System 2371.0 to 1.254.1835.7 °C362
System 2381.0 to 1.254.0733.0 °C364
System 2400.8 to 1.03.1639.1 °C361
System 2431.0 to 1.253.7332.1 °C363
System 2481.0 to 1.254.0832.2 °C364
System 2491.0 to 1.253.7135.4 °C364
System 2501.0 to 1.253.4337.1 °C361
System 2541.0 to 1.254.1531.7 °C364
System 2581.25 to 1.54.5032.7 °C363
System 2591.0 to 1.252.9331.8 °C316
System 2610.8 to 1.03.5339.8 °C342
System 2621.0 to 1.254.3229.8 °C350
System 2640.8 to 1.04.7529.9 °C364
System 2690.8 to 1.04.0030.8 °C364
System 2770.8 to 1.04.2532.2 °C306
System 2791.0 to 1.254.2334.9 °C363
System 2800.8 to 1.04.6132.2 °C364
System 2821.0 to 1.254.2531.5 °C357
System 2831.25 to 1.54.5934.2 °C362
System 2841.25 to 1.54.3833.7 °C363
System 2871.0 to 1.253.5336.6 °C332
System 2891.25 to 1.53.2441.0 °C360
System 2901.0 to 1.253.1439.5 °C361
System 2931.0 to 1.253.8738.2 °C364
System 2951.0 to 1.253.0533.9 °C363
System 2960.8 to 1.04.2533.2 °C364
System 2971.0 to 1.254.2832.2 °C363
System 3001.0 to 1.253.9928.9 °C364
System 3010.8 to 1.03.3837.5 °C362
System 3021.0 to 1.253.5834.1 °C361
System 3051.0 to 1.254.3632.2 °C335
System 3080.8 to 1.03.8931.9 °C364
System 3101.0 to 1.253.3037.9 °C355
System 3120.8 to 1.04.5234.8 °C364
System 3131.25 to 1.54.1432.5 °C321
System 3141.0 to 1.254.1730.4 °C356
System 3151.0 to 1.253.4338.7 °C364
System 3201.0 to 1.253.2238.0 °C342
System 3210.8 to 1.04.2532.6 °C364
System 3261.5 to 2.04.4932.8 °C363
System 3291.25 to 1.54.6330.2 °C364
System 3300.8 to 1.03.5140.3 °C364
System 3351.0 to 1.254.2535.4 °C364
System 3371.25 to 1.54.2827.7 °C358
System 3411.0 to 1.253.4532.4 °C364
System 3421.0 to 1.254.2334.2 °C364
System 343under 0.84.2033.8 °C359
System 3461.0 to 1.254.0830.0 °C364
System 3471.0 to 1.253.9134.8 °C364
System 3511.0 to 1.253.7432.6 °C361
System 357under 0.83.7034.8 °C343
System 3581.0 to 1.253.8336.4 °C348
System 3621.5 to 2.03.3539.5 °C364
System 3641.0 to 1.254.1435.9 °C360
System 3661.0 to 1.253.4340.0 °C364
System 3690.8 to 1.04.2230.1 °C364
System 3711.0 to 1.253.4728.1 °C363
System 3731.0 to 1.254.7332.4 °C363
System 3751.0 to 1.252.7028.2 °C303
System 3761.5 to 2.03.1432.6 °C352
System 3780.8 to 1.04.7731.6 °C324
System 3800.8 to 1.04.1232.1 °C364
System 3811.0 to 1.254.2932.6 °C324
System 3840.8 to 1.03.7433.3 °C360
System 3861.0 to 1.254.1536.7 °C363
System 3911.25 to 1.53.6736.9 °C364
System 3920.8 to 1.04.1832.9 °C309
System 4051.0 to 1.253.5237.8 °C337
System 4061.0 to 1.253.7132.9 °C363
System 4081.25 to 1.53.9226.7 °C363
System 4090.8 to 1.03.2940.9 °C359
System 4161.0 to 1.253.9134.8 °C309
System 4171.0 to 1.253.4034.8 °C364
System 4211.0 to 1.253.1135.1 °C364
System 4231.0 to 1.253.7731.9 °C357
System 4241.0 to 1.254.8730.4 °C363
System 4281.0 to 1.254.4230.7 °C362
System 4291.25 to 1.53.1133.9 °C364
System 431under 0.84.5231.3 °C340
System 4331.0 to 1.254.4133.2 °C359
System 4391.0 to 1.253.6436.7 °C363
System 4420.8 to 1.03.3438.5 °C364
System 4440.8 to 1.02.3049.4 °C356
System 4461.0 to 1.253.9034.4 °C364
System 4471.0 to 1.253.1537.9 °C361
System 4481.5 to 2.04.4029.0 °C353
System 4490.8 to 1.04.5031.5 °C364
System 4500.8 to 1.03.8233.7 °C363
System 4510.8 to 1.03.2538.0 °C307
System 4540.8 to 1.03.3834.1 °C354
System 4560.8 to 1.04.0134.5 °C364
System 4581.25 to 1.54.6032.2 °C363
System 4591.0 to 1.253.9631.7 °C364
System 4601.0 to 1.253.9734.6 °C352
System 4671.25 to 1.53.4140.5 °C364
System 4701.25 to 1.54.2831.8 °C360
System 4731.0 to 1.254.1228.6 °C345
System 4770.8 to 1.04.9829.9 °C364
System 4781.0 to 1.252.9434.8 °C364
System 4791.0 to 1.255.2325.5 °C364
System 4801.25 to 1.53.2840.4 °C321
System 5060.8 to 1.04.4329.0 °C331
System 5121.0 to 1.254.5030.5 °C364
System 5161.25 to 1.53.9729.8 °C363
System 5170.8 to 1.03.9834.3 °C329
System 5181.0 to 1.253.1937.4 °C364
System 5190.8 to 1.04.0233.7 °C364
System 521under 0.83.3528.4 °C343
System 5221.0 to 1.254.1531.4 °C315
System 5251.25 to 1.53.6131.4 °C360
System 5261.25 to 1.54.0937.0 °C348
System 5270.8 to 1.04.4033.9 °C364
System 5300.8 to 1.04.5330.3 °C363
System 5331.5 to 2.05.2032.3 °C361
System 5340.8 to 1.03.2039.7 °C345
System 5381.0 to 1.253.7832.6 °C363
System 5391.0 to 1.253.8235.3 °C363
System 5412.0 or more2.7437.3 °C364
System 5421.0 to 1.254.8426.9 °C326
System 5451.25 to 1.54.5131.1 °C363
System 5471.0 to 1.253.2438.0 °C363
System 5491.0 to 1.253.3736.2 °C363
System 5521.0 to 1.253.9232.1 °C364
System 5530.8 to 1.02.9338.2 °C300
System 5551.0 to 1.252.7545.7 °C309
System 556under 0.84.2330.5 °C307
System 5570.8 to 1.03.9834.3 °C364
System 5581.0 to 1.254.2536.5 °C364
System 5590.8 to 1.03.5536.0 °C345
System 5601.5 to 2.03.2940.3 °C362
System 5611.25 to 1.53.8733.6 °C327
System 5640.8 to 1.04.5031.0 °C361
System 5650.8 to 1.04.5033.0 °C364
System 5661.0 to 1.252.6733.9 °C364
System 5681.25 to 1.55.0928.1 °C346
System 5691.0 to 1.254.1933.4 °C364
System 5721.25 to 1.53.5135.8 °C364
System 5741.25 to 1.54.6128.4 °C363
System 5760.8 to 1.04.1235.7 °C363
System 5791.25 to 1.53.2537.9 °C355
System 5841.0 to 1.254.8231.1 °C364
System 5850.8 to 1.03.8435.7 °C361
System 5911.25 to 1.54.8127.8 °C364
System 5941.0 to 1.253.6838.9 °C364
System 5951.5 to 2.03.7837.1 °C363
System 5971.5 to 2.04.3732.9 °C347
System 5991.0 to 1.253.3237.8 °C326
System 6001.25 to 1.54.6129.2 °C354
System 6040.8 to 1.04.3831.0 °C360
System 6051.5 to 2.03.9434.7 °C362
System 6071.0 to 1.253.6133.8 °C364
System 6081.0 to 1.254.5231.3 °C357
System 6101.25 to 1.54.4233.3 °C364
System 6111.0 to 1.254.2829.6 °C364
System 6121.0 to 1.254.2433.3 °C341
System 6141.0 to 1.254.2034.9 °C357
System 6151.0 to 1.254.5830.8 °C364
System 6221.0 to 1.253.2737.2 °C361
System 6240.8 to 1.04.1932.8 °C362
System 6251.0 to 1.253.3737.0 °C363
System 6261.0 to 1.252.5543.7 °C320
System 6271.0 to 1.253.5737.2 °C359
System 6281.0 to 1.253.5135.4 °C348
System 6301.25 to 1.53.5937.7 °C364
System 6321.0 to 1.254.1635.4 °C364
System 6331.25 to 1.53.4138.1 °C364
System 6341.0 to 1.253.5136.6 °C364
System 6361.25 to 1.53.0939.2 °C333
System 6390.8 to 1.03.7235.4 °C362
System 6431.0 to 1.253.9838.7 °C359
System 6451.25 to 1.53.3040.9 °C360
System 6460.8 to 1.04.4932.1 °C363
System 6501.0 to 1.253.2633.6 °C362
System 6520.8 to 1.04.0733.0 °C364
System 6550.8 to 1.03.7435.9 °C364
System 6560.8 to 1.03.7536.8 °C364
System 6571.25 to 1.53.5533.6 °C346
System 6601.25 to 1.54.1834.1 °C363
System 661under 0.83.8931.5 °C353
System 6621.0 to 1.253.6233.8 °C363
System 6660.8 to 1.04.2231.7 °C364
System 6681.0 to 1.253.7536.0 °C360
System 6691.0 to 1.253.6035.3 °C317
System 6701.0 to 1.254.5334.1 °C357
System 6711.25 to 1.53.7632.7 °C364
System 6741.0 to 1.253.9737.7 °C352
System 6760.8 to 1.03.8736.5 °C363
System 6811.0 to 1.253.5236.0 °C362
System 6821.0 to 1.253.3934.9 °C341
System 6850.8 to 1.03.7038.4 °C364
System 6861.5 to 2.04.4733.0 °C355
System 6871.25 to 1.54.6932.8 °C347
System 689under 0.83.4333.7 °C364
System 6901.0 to 1.253.8235.1 °C359
System 6930.8 to 1.03.6536.2 °C364
System 6951.0 to 1.254.2834.4 °C336
System 6960.8 to 1.03.8031.9 °C363
System 6981.0 to 1.253.4935.3 °C362
System 6991.0 to 1.254.1933.8 °C364
System 7000.8 to 1.03.4340.3 °C364
System 7031.5 to 2.04.2138.1 °C363
System 7041.25 to 1.54.6136.0 °C332
System 7061.0 to 1.254.3533.1 °C364
System 7071.0 to 1.253.2733.1 °C360
System 7081.5 to 2.04.3131.9 °C363
System 7091.0 to 1.254.6330.0 °C363
System 7101.0 to 1.253.9137.2 °C364
System 7121.0 to 1.254.2232.8 °C360
System 7131.0 to 1.254.2535.4 °C343
System 7150.8 to 1.03.2335.8 °C364
System 7171.5 to 2.03.9932.3 °C360
System 7190.8 to 1.03.9731.5 °C362
System 7210.8 to 1.03.7635.2 °C358
System 7221.25 to 1.53.9734.5 °C364
System 7231.0 to 1.254.2034.6 °C363
System 7251.0 to 1.253.5134.5 °C351
System 7261.0 to 1.253.6933.2 °C334
System 7291.5 to 2.03.9534.7 °C364
System 7301.0 to 1.254.5231.1 °C364
System 7311.0 to 1.254.1234.0 °C364
System 7371.0 to 1.253.4334.7 °C346
System 7381.0 to 1.253.8428.3 °C362
System 7391.0 to 1.253.9732.5 °C324
System 7401.5 to 2.03.8333.5 °C363
System 7411.25 to 1.53.7931.6 °C352
System 7431.25 to 1.53.8427.4 °C364
System 7441.0 to 1.254.0331.7 °C364
System 7451.0 to 1.253.7730.8 °C364
System 7471.0 to 1.253.5234.3 °C363
System 7481.5 to 2.04.6531.8 °C360
System 7491.0 to 1.254.0234.0 °C364
System 7521.0 to 1.254.2935.3 °C355
System 7531.5 to 2.02.8543.3 °C355
System 7541.25 to 1.54.3432.9 °C352
System 7550.8 to 1.03.9336.8 °C364
System 7561.25 to 1.53.6936.3 °C364
System 7591.0 to 1.254.8132.9 °C363
System 7611.25 to 1.54.1932.5 °C363
System 7631.0 to 1.253.4836.0 °C334
System 7651.25 to 1.54.6826.7 °C357
System 7681.5 to 2.03.9732.6 °C362
System 7691.25 to 1.54.4932.4 °C364
System 7721.5 to 2.03.6232.5 °C364
System 7731.0 to 1.254.6131.7 °C364
System 7750.8 to 1.03.1837.8 °C319
System 7760.8 to 1.04.4430.7 °C364
System 7771.25 to 1.55.3526.8 °C362
System 7781.0 to 1.253.3236.9 °C362
System 7851.25 to 1.54.0531.3 °C364
System 7870.8 to 1.04.0731.6 °C337
System 7901.5 to 2.04.2627.5 °C364
System 7951.5 to 2.03.9834.4 °C362
System 8001.25 to 1.53.8538.8 °C364
System 8021.0 to 1.255.1930.3 °C342
System 8031.0 to 1.253.8835.0 °C364
System 8041.0 to 1.253.7533.0 °C349
System 8061.0 to 1.253.9036.3 °C362
System 8081.25 to 1.52.7736.3 °C363
System 8090.8 to 1.03.5636.8 °C363
System 8101.0 to 1.254.0434.4 °C364
System 8111.25 to 1.53.5030.8 °C363
System 8131.25 to 1.54.2335.4 °C364
System 8301.25 to 1.53.7539.6 °C362
System 8311.5 to 2.04.0930.2 °C343
System 8340.8 to 1.03.7838.7 °C363
System 8361.0 to 1.254.1734.3 °C349
System 8371.25 to 1.54.2335.5 °C349
System 8391.0 to 1.254.1033.2 °C354
System 8400.8 to 1.03.7434.5 °C353
System 8420.8 to 1.04.5531.5 °C364
System 8430.8 to 1.03.6735.0 °C362
System 8441.25 to 1.53.5737.0 °C361
System 8470.8 to 1.03.7936.8 °C353
System 8491.25 to 1.53.9229.2 °C338
System 851under 0.84.0839.7 °C364
System 8531.0 to 1.253.1237.1 °C318
System 8561.0 to 1.253.5236.5 °C363
System 8571.0 to 1.253.3932.4 °C340
System 8581.25 to 1.53.4846.0 °C364
System 8591.0 to 1.253.7835.3 °C363
System 8601.0 to 1.253.8033.5 °C364
System 8621.0 to 1.254.1934.5 °C337
System 8631.0 to 1.253.8636.0 °C356
System 8651.0 to 1.254.3532.0 °C325
System 8671.0 to 1.254.3529.9 °C363
System 8681.0 to 1.254.2833.4 °C364
System 8691.0 to 1.253.8732.4 °C364
System 8711.25 to 1.53.7331.4 °C360
System 8720.8 to 1.04.2534.0 °C330
System 8731.0 to 1.253.9334.9 °C337
System 8741.5 to 2.04.4231.9 °C364
System 8761.25 to 1.54.5527.3 °C361
System 8771.0 to 1.253.9437.1 °C348
System 8781.25 to 1.53.6333.6 °C336
System 8791.0 to 1.254.1633.4 °C357
System 8811.0 to 1.254.0929.4 °C364
System 8830.8 to 1.03.8937.3 °C364
System 8841.0 to 1.253.6935.8 °C362
System 8851.0 to 1.254.5532.4 °C339
System 8881.0 to 1.253.8532.0 °C361
System 8891.0 to 1.254.7229.8 °C363
System 8900.8 to 1.04.1534.1 °C360
System 8911.25 to 1.54.4834.6 °C352
System 8921.0 to 1.253.0339.4 °C356
System 8931.25 to 1.54.3934.2 °C356
System 8941.25 to 1.54.2335.3 °C314
System 8971.0 to 1.253.5133.4 °C353
System 8981.0 to 1.254.2334.6 °C342
System 8991.25 to 1.53.7836.4 °C353
System 9011.25 to 1.53.4936.9 °C352
System 9021.0 to 1.253.1037.3 °C345
System 9031.0 to 1.253.7435.0 °C351
System 9061.25 to 1.53.1435.8 °C344
System 9071.0 to 1.253.1046.3 °C346
System 9091.0 to 1.253.5336.6 °C342
System 9101.0 to 1.252.9233.5 °C356
System 9121.0 to 1.254.0435.2 °C339
System 9131.0 to 1.253.3236.8 °C357
System 9171.0 to 1.253.1832.6 °C317
System 9180.8 to 1.04.3931.0 °C344
System 9211.0 to 1.254.4030.6 °C325
System 9221.0 to 1.254.5832.4 °C331
System 9271.5 to 2.03.1440.3 °C331
System 9281.0 to 1.252.4846.2 °C332
System 9291.0 to 1.254.1730.9 °C333
System 9301.25 to 1.55.0226.5 °C331
System 9321.0 to 1.254.0133.8 °C361
System 9371.5 to 2.03.6437.0 °C330
System 9401.0 to 1.254.6933.1 °C307
System 9431.0 to 1.253.1634.8 °C323
System 948under 0.84.5332.2 °C363
System 9521.25 to 1.53.0135.9 °C314
System 9531.0 to 1.253.7741.4 °C321
System 9571.0 to 1.254.8130.7 °C361
System 9582.0 or more3.3829.7 °C301
System 9590.8 to 1.04.2633.6 °C301
System 9611.5 to 2.03.9035.7 °C300
System 9621.0 to 1.252.7633.9 °C302
System 9631.0 to 1.253.0340.9 °C335
System 9771.0 to 1.253.9139.2 °C342
System 9801.0 to 1.253.3237.3 °C364
System 9991.25 to 1.53.9035.4 °C358
System 10081.0 to 1.254.9932.4 °C322
System 10181.5 to 2.02.8637.3 °C351
System 10831.0 to 1.253.5831.1 °C348
System 11571.0 to 1.253.7234.1 °C361
System 11741.5 to 2.03.8834.8 °C359
System 11971.0 to 1.253.0036.7 °C359
System 12011.0 to 1.254.2831.9 °C360
System 12031.0 to 1.254.3132.2 °C330
System 12351.0 to 1.255.2728.1 °C363
System 12670.8 to 1.04.1232.4 °C364
System 13651.0 to 1.254.1635.9 °C364
System 14970.8 to 1.03.4034.0 °C364
System 15371.25 to 1.53.7732.8 °C361

Check installer certification on the MCS Find an Installer page.

Please read: what this page is and isn't

Right of reply and corrections

If you represent a system owner, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.