Proven Heat Pumps: all pages

Does a lower flow temperature make a heat pump more efficient?

Short answer

In this sample, yes. Systems whose average flow temperature while running was under 30 °C (44 systems) had a median 12-month SCOP of 4.30. Systems at the top of the range (6 systems) had a median of 2.68. Each step up in flow temperature in the table below goes with a lower median SCOP.

Flow temperature is how hot the water leaving the heat pump is. A heat pump has to work harder to make hotter water, so installers try to design for the lowest flow temperature that keeps the house warm. This page checks that idea against measured data: the average flow temperature while the heat pump was running over the last 12 months, against the measured 12-month SCOP (heat out divided by electricity in, space heating and hot water combined).

12-month SCOP by flow temperature while running

Flow temperature while runningSystemsMedian 12-month SCOPSCOP, 25th percentileSCOP, 75th percentile
under 30 °C444.303.954.72
30 to 35 °C2494.093.774.37
35 to 40 °C1653.643.323.88
40 to 45 °C213.293.093.41
45 °C or more62.682.513.01

What this means if you are planning a heat pump

Method and sample size

Sample size. 485 eligible UK systems feed this page. Data snapshot: heatpumpmonitor.org public system list and last-365-day statistics, downloaded 14 November 2026. Eligibility is the same as on every page of this site (UK only, at least 300 days of data in the last 365 days, no data flag, no duplicate records, positive COP and heat output); see the methodology. Flow temperature is heatpumpmonitor.org's running_flowT_mean; values outside 15 to 75 °C are treated as recording errors and left out. Groups with fewer than 3 systems are not shown. Where a table shows the 25th and 75th percentiles (Python statistics.quantiles, inclusive method), half of the group's systems fall between them. These are medians across a self-selected, monitoring-keen group of homes, so they describe this sample, not every UK home, and differences between groups are associations, not proof of cause.

Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.

Every system used on this page

Show all 485 systems
SystemGroup12-month SCOPFlow temp while runningDays of data
System 230 to 35 °C4.0433.8 °C364
System 330 to 35 °C3.0832.9 °C362
System 635 to 40 °C3.8337.7 °C331
System 735 to 40 °C2.9237.0 °C364
System 930 to 35 °C3.7533.5 °C364
System 1030 to 35 °C4.4331.3 °C345
System 1135 to 40 °C2.8035.3 °C349
System 1435 to 40 °C3.7935.5 °C359
System 1530 to 35 °C3.4131.9 °C355
System 1635 to 40 °C3.6636.6 °C331
System 1735 to 40 °C2.6736.4 °C359
System 2435 to 40 °C3.6035.4 °C363
System 2735 to 40 °C3.9536.3 °C363
System 3235 to 40 °C3.4637.0 °C356
System 33under 30 °C3.8329.9 °C337
System 3730 to 35 °C4.0531.7 °C301
System 3940 to 45 °C2.9144.1 °C337
System 4430 to 35 °C4.0134.4 °C363
System 51under 30 °C4.2329.3 °C364
System 53under 30 °C4.7826.9 °C357
System 5635 to 40 °C3.3439.5 °C361
System 5935 to 40 °C4.2735.0 °C362
System 6130 to 35 °C3.4233.8 °C360
System 6435 to 40 °C3.7835.4 °C362
System 6530 to 35 °C4.4231.8 °C363
System 6630 to 35 °C4.7534.6 °C343
System 68under 30 °C4.8629.3 °C363
System 6930 to 35 °C3.4032.9 °C358
System 7045 °C or more2.6146.6 °C364
System 7130 to 35 °C3.8930.8 °C363
System 7330 to 35 °C4.0533.2 °C364
System 7530 to 35 °C4.4133.9 °C363
System 7635 to 40 °C3.0136.0 °C320
System 7735 to 40 °C3.4639.9 °C353
System 7830 to 35 °C3.7034.3 °C360
System 7935 to 40 °C3.4837.1 °C314
System 8135 to 40 °C3.8135.4 °C364
System 8330 to 35 °C3.7334.8 °C361
System 8630 to 35 °C3.8734.8 °C344
System 9035 to 40 °C3.8535.1 °C364
System 10835 to 40 °C2.9536.7 °C364
System 109under 30 °C4.4130.0 °C363
System 11130 to 35 °C3.2533.1 °C329
System 11230 to 35 °C4.0235.0 °C364
System 11435 to 40 °C4.2135.8 °C344
System 11530 to 35 °C4.2332.0 °C364
System 11630 to 35 °C4.5932.4 °C352
System 11830 to 35 °C3.4334.4 °C364
System 12030 to 35 °C3.8434.7 °C360
System 12235 to 40 °C3.2336.5 °C363
System 12335 to 40 °C4.0435.4 °C364
System 12630 to 35 °C4.1231.0 °C361
System 13235 to 40 °C4.1338.6 °C358
System 13830 to 35 °C4.4733.0 °C363
System 13930 to 35 °C4.6930.9 °C358
System 14030 to 35 °C4.3133.3 °C364
System 14340 to 45 °C3.0944.1 °C363
System 14435 to 40 °C3.4236.3 °C363
System 14735 to 40 °C3.3737.3 °C364
System 149under 30 °C4.1229.9 °C362
System 15130 to 35 °C4.3232.5 °C364
System 15230 to 35 °C3.6434.4 °C364
System 15335 to 40 °C3.7836.4 °C369
System 15435 to 40 °C3.4437.2 °C357
System 158under 30 °C4.2928.8 °C364
System 15930 to 35 °C3.8431.0 °C345
System 16030 to 35 °C4.2334.8 °C363
System 16230 to 35 °C4.0034.7 °C364
System 163under 30 °C3.0722.3 °C364
System 16735 to 40 °C3.8538.3 °C334
System 17035 to 40 °C3.8836.8 °C364
System 17335 to 40 °C3.2836.6 °C359
System 17430 to 35 °C4.6731.3 °C351
System 17540 to 45 °C3.5840.6 °C362
System 17630 to 35 °C3.8130.6 °C363
System 19535 to 40 °C3.5039.4 °C363
System 19630 to 35 °C4.3834.7 °C364
System 19730 to 35 °C3.5434.7 °C364
System 20230 to 35 °C4.0730.5 °C363
System 20430 to 35 °C5.9731.7 °C358
System 20835 to 40 °C4.0835.2 °C364
System 20930 to 35 °C4.1034.6 °C364
System 21035 to 40 °C3.9035.4 °C364
System 21135 to 40 °C3.2237.4 °C363
System 21330 to 35 °C4.0932.2 °C364
System 21635 to 40 °C3.5438.0 °C363
System 21935 to 40 °C3.2936.2 °C324
System 22335 to 40 °C3.1936.0 °C364
System 22435 to 40 °C3.9836.1 °C363
System 22730 to 35 °C3.9333.3 °C363
System 22830 to 35 °C3.0934.6 °C364
System 23130 to 35 °C4.1434.6 °C359
System 23230 to 35 °C3.9833.5 °C364
System 23735 to 40 °C4.1835.7 °C362
System 23830 to 35 °C4.0733.0 °C364
System 23930 to 35 °C3.6032.7 °C309
System 24035 to 40 °C3.1639.1 °C361
System 24135 to 40 °C3.7837.0 °C359
System 24330 to 35 °C3.7332.1 °C363
System 24430 to 35 °C4.0132.9 °C364
System 24830 to 35 °C4.0832.2 °C364
System 24935 to 40 °C3.7135.4 °C364
System 25035 to 40 °C3.4337.1 °C361
System 25430 to 35 °C4.1531.7 °C364
System 25830 to 35 °C4.5032.7 °C363
System 25930 to 35 °C2.9331.8 °C316
System 26030 to 35 °C4.2834.7 °C362
System 26135 to 40 °C3.5339.8 °C342
System 262under 30 °C4.3229.8 °C350
System 26335 to 40 °C3.3835.2 °C362
System 264under 30 °C4.7529.9 °C364
System 26530 to 35 °C4.2333.0 °C363
System 26640 to 45 °C3.1340.7 °C364
System 26930 to 35 °C4.0030.8 °C364
System 27230 to 35 °C3.6333.5 °C363
System 27635 to 40 °C4.3836.0 °C333
System 27730 to 35 °C4.2532.2 °C306
System 27930 to 35 °C4.2334.9 °C363
System 28030 to 35 °C4.6132.2 °C364
System 28230 to 35 °C4.2531.5 °C357
System 28330 to 35 °C4.5934.2 °C362
System 28430 to 35 °C4.3833.7 °C363
System 28735 to 40 °C3.5336.6 °C332
System 28835 to 40 °C3.8537.4 °C364
System 28940 to 45 °C3.2441.0 °C360
System 29035 to 40 °C3.1439.5 °C361
System 29335 to 40 °C3.8738.2 °C364
System 29530 to 35 °C3.0533.9 °C363
System 29630 to 35 °C4.2533.2 °C364
System 29730 to 35 °C4.2832.2 °C363
System 29935 to 40 °C3.7236.2 °C364
System 300under 30 °C3.9928.9 °C364
System 30135 to 40 °C3.3837.5 °C362
System 30230 to 35 °C3.5834.1 °C361
System 30530 to 35 °C4.3632.2 °C335
System 30630 to 35 °C3.5533.0 °C346
System 30735 to 40 °C4.2035.3 °C348
System 30830 to 35 °C3.8931.9 °C364
System 31035 to 40 °C3.3037.9 °C355
System 31230 to 35 °C4.5234.8 °C364
System 31330 to 35 °C4.1432.5 °C321
System 31430 to 35 °C4.1730.4 °C356
System 31535 to 40 °C3.4338.7 °C364
System 32035 to 40 °C3.2238.0 °C342
System 32130 to 35 °C4.2532.6 °C364
System 32630 to 35 °C4.4932.8 °C363
System 32930 to 35 °C4.6330.2 °C364
System 33040 to 45 °C3.5140.3 °C364
System 33130 to 35 °C3.8932.4 °C361
System 33340 to 45 °C2.9244.6 °C364
System 33535 to 40 °C4.2535.4 °C364
System 337under 30 °C4.2827.7 °C358
System 33835 to 40 °C3.6539.3 °C363
System 34130 to 35 °C3.4532.4 °C364
System 34230 to 35 °C4.2334.2 °C364
System 34330 to 35 °C4.2033.8 °C359
System 34430 to 35 °C4.5031.5 °C364
System 34530 to 35 °C4.1731.7 °C360
System 34630 to 35 °C4.0830.0 °C364
System 34730 to 35 °C3.9134.8 °C364
System 35130 to 35 °C3.7432.6 °C361
System 35630 to 35 °C3.7734.1 °C347
System 35730 to 35 °C3.7034.8 °C343
System 35835 to 40 °C3.8336.4 °C348
System 36235 to 40 °C3.3539.5 °C364
System 36330 to 35 °C4.1330.7 °C364
System 36435 to 40 °C4.1435.9 °C360
System 36640 to 45 °C3.4340.0 °C364
System 36930 to 35 °C4.2230.1 °C364
System 371under 30 °C3.4728.1 °C363
System 37230 to 35 °C3.9231.3 °C364
System 37330 to 35 °C4.7332.4 °C363
System 375under 30 °C2.7028.2 °C303
System 37630 to 35 °C3.1432.6 °C352
System 37830 to 35 °C4.7731.6 °C324
System 38030 to 35 °C4.1232.1 °C364
System 38130 to 35 °C4.2932.6 °C324
System 38230 to 35 °C4.3731.5 °C363
System 38430 to 35 °C3.7433.3 °C360
System 38635 to 40 °C4.1536.7 °C363
System 39135 to 40 °C3.6736.9 °C364
System 39230 to 35 °C4.1832.9 °C309
System 40535 to 40 °C3.5237.8 °C337
System 40630 to 35 °C3.7132.9 °C363
System 408under 30 °C3.9226.7 °C363
System 40940 to 45 °C3.2940.9 °C359
System 41630 to 35 °C3.9134.8 °C309
System 41730 to 35 °C3.4034.8 °C364
System 42135 to 40 °C3.1135.1 °C364
System 42330 to 35 °C3.7731.9 °C357
System 42430 to 35 °C4.8730.4 °C363
System 42830 to 35 °C4.4230.7 °C362
System 42930 to 35 °C3.1133.9 °C364
System 43130 to 35 °C4.5231.3 °C340
System 43330 to 35 °C4.4133.2 °C359
System 43935 to 40 °C3.6436.7 °C363
System 44235 to 40 °C3.3438.5 °C364
System 44445 °C or more2.3049.4 °C356
System 44630 to 35 °C3.9034.4 °C364
System 44735 to 40 °C3.1537.9 °C361
System 448under 30 °C4.4029.0 °C353
System 44930 to 35 °C4.5031.5 °C364
System 45030 to 35 °C3.8233.7 °C363
System 45135 to 40 °C3.2538.0 °C307
System 45335 to 40 °C3.7736.2 °C364
System 45430 to 35 °C3.3834.1 °C354
System 45630 to 35 °C4.0134.5 °C364
System 45830 to 35 °C4.6032.2 °C363
System 45930 to 35 °C3.9631.7 °C364
System 46030 to 35 °C3.9734.6 °C352
System 46740 to 45 °C3.4140.5 °C364
System 47030 to 35 °C4.2831.8 °C360
System 473under 30 °C4.1228.6 °C345
System 477under 30 °C4.9829.9 °C364
System 47830 to 35 °C2.9434.8 °C364
System 479under 30 °C5.2325.5 °C364
System 48040 to 45 °C3.2840.4 °C321
System 506under 30 °C4.4329.0 °C331
System 51230 to 35 °C4.5030.5 °C364
System 51330 to 35 °C4.4333.3 °C364
System 516under 30 °C3.9729.8 °C363
System 51730 to 35 °C3.9834.3 °C329
System 51835 to 40 °C3.1937.4 °C364
System 51930 to 35 °C4.0233.7 °C364
System 521under 30 °C3.3528.4 °C343
System 52230 to 35 °C4.1531.4 °C315
System 52530 to 35 °C3.6131.4 °C360
System 52635 to 40 °C4.0937.0 °C348
System 52730 to 35 °C4.4033.9 °C364
System 53030 to 35 °C4.5330.3 °C363
System 53330 to 35 °C5.2032.3 °C361
System 53435 to 40 °C3.2039.7 °C345
System 53830 to 35 °C3.7832.6 °C363
System 53935 to 40 °C3.8235.3 °C363
System 54135 to 40 °C2.7437.3 °C364
System 542under 30 °C4.8426.9 °C326
System 54530 to 35 °C4.5131.1 °C363
System 54735 to 40 °C3.2438.0 °C363
System 54935 to 40 °C3.3736.2 °C363
System 55230 to 35 °C3.9232.1 °C364
System 55335 to 40 °C2.9338.2 °C300
System 55545 °C or more2.7545.7 °C309
System 55630 to 35 °C4.2330.5 °C307
System 55730 to 35 °C3.9834.3 °C364
System 55835 to 40 °C4.2536.5 °C364
System 55935 to 40 °C3.5536.0 °C345
System 56040 to 45 °C3.2940.3 °C362
System 56130 to 35 °C3.8733.6 °C327
System 56430 to 35 °C4.5031.0 °C361
System 56530 to 35 °C4.5033.0 °C364
System 56630 to 35 °C2.6733.9 °C364
System 568under 30 °C5.0928.1 °C346
System 56930 to 35 °C4.1933.4 °C364
System 57235 to 40 °C3.5135.8 °C364
System 574under 30 °C4.6128.4 °C363
System 57530 to 35 °C3.6132.7 °C350
System 57635 to 40 °C4.1235.7 °C363
System 57935 to 40 °C3.2537.9 °C355
System 58140 to 45 °C3.2942.2 °C364
System 58430 to 35 °C4.8231.1 °C364
System 58535 to 40 °C3.8435.7 °C361
System 58735 to 40 °C3.4937.3 °C364
System 591under 30 °C4.8127.8 °C364
System 59435 to 40 °C3.6838.9 °C364
System 59535 to 40 °C3.7837.1 °C363
System 59730 to 35 °C4.3732.9 °C347
System 59935 to 40 °C3.3237.8 °C326
System 600under 30 °C4.6129.2 °C354
System 60430 to 35 °C4.3831.0 °C360
System 60530 to 35 °C3.9434.7 °C362
System 60730 to 35 °C3.6133.8 °C364
System 60830 to 35 °C4.5231.3 °C357
System 61030 to 35 °C4.4233.3 °C364
System 611under 30 °C4.2829.6 °C364
System 61230 to 35 °C4.2433.3 °C341
System 61430 to 35 °C4.2034.9 °C357
System 61530 to 35 °C4.5830.8 °C364
System 62135 to 40 °C2.8338.1 °C364
System 62235 to 40 °C3.2737.2 °C361
System 62430 to 35 °C4.1932.8 °C362
System 62535 to 40 °C3.3737.0 °C363
System 62640 to 45 °C2.5543.7 °C320
System 62735 to 40 °C3.5737.2 °C359
System 62835 to 40 °C3.5135.4 °C348
System 63035 to 40 °C3.5937.7 °C364
System 63235 to 40 °C4.1635.4 °C364
System 63335 to 40 °C3.4138.1 °C364
System 63435 to 40 °C3.5136.6 °C364
System 63635 to 40 °C3.0939.2 °C333
System 63935 to 40 °C3.7235.4 °C362
System 64335 to 40 °C3.9838.7 °C359
System 64540 to 45 °C3.3040.9 °C360
System 64630 to 35 °C4.4932.1 °C363
System 649under 30 °C3.9629.2 °C355
System 65030 to 35 °C3.2633.6 °C362
System 65230 to 35 °C4.0733.0 °C364
System 65435 to 40 °C4.3335.8 °C362
System 65535 to 40 °C3.7435.9 °C364
System 65635 to 40 °C3.7536.8 °C364
System 65730 to 35 °C3.5533.6 °C346
System 66030 to 35 °C4.1834.1 °C363
System 66130 to 35 °C3.8931.5 °C353
System 66230 to 35 °C3.6233.8 °C363
System 66335 to 40 °C3.2237.2 °C336
System 66435 to 40 °C3.1438.9 °C362
System 66630 to 35 °C4.2231.7 °C364
System 66835 to 40 °C3.7536.0 °C360
System 66935 to 40 °C3.6035.3 °C317
System 67030 to 35 °C4.5334.1 °C357
System 67130 to 35 °C3.7632.7 °C364
System 67235 to 40 °C4.2435.9 °C361
System 67435 to 40 °C3.9737.7 °C352
System 67635 to 40 °C3.8736.5 °C363
System 68135 to 40 °C3.5236.0 °C362
System 68230 to 35 °C3.3934.9 °C341
System 68535 to 40 °C3.7038.4 °C364
System 68630 to 35 °C4.4733.0 °C355
System 68730 to 35 °C4.6932.8 °C347
System 68930 to 35 °C3.4333.7 °C364
System 69035 to 40 °C3.8235.1 °C359
System 69335 to 40 °C3.6536.2 °C364
System 69530 to 35 °C4.2834.4 °C336
System 69630 to 35 °C3.8031.9 °C363
System 69835 to 40 °C3.4935.3 °C362
System 69930 to 35 °C4.1933.8 °C364
System 70040 to 45 °C3.4340.3 °C364
System 70335 to 40 °C4.2138.1 °C363
System 70435 to 40 °C4.6136.0 °C332
System 70630 to 35 °C4.3533.1 °C364
System 70730 to 35 °C3.2733.1 °C360
System 70830 to 35 °C4.3131.9 °C363
System 709under 30 °C4.6330.0 °C363
System 71035 to 40 °C3.9137.2 °C364
System 71230 to 35 °C4.2232.8 °C360
System 71335 to 40 °C4.2535.4 °C343
System 71535 to 40 °C3.2335.8 °C364
System 71730 to 35 °C3.9932.3 °C360
System 71930 to 35 °C3.9731.5 °C362
System 72135 to 40 °C3.7635.2 °C358
System 72230 to 35 °C3.9734.5 °C364
System 72330 to 35 °C4.2034.6 °C363
System 72530 to 35 °C3.5134.5 °C351
System 72630 to 35 °C3.6933.2 °C334
System 72930 to 35 °C3.9534.7 °C364
System 73030 to 35 °C4.5231.1 °C364
System 73130 to 35 °C4.1234.0 °C364
System 73730 to 35 °C3.4334.7 °C346
System 738under 30 °C3.8428.3 °C362
System 73930 to 35 °C3.9732.5 °C324
System 74030 to 35 °C3.8333.5 °C363
System 74130 to 35 °C3.7931.6 °C352
System 743under 30 °C3.8427.4 °C364
System 74430 to 35 °C4.0331.7 °C364
System 74530 to 35 °C3.7730.8 °C364
System 74730 to 35 °C3.5234.3 °C363
System 74830 to 35 °C4.6531.8 °C360
System 74930 to 35 °C4.0234.0 °C364
System 75235 to 40 °C4.2935.3 °C355
System 75340 to 45 °C2.8543.3 °C355
System 75430 to 35 °C4.3432.9 °C352
System 75535 to 40 °C3.9336.8 °C364
System 75635 to 40 °C3.6936.3 °C364
System 75930 to 35 °C4.8132.9 °C363
System 76130 to 35 °C4.1932.5 °C363
System 76335 to 40 °C3.4836.0 °C334
System 765under 30 °C4.6826.7 °C357
System 76830 to 35 °C3.9732.6 °C362
System 76930 to 35 °C4.4932.4 °C364
System 77230 to 35 °C3.6232.5 °C364
System 77330 to 35 °C4.6131.7 °C364
System 77535 to 40 °C3.1837.8 °C319
System 77630 to 35 °C4.4430.7 °C364
System 777under 30 °C5.3526.8 °C362
System 77835 to 40 °C3.3236.9 °C362
System 78530 to 35 °C4.0531.3 °C364
System 78730 to 35 °C4.0731.6 °C337
System 790under 30 °C4.2627.5 °C364
System 79530 to 35 °C3.9834.4 °C362
System 80035 to 40 °C3.8538.8 °C364
System 80230 to 35 °C5.1930.3 °C342
System 80335 to 40 °C3.8835.0 °C364
System 80430 to 35 °C3.7533.0 °C349
System 80635 to 40 °C3.9036.3 °C362
System 80835 to 40 °C2.7736.3 °C363
System 80935 to 40 °C3.5636.8 °C363
System 81030 to 35 °C4.0434.4 °C364
System 81130 to 35 °C3.5030.8 °C363
System 81335 to 40 °C4.2335.4 °C364
System 82840 to 45 °C3.4040.4 °C361
System 83035 to 40 °C3.7539.6 °C362
System 83130 to 35 °C4.0930.2 °C343
System 83435 to 40 °C3.7838.7 °C363
System 83630 to 35 °C4.1734.3 °C349
System 83735 to 40 °C4.2335.5 °C349
System 83930 to 35 °C4.1033.2 °C354
System 84030 to 35 °C3.7434.5 °C353
System 84230 to 35 °C4.5531.5 °C364
System 84330 to 35 °C3.6735.0 °C362
System 84435 to 40 °C3.5737.0 °C361
System 845under 30 °C3.9224.6 °C340
System 84735 to 40 °C3.7936.8 °C353
System 849under 30 °C3.9229.2 °C338
System 85135 to 40 °C4.0839.7 °C364
System 85335 to 40 °C3.1237.1 °C318
System 85635 to 40 °C3.5236.5 °C363
System 85730 to 35 °C3.3932.4 °C340
System 85845 °C or more3.4846.0 °C364
System 85935 to 40 °C3.7835.3 °C363
System 86030 to 35 °C3.8033.5 °C364
System 86230 to 35 °C4.1934.5 °C337
System 86335 to 40 °C3.8636.0 °C356
System 86530 to 35 °C4.3532.0 °C325
System 867under 30 °C4.3529.9 °C363
System 86830 to 35 °C4.2833.4 °C364
System 86930 to 35 °C3.8732.4 °C364
System 87130 to 35 °C3.7331.4 °C360
System 87230 to 35 °C4.2534.0 °C330
System 87330 to 35 °C3.9334.9 °C337
System 87430 to 35 °C4.4231.9 °C364
System 876under 30 °C4.5527.3 °C361
System 87735 to 40 °C3.9437.1 °C348
System 87830 to 35 °C3.6333.6 °C336
System 87930 to 35 °C4.1633.4 °C357
System 881under 30 °C4.0929.4 °C364
System 88335 to 40 °C3.8937.3 °C364
System 88435 to 40 °C3.6935.8 °C362
System 88530 to 35 °C4.5532.4 °C339
System 88830 to 35 °C3.8532.0 °C361
System 889under 30 °C4.7229.8 °C363
System 89030 to 35 °C4.1534.1 °C360
System 89130 to 35 °C4.4834.6 °C352
System 89235 to 40 °C3.0339.4 °C356
System 89330 to 35 °C4.3934.2 °C356
System 89435 to 40 °C4.2335.3 °C314
System 89730 to 35 °C3.5133.4 °C353
System 89830 to 35 °C4.2334.6 °C342
System 89935 to 40 °C3.7836.4 °C353
System 90135 to 40 °C3.4936.9 °C352
System 90235 to 40 °C3.1037.3 °C345
System 90335 to 40 °C3.7435.0 °C351
System 90635 to 40 °C3.1435.8 °C344
System 90745 °C or more3.1046.3 °C346
System 90935 to 40 °C3.5336.6 °C342
System 91030 to 35 °C2.9233.5 °C356
System 91235 to 40 °C4.0435.2 °C339
System 91335 to 40 °C3.3236.8 °C357
System 91730 to 35 °C3.1832.6 °C317
System 91830 to 35 °C4.3931.0 °C344
System 92130 to 35 °C4.4030.6 °C325
System 92230 to 35 °C4.5832.4 °C331
System 92740 to 45 °C3.1440.3 °C331
System 92845 °C or more2.4846.2 °C332
System 92930 to 35 °C4.1730.9 °C333
System 930under 30 °C5.0226.5 °C331
System 93130 to 35 °C2.8834.7 °C333
System 93230 to 35 °C4.0133.8 °C361
System 93735 to 40 °C3.6437.0 °C330
System 94030 to 35 °C4.6933.1 °C307
System 94330 to 35 °C3.1634.8 °C323
System 94830 to 35 °C4.5332.2 °C363
System 95235 to 40 °C3.0135.9 °C314
System 95340 to 45 °C3.7741.4 °C321
System 95730 to 35 °C4.8130.7 °C361
System 958under 30 °C3.3829.7 °C301
System 95930 to 35 °C4.2633.6 °C301
System 96135 to 40 °C3.9035.7 °C300
System 96230 to 35 °C2.7633.9 °C302
System 96340 to 45 °C3.0340.9 °C335
System 97735 to 40 °C3.9139.2 °C342
System 98035 to 40 °C3.3237.3 °C364
System 99935 to 40 °C3.9035.4 °C358
System 100830 to 35 °C4.9932.4 °C322
System 101835 to 40 °C2.8637.3 °C351
System 108330 to 35 °C3.5831.1 °C348
System 115730 to 35 °C3.7234.1 °C361
System 116335 to 40 °C3.2937.9 °C364
System 117430 to 35 °C3.8834.8 °C359
System 119735 to 40 °C3.0036.7 °C359
System 120130 to 35 °C4.2831.9 °C360
System 120330 to 35 °C4.3132.2 °C330
System 1235under 30 °C5.2728.1 °C363
System 126730 to 35 °C4.1232.4 °C364
System 136535 to 40 °C4.1635.9 °C364
System 149730 to 35 °C3.4034.0 °C364
System 153730 to 35 °C3.7732.8 °C361

Check installer certification on the MCS Find an Installer page.

Please read: what this page is and isn't

Right of reply and corrections

If you represent a system owner, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.