Systems recorded on heatpumpmonitor.org as manufacturer "Vaillant", model "Arotherm+", rated output 10 kW: 22 eligible systems. Last checked 14 November 2026.
The spread between systems mostly reflects differences in homes, design and settings. It is not a measure of the product alone.
Refrigerant as recorded on heatpumpmonitor.org: R290 (22 of 22 systems). The manufacturer lists R290 for the Vaillant Arotherm+ range (Vaillant UK, aroTHERM plus product page).
| System | Location (as published) | Installer page | 12-month SCOP | Days of data | Flow temp while running | Design flow temp |
|---|---|---|---|---|---|---|
| System 140 | Buckinghamshire | Custom Renewables | 4.31 | 364 | 33.3 °C | 45 °C |
| System 175 | Wokingham | Alton & Jones Heating Solutions Ltd | 3.58 | 362 | 40.6 °C | 40 °C |
| System 209 | Aberdeenshire | Aberdeen Air Source Heating Ltd | 4.10 | 364 | 34.6 °C | 35 °C |
| System 258 | Hook | Urban Plumbers Ltd | 4.50 | 363 | 32.7 °C | 35 °C |
| System 284 | Woodley | Urban Plumbers Ltd | 4.38 | 363 | 33.7 °C | 40 °C |
| System 416 | Surrey | Clean Heat Solutions Ltd | 3.91 | 309 | 34.8 °C | 40 °C |
| System 479 | Rowledge Surrey | no page | 5.23 | 364 | 25.5 °C | 40 °C |
| System 568 | Co Antrim - Northern Ireland | no page | 5.09 | 346 | 28.1 °C | 35 °C |
| System 630 | Coventry | no page | 3.59 | 364 | 37.7 °C | 45 °C |
| System 643 | East Yorkshire, UK | no page | 3.98 | 359 | 38.7 °C | 45 °C |
| System 687 | Kington, Herefordshire | no page | 4.69 | 347 | 32.8 °C | 40 °C |
| System 752 | Cardiff | no page | 4.29 | 355 | 35.3 °C | 45 °C |
| System 773 | Cranleigh, Surrey | Urban Plumbers Ltd | 4.61 | 364 | 31.7 °C | 50 °C |
| System 777 | Great Missenden, Buckinghamshire | Urban Plumbers Ltd | 5.35 | 362 | 26.8 °C | 35 °C |
| System 802 | Somerford, Cheshire | Hohm Ltd | 5.19 | 342 | 30.3 °C | 35 °C |
| System 830 | West Yorkshire | British Gas New Heating Limited | 3.75 | 362 | 39.6 °C | 52 °C |
| System 839 | Derby, Derbyshire | no page | 4.10 | 354 | 33.2 °C | 45 °C |
| System 843 | Balham, London | Urban Plumbers Ltd | 3.67 | 362 | 35.0 °C | 50 °C |
| System 891 | Eastbourne, East Sussex | Option Energy Solutions Ltd | 4.48 | 352 | 34.6 °C | 45 °C |
| System 893 | Farnham, Surrey | Urban Plumbers Ltd | 4.39 | 356 | 34.2 °C | 45 °C |
| System 957 | Surrey | Clean Heat Solutions Ltd | 4.81 | 361 | 30.7 °C | 35 °C |
| System 1203 | Lancing, West Sussex | Option Energy Solutions Ltd | 4.31 | 330 | 32.2 °C | 38 °C |
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
Looking for an installer? Check current MCS certification on the MCS Find an Installer page.
If you represent Vaillant or an installer of a listed system, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.