Systems recorded on heatpumpmonitor.org as manufacturer "Vaillant", model "Arotherm+", rated output 5 kW: 73 eligible systems. Last checked 14 November 2026.
The spread between systems mostly reflects differences in homes, design and settings. It is not a measure of the product alone.
Refrigerant as recorded on heatpumpmonitor.org: R290 (73 of 73 systems). The manufacturer lists R290 for the Vaillant Arotherm+ range (Vaillant UK, aroTHERM plus product page).
| System | Location (as published) | Installer page | 12-month SCOP | Days of data | Flow temp while running | Design flow temp |
|---|---|---|---|---|---|---|
| System 9 | Sheffield | no page | 3.75 | 364 | 33.5 °C | 40 °C |
| System 24 | North Hertfordshire | no page | 3.60 | 363 | 35.4 °C | 40 °C |
| System 33 | Telford, Shropshire | no page | 3.83 | 337 | 29.9 °C | 35 °C |
| System 53 | Stroud, Gloucestershire | Rickman Heat Ltd | 4.78 | 357 | 26.9 °C | 35 °C |
| System 59 | Oxford | no page | 4.27 | 362 | 35.0 °C | 40 °C |
| System 75 | Beddgelert, Gwynedd | no page | 4.41 | 363 | 33.9 °C | 40 °C |
| System 77 | Woodham, Surrey | Lotus Gas Ltd | 3.46 | 353 | 39.9 °C | 55 °C |
| System 78 | Bishops Stortford | no page | 3.70 | 360 | 34.3 °C | not recorded |
| System 90 | Kidlington, Oxfordshire | Custom Renewables | 3.85 | 364 | 35.1 °C | 45 °C |
| System 109 | St Albans, Hertfordshire | Libtek | 4.41 | 363 | 30.0 °C | 40 °C |
| System 115 | Hatfield, Hertfordshire | Libtek | 4.23 | 364 | 32.0 °C | 45 °C |
| System 123 | Brighton & Hove | no page | 4.04 | 364 | 35.4 °C | 44 °C |
| System 139 | Frimley, Surrey | Urban Plumbers Ltd | 4.69 | 358 | 30.9 °C | 32 °C |
| System 143 | Devon, Mid | no page | 3.09 | 363 | 44.1 °C | 28 °C |
| System 144 | Sheffield | no page | 3.42 | 363 | 36.3 °C | 40 °C |
| System 151 | Warwick | Custom Renewables | 4.32 | 364 | 32.5 °C | 40 °C |
| System 160 | Bristol | no page | 4.23 | 363 | 34.8 °C | 50 °C |
| System 174 | Ealing, London | Libtek | 4.67 | 351 | 31.3 °C | 40 °C |
| System 202 | Robertsbridge, East Sussex | no page | 4.07 | 363 | 30.5 °C | 38 °C |
| System 227 | Berkhamstead | Libtek | 3.93 | 363 | 33.3 °C | 40 °C |
| System 231 | Epsom, Surrey | Lotus Gas Ltd | 4.14 | 359 | 34.6 °C | 35 °C |
| System 238 | Guildford | Urban Plumbers Ltd | 4.07 | 364 | 33.0 °C | 45 °C |
| System 269 | Altrincham | Hohm Ltd | 4.00 | 364 | 30.8 °C | 40 °C |
| System 301 | Smalley, Derbyshire | no page | 3.38 | 362 | 37.5 °C | 35 °C |
| System 308 | Hitchin, Hertfordshire | Libtek | 3.89 | 364 | 31.9 °C | 40 °C |
| System 330 | Horley | no page | 3.51 | 364 | 40.3 °C | 45 °C |
| System 333 | Oxford | no page | 2.92 | 364 | 44.6 °C | 40 °C |
| System 335 | Burgess Hill, West Sussex | no page | 4.25 | 364 | 35.4 °C | 45 °C |
| System 343 | Adlington, Lancashire | no page | 4.20 | 359 | 33.8 °C | 45 °C |
| System 346 | Keswick, Cumbria | no page | 4.08 | 364 | 30.0 °C | 35 °C |
| System 347 | Chelmsford, Essex | EPC Improvements Ltd | 3.91 | 364 | 34.8 °C | 45 °C |
| System 363 | Addingham, Ilkley | no page | 4.13 | 364 | 30.7 °C | 35 °C |
| System 371 | Prudhoe, Northumberland | Greenhome Heating Limited | 3.47 | 363 | 28.1 °C | 40 °C |
| System 373 | Newquay, Cornwall | no page | 4.73 | 363 | 32.4 °C | 40 °C |
| System 380 | Oaklands, Welwyn | Libtek | 4.12 | 364 | 32.1 °C | 40 °C |
| System 381 | Southgate, North London | Libtek | 4.29 | 324 | 32.6 °C | 40 °C |
| System 384 | Chesham | Urban Plumbers Ltd | 3.74 | 360 | 33.3 °C | 40 °C |
| System 408 | Islington, London | no page | 3.92 | 363 | 26.7 °C | 45 °C |
| System 431 | Abermule, Powys | no page | 4.52 | 340 | 31.3 °C | 45 °C |
| System 433 | London | no page | 4.41 | 359 | 33.2 °C | 35 °C |
| System 442 | Monmouthshire | no page | 3.34 | 364 | 38.5 °C | 35 °C |
| System 446 | Johnshaven, Aberdeenshire | no page | 3.90 | 364 | 34.4 °C | 46 °C |
| System 459 | HIgh Wycombe | no page | 3.96 | 364 | 31.7 °C | 40 °C |
| System 512 | Greenford, London | Libtek | 4.50 | 364 | 30.5 °C | 40 °C |
| System 516 | Manchester | no page | 3.97 | 363 | 29.8 °C | 43 °C |
| System 545 | Newcastle | Greenhome Heating Limited | 4.51 | 363 | 31.1 °C | 40 °C |
| System 556 | Bradford on Avon | Rickman Heat Ltd | 4.23 | 307 | 30.5 °C | 45 °C |
| System 564 | Scarborough, North Yorkshire | no page | 4.50 | 361 | 31.0 °C | 35 °C |
| System 576 | Folkestone | no page | 4.12 | 363 | 35.7 °C | 48 °C |
| System 584 | Penwortham, Preston, UK | no page | 4.82 | 364 | 31.1 °C | 40 °C |
| System 600 | Huntley, Gloucestershire | no page | 4.61 | 354 | 29.2 °C | 35 °C |
| System 611 | Bolton | no page | 4.28 | 364 | 29.6 °C | 40 °C |
| System 624 | Whitley Bay, North Tyneside | Greenhome Heating Limited | 4.19 | 362 | 32.8 °C | 45 °C |
| System 632 | Guildford | Urban Plumbers Ltd | 4.16 | 364 | 35.4 °C | 45 °C |
| System 649 | Blairgowrie, Perth and Kinross | no page | 3.96 | 355 | 29.2 °C | 40 °C |
| System 655 | Huddersfield, West Yorkshire | no page | 3.74 | 364 | 35.9 °C | 45 °C |
| System 666 | Irvine, Ayrshire | no page | 4.22 | 364 | 31.7 °C | 40 °C |
| System 706 | Alton, Hampshire | Urban Plumbers Ltd | 4.35 | 364 | 33.1 °C | 45 °C |
| System 722 | Wokingham, Berkshire | Urban Plumbers Ltd | 3.97 | 364 | 34.5 °C | 35 °C |
| System 730 | Milton Keynes, Buckinghamshire | no page | 4.52 | 364 | 31.1 °C | 32 °C |
| System 753 | Winchester, Hampshire | no page | 2.85 | 355 | 43.3 °C | 35 °C |
| System 754 | Bristol | Rickman Heat Ltd | 4.34 | 352 | 32.9 °C | 40 °C |
| System 775 | Leamington Spa, Warwickshire | no page | 3.18 | 319 | 37.8 °C | 53 °C |
| System 795 | High Peak, Derbyshire | no page | 3.98 | 362 | 34.4 °C | 35 °C |
| System 863 | Leicester, East Midlands | no page | 3.86 | 356 | 36.0 °C | 45 °C |
| System 867 | Tamworth, Staffordshire | Superior Heat Pumps Ltd | 4.35 | 363 | 29.9 °C | 37 °C |
| System 874 | Brentwood, Essex | Libtek | 4.42 | 364 | 31.9 °C | 40 °C |
| System 892 | Greenhithe, Kent | no page | 3.03 | 356 | 39.4 °C | 45 °C |
| System 927 | Exeter, Devon | no page | 3.14 | 331 | 40.3 °C | 45 °C |
| System 1083 | Moreton, Wirral | British Gas New Heating Limited | 3.58 | 348 | 31.1 °C | 45 °C |
| System 1174 | Lancing, West Sussex | Revolution Heating Limited | 3.88 | 359 | 34.8 °C | 35 °C |
| System 1201 | Hassocks, West Sussex | Option Energy Solutions Ltd | 4.28 | 360 | 31.9 °C | 41 °C |
| System 1267 | Sutton Coldfield, West Midlands | no page | 4.12 | 364 | 32.4 °C | 40 °C |
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
Looking for an installer? Check current MCS certification on the MCS Find an Installer page.
If you represent Vaillant or an installer of a listed system, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.