Systems recorded on heatpumpmonitor.org as manufacturer "Vaillant", model "Arotherm+", rated output 7 kW: 99 eligible systems. Last checked 14 November 2026.
The spread between systems mostly reflects differences in homes, design and settings. It is not a measure of the product alone.
Refrigerant as recorded on heatpumpmonitor.org: R290 (99 of 99 systems). The manufacturer lists R290 for the Vaillant Arotherm+ range (Vaillant UK, aroTHERM plus product page).
| System | Location (as published) | Installer page | 12-month SCOP | Days of data | Flow temp while running | Design flow temp |
|---|---|---|---|---|---|---|
| System 51 | Rushden, Northamptonshire | JMR Heating and Energy Ltd | 4.23 | 364 | 29.3 °C | 40 °C |
| System 64 | Newport, Gwent | no page | 3.78 | 362 | 35.4 °C | 40 °C |
| System 79 | Reading | no page | 3.48 | 314 | 37.1 °C | 45 °C |
| System 152 | Gwent | no page | 3.64 | 364 | 34.4 °C | 40 °C |
| System 153 | Finchampstead | Alton & Jones Heating Solutions Ltd | 3.78 | 369 | 36.4 °C | 40 °C |
| System 158 | Manchester | British Gas New Heating Limited | 4.29 | 364 | 28.8 °C | 35 °C |
| System 163 | Finchampstead, Berkshire | no page | 3.07 | 364 | 22.3 °C | 35 °C |
| System 195 | Louth, Lincolnshire | no page | 3.50 | 363 | 39.4 °C | 45 °C |
| System 210 | Farnham, Surrey | no page | 3.90 | 364 | 35.4 °C | 45 °C |
| System 211 | Beauly, Inverness Shire | no page | 3.22 | 363 | 37.4 °C | 50 °C |
| System 223 | Wokingham | Alton & Jones Heating Solutions Ltd | 3.19 | 364 | 36.0 °C | 45 °C |
| System 239 | London | no page | 3.60 | 309 | 32.7 °C | 35 °C |
| System 240 | Wrexham | no page | 3.16 | 361 | 39.1 °C | 40 °C |
| System 243 | Towcester | Custom Renewables | 3.73 | 363 | 32.1 °C | 35 °C |
| System 244 | Gloucester | Custom Renewables | 4.01 | 364 | 32.9 °C | 45 °C |
| System 248 | Fleet, Hampshire | Urban Plumbers Ltd | 4.08 | 364 | 32.2 °C | 45 °C |
| System 254 | Angus | no page | 4.15 | 364 | 31.7 °C | 45 °C |
| System 260 | Northwood, London | no page | 4.28 | 362 | 34.7 °C | 40 °C |
| System 261 | Guildford | Lotus Gas Ltd | 3.53 | 342 | 39.8 °C | 45 °C |
| System 262 | Sawtry, Cambridgeshire | JMR Heating and Energy Ltd | 4.32 | 350 | 29.8 °C | 45 °C |
| System 264 | St Albans | no page | 4.75 | 364 | 29.9 °C | 45 °C |
| System 272 | Shetland | no page | 3.63 | 363 | 33.5 °C | 45 °C |
| System 280 | Taunton, Somerset | Rickman Heat Ltd | 4.61 | 364 | 32.2 °C | 40 °C |
| System 282 | Longframlington, Northumberland | Greenhome Heating Limited | 4.25 | 357 | 31.5 °C | 40 °C |
| System 296 | Manchester | Hohm Ltd | 4.25 | 364 | 33.2 °C | 45 °C |
| System 299 | Queensbury West Yorkshire | no page | 3.72 | 364 | 36.2 °C | not recorded |
| System 306 | Creswell, Derbyshire | no page | 3.55 | 346 | 33.0 °C | 45 °C |
| System 315 | Chatham, Kent, UK | EPC Improvements Ltd | 3.43 | 364 | 38.7 °C | 50 °C |
| System 321 | Dereham Norfolk | no page | 4.25 | 364 | 32.6 °C | 40 °C |
| System 331 | Perth, Scotland | no page | 3.89 | 361 | 32.4 °C | 45 °C |
| System 342 | Ramsey, Cambridgeshire | EPC Improvements Ltd | 4.23 | 364 | 34.2 °C | 40 °C |
| System 344 | Suffolk | no page | 4.50 | 364 | 31.5 °C | 40 °C |
| System 345 | Caldy, Wirral | no page | 4.17 | 360 | 31.7 °C | 35 °C |
| System 356 | Exeter | no page | 3.77 | 347 | 34.1 °C | 42 °C |
| System 357 | Newcastle upon Tyne | no page | 3.70 | 343 | 34.8 °C | 45 °C |
| System 369 | Devon | no page | 4.22 | 364 | 30.1 °C | 40 °C |
| System 372 | Morpeth, Northumberland | Greenhome Heating Limited | 3.92 | 364 | 31.3 °C | 40 °C |
| System 392 | Banbury | Custom Renewables | 4.18 | 309 | 32.9 °C | 45 °C |
| System 409 | Malvern | no page | 3.29 | 359 | 40.9 °C | 45 °C |
| System 424 | York, North Yorkshire | no page | 4.87 | 363 | 30.4 °C | 40 °C |
| System 451 | Guildford | Urban Plumbers Ltd | 3.25 | 307 | 38.0 °C | 45 °C |
| System 453 | Edinburgh | no page | 3.77 | 364 | 36.2 °C | 40 °C |
| System 456 | Sheffield | no page | 4.01 | 364 | 34.5 °C | 45 °C |
| System 478 | Caerphilly | no page | 2.94 | 364 | 34.8 °C | 40 °C |
| System 506 | Colchester | EPC Improvements Ltd | 4.43 | 331 | 29.0 °C | 45 °C |
| System 517 | Fairburn, North Yorks | no page | 3.98 | 329 | 34.3 °C | 45 °C |
| System 519 | Walsall | no page | 4.02 | 364 | 33.7 °C | 45 °C |
| System 527 | St Asaph, Denbighshire | Greenhome Heating Limited | 4.40 | 364 | 33.9 °C | 40 °C |
| System 530 | Aberdeenshire | Aberdeen Air Source Heating Ltd | 4.53 | 363 | 30.3 °C | 35 °C |
| System 534 | Bicester | Custom Renewables | 3.20 | 345 | 39.7 °C | 50 °C |
| System 539 | Great Bedwyn, Wiltshire | no page | 3.82 | 363 | 35.3 °C | 40 °C |
| System 552 | Denham, Buckinghamshire | no page | 3.92 | 364 | 32.1 °C | 45 °C |
| System 557 | Glasgow | no page | 3.98 | 364 | 34.3 °C | 47 °C |
| System 565 | Maidenhead | Alton & Jones Heating Solutions Ltd | 4.50 | 364 | 33.0 °C | 45 °C |
| System 569 | Devon, Paignton | no page | 4.19 | 364 | 33.4 °C | 43 °C |
| System 585 | Hinstock, Shropshire | no page | 3.84 | 361 | 35.7 °C | 45 °C |
| System 604 | Pleasant Valley, Stepaside | no page | 4.38 | 360 | 31.0 °C | 39 °C |
| System 610 | Waterlooville | Urban Plumbers Ltd | 4.42 | 364 | 33.3 °C | 35 °C |
| System 646 | Dursley, Gloucestershire | no page | 4.49 | 363 | 32.1 °C | 45 °C |
| System 650 | Reading, Berkshire | Alton & Jones Heating Solutions Ltd | 3.26 | 362 | 33.6 °C | 45 °C |
| System 652 | Milton Keynes, Buckinghamshire | Custom Renewables | 4.07 | 364 | 33.0 °C | 45 °C |
| System 654 | Cheshunt, Herts | Libtek | 4.33 | 362 | 35.8 °C | 37 °C |
| System 657 | Stoke on Trent, Staffordshire | Superior Heat Pumps Ltd | 3.55 | 346 | 33.6 °C | 40 °C |
| System 662 | Leeds | Clear Skies Energy Ltd | 3.62 | 363 | 33.8 °C | 40 °C |
| System 670 | Yelverton, Devon | Reco Energy Ltd | 4.53 | 357 | 34.1 °C | 40 °C |
| System 671 | Kilgetty, Pembrokeshire | no page | 3.76 | 364 | 32.7 °C | 35 °C |
| System 674 | Seaford, East Sussex | Revolution Heating Limited | 3.97 | 352 | 37.7 °C | 45 °C |
| System 676 | Ardleigh, Essex | no page | 3.87 | 363 | 36.5 °C | 45 °C |
| System 690 | West Sussex | no page | 3.82 | 359 | 35.1 °C | 40 °C |
| System 693 | Brentwood, Essex | British Gas New Heating Limited | 3.65 | 364 | 36.2 °C | 45 °C |
| System 696 | Balerno, Edinburgh | no page | 3.80 | 363 | 31.9 °C | 45 °C |
| System 698 | Congleton, Cheshire | no page | 3.49 | 362 | 35.3 °C | 43 °C |
| System 700 | Holloway, London | Libtek | 3.43 | 364 | 40.3 °C | 45 °C |
| System 719 | Royal Wootton Bassett, Wiltshire | no page | 3.97 | 362 | 31.5 °C | 45 °C |
| System 739 | Bristol | no page | 3.97 | 324 | 32.5 °C | 46 °C |
| System 741 | Liphook, East Hampshire | no page | 3.79 | 352 | 31.6 °C | 45 °C |
| System 749 | Leatherhead, Surrey | Urban Plumbers Ltd | 4.02 | 364 | 34.0 °C | 45 °C |
| System 755 | Alton, Hampshire | Lotus Gas Ltd | 3.93 | 364 | 36.8 °C | 47 °C |
| System 759 | Tavistock | Reco Energy Ltd | 4.81 | 363 | 32.9 °C | 45 °C |
| System 761 | Farnham, Surrey | no page | 4.19 | 363 | 32.5 °C | 40 °C |
| System 800 | Guildford, Surrey | Urban Plumbers Ltd | 3.85 | 364 | 38.8 °C | 45 °C |
| System 803 | Jordanstown, Northern Ireland | no page | 3.88 | 364 | 35.0 °C | 43 °C |
| System 804 | Nailstone, Leicestershire | no page | 3.75 | 349 | 33.0 °C | 40 °C |
| System 836 | Wivelsfield Green, East Sussex | no page | 4.17 | 349 | 34.3 °C | 45 °C |
| System 842 | Church Eaton, Staffordshire | no page | 4.55 | 364 | 31.5 °C | 40 °C |
| System 865 | Barrow in Furness, Cumbria, UK | British Gas New Heating Limited | 4.35 | 325 | 32.0 °C | 45 °C |
| System 872 | Walthamstow, London | Libtek | 4.25 | 330 | 34.0 °C | 38 °C |
| System 884 | St Albans, Hertfordshire | Libtek | 3.69 | 362 | 35.8 °C | 40 °C |
| System 889 | Andover, Hampshire | no page | 4.72 | 363 | 29.8 °C | 37 °C |
| System 890 | Kettering, Northamptonshire | no page | 4.15 | 360 | 34.1 °C | 45 °C |
| System 897 | Stockport, Manchester | no page | 3.51 | 353 | 33.4 °C | 45 °C |
| System 902 | Croxley Green, Hertfordshire | no page | 3.10 | 345 | 37.3 °C | 50 °C |
| System 909 | Wetherby, West Yorkshire | Clear Skies Energy Ltd | 3.53 | 342 | 36.6 °C | 45 °C |
| System 913 | Leyland, Lancashire | no page | 3.32 | 357 | 36.8 °C | 42 °C |
| System 940 | Spaldwick, Cambridgeshire | no page | 4.69 | 307 | 33.1 °C | 35 °C |
| System 1008 | Seven Sisters, North London | Libtek | 4.99 | 322 | 32.4 °C | 42 °C |
| System 1157 | Essex | no page | 3.72 | 361 | 34.1 °C | 45 °C |
| System 1235 | Bath, Somerset | Rickman Heat Ltd | 5.27 | 363 | 28.1 °C | 35 °C |
| System 1497 | Bracknell, Berkshire | no page | 3.40 | 364 | 34.0 °C | 45 °C |
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
Looking for an installer? Check current MCS certification on the MCS Find an Installer page.
If you represent Vaillant or an installer of a listed system, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.