Systems recorded on heatpumpmonitor.org as manufacturer "Vaillant", model "Arotherm+", rated output 12 kW: 18 eligible systems. Last checked 14 November 2026.
The spread between systems mostly reflects differences in homes, design and settings. It is not a measure of the product alone.
Refrigerant as recorded on heatpumpmonitor.org: R290 (18 of 18 systems). The manufacturer lists R290 for the Vaillant Arotherm+ range (Vaillant UK, aroTHERM plus product page).
| System | Location (as published) | Installer page | 12-month SCOP | Days of data | Flow temp while running | Design flow temp |
|---|---|---|---|---|---|---|
| System 196 | Ashstead, Surrey | no page | 4.38 | 364 | 34.7 °C | 45 °C |
| System 208 | Goudhurst, Kent | no page | 4.08 | 364 | 35.2 °C | 38 °C |
| System 277 | York, North Yorkshire | no page | 4.25 | 306 | 32.2 °C | 35 °C |
| System 297 | Loughborough | no page | 4.28 | 363 | 32.2 °C | 46 °C |
| System 305 | Drumclog, South Lanarkshire | no page | 4.36 | 335 | 32.2 °C | 45 °C |
| System 477 | Chichester, West Sussex | Revolution Heating Limited | 4.98 | 364 | 29.9 °C | 40 °C |
| System 574 | London | no page | 4.61 | 363 | 28.4 °C | 45 °C |
| System 608 | Wylam | Greenhome Heating Limited | 4.52 | 357 | 31.3 °C | 45 °C |
| System 689 | Havant, Hampshire | Clean Heat Solutions Ltd | 3.43 | 364 | 33.7 °C | 48 °C |
| System 776 | Thorpe Langton, Leicestershire | Custom Renewables | 4.44 | 364 | 30.7 °C | 45 °C |
| System 847 | Harwell, Oxford | no page | 3.79 | 353 | 36.8 °C | 35 °C |
| System 856 | Luton, Bedfordshire | no page | 3.52 | 363 | 36.5 °C | 43 °C |
| System 873 | Billericay, Essex | Libtek | 3.93 | 337 | 34.9 °C | 50 °C |
| System 885 | Maidstone, Kent | no page | 4.55 | 339 | 32.4 °C | 45 °C |
| System 898 | Perth, Perthshire | no page | 4.23 | 342 | 34.6 °C | 40 °C |
| System 932 | Birmingham | no page | 4.01 | 361 | 33.8 °C | 45 °C |
| System 948 | Mold, Flintshire | no page | 4.53 | 363 | 32.2 °C | 45 °C |
| System 959 | York, North Yorkshire | no page | 4.26 | 301 | 33.6 °C | 45 °C |
Definitions. "12-month SCOP" is heatpumpmonitor.org's combined COP (space heating plus hot water) over the last 365 days, from /system/stats/last365 (combined_cop). "Flow temp while running" is the mean flow temperature while the heat pump was running (running_flowT_mean). "Design flow temp" is the value entered for the system. Only UK systems (by published coordinates, with the location text confirming Northern Ireland) with at least 300 days of data in the last 365 days, no heatpumpmonitor.org data flag, and no duplicate key stats are included. Medians and ranges are across the systems listed.
Looking for an installer? Check current MCS certification on the MCS Find an Installer page.
If you represent Vaillant or an installer of a listed system, or you own a system listed here, and think something is wrong, out of date or missing context, contact us at hello@provenheatpumps.co.uk. We'll review it and, where appropriate, correct the page or publish your response alongside it. System owners can ask for their system to be removed from our pages.